1966 Dutch Grand Prix
1966 Dutch Grand Prix | |||
---|---|---|---|
Race details | |||
Date | July 24, 1966 | ||
Official name | XIV Grote Prijs van Nederland | ||
Location | Circuit Zandvoort, Zandvoort, Netherlands | ||
Course | Permanent racing facility | ||
Course length | 4.252 km (2.642 miles) | ||
Distance | 90 laps, 382.68 km (237.78 miles) | ||
Weather | Sunny, Mild, Dry | ||
Pole position | |||
Driver | Brabham-Repco | ||
Time | 1:28.1 | ||
Fastest lap | |||
Driver | Denny Hulme | Brabham-Repco | |
Time | 1:30.6 | ||
Podium | |||
First | Brabham-Repco | ||
Second | BRM | ||
Third | Lotus-Climax | ||
Lap leaders |
The 1966 Dutch Grand Prix was a Formula One motor race held at Zandvoort on July 24, 1966. It was race 5 of 9 in both the 1966 World Championship of Drivers and the 1966 International Cup for Formula One Manufacturers. The race was the 16th Dutch Grand Prix since it was first held in 1948. It was held over 90 laps of the four kilometre circuit for a race distance of 382 kilometres.
The race was the third in succession to be won by Australian driver, 1959 and 1960 world champion, Jack Brabham in his Brabham BT19. Brabham lapped the field on his way to his second Dutch Grand Prix victory to add to his win in 1960. British driver, 1962 world champion Graham Hill finished second in his BRM P261, himself a lap ahead of the rest of the field. Reigning world champion Jim Clark took his first podium finish of the year in his Lotus 33, after duelling with the Brabhams in the early stages, even leading the race and pulling away before suffering a water pump failure that set him back two laps.[1]
Brabham's win expanded his points lead to 16 points over Hill, with Hill's BRM teammate Jackie Stewart two points further away.
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 16 | Jack Brabham | Brabham-Repco | 1:28.1 | — |
2 | 18 | Denny Hulme | Brabham-Repco | 1:28.7 | +0.6 |
3 | 6 | Jim Clark | Lotus-Climax | 1:28.7 | +0.6 |
4 | 10 | Dan Gurney | Eagle-Climax | 1:28.8 | +0.7 |
5 | 4 | Mike Parkes | Ferrari | 1:29.0 | +0.9 |
6 | 26 | Jochen Rindt | Cooper-Maserati | 1:29.2 | +1.1 |
7 | 12 | Graham Hill | BRM | 1:29.7 | +1.6 |
8 | 14 | Jackie Stewart | BRM | 1:29.8 | +1.7 |
9 | 2 | Lorenzo Bandini | Ferrari | 1:30.0 | +1.9 |
10 | 24 | John Surtees | Cooper-Maserati | 1:30.6 | +2.5 |
11 | 28 | Jo Siffert | Cooper-Maserati | 1:31.1 | +3.0 |
12 | 32 | Mike Spence | Lotus-BRM | 1:31.4 | +3.3 |
13 | 30 | Jo Bonnier | Cooper-Maserati | 1:31.7 | +3.6 |
14 | 20 | Bruce McLaren | McLaren-Serenissima | 1:31.7 | +3.6 |
15 | 34 | Bob Anderson | Brabham-Climax | 1:32.0 | +3.9 |
16 | 8 | Peter Arundell | Lotus-BRM | 1:32.0 | +3.9 |
17 | 36 | Guy Ligier | Cooper-Maserati | 1:35.0 | +6.9 |
18 | 38 | John Taylor | Brabham-BRM | 1:35.7 | +7.6 |
Source:[2][3] |
Race
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 16 | Jack Brabham | Brabham-Repco | 90 | 2:20:32.5 | 1 | 9 |
2 | 12 | Graham Hill | BRM | 89 | + 1 lap | 7 | 6 |
3 | 6 | Jim Clark | Lotus-Climax | 88 | + 2 laps | 3 | 4 |
4 | 14 | Jackie Stewart | BRM | 88 | + 2 laps | 8 | 3 |
5 | 32 | Mike Spence | Lotus-BRM | 87 | + 3 laps | 12 | 2 |
6 | 2 | Lorenzo Bandini | Ferrari | 87 | + 3 laps | 9 | 1 |
7 | 30 | Jo Bonnier | Cooper-Maserati | 84 | + 6 laps | 13 | |
8 | 38 | John Taylor | Brabham-BRM | 84 | + 6 laps | 17 | |
9 | 36 | Guy Ligier | Cooper-Maserati | 84 | + 6 laps | 16 | |
Ret | 28 | Jo Siffert | Cooper-Maserati | 79 | Engine | 11 | |
Ret | 34 | Bob Anderson | Brabham-Climax | 73 | Suspension | 14 | |
Ret | 24 | John Surtees | Cooper-Maserati | 44 | Electrical | 10 | |
Ret | 18 | Denny Hulme | Brabham-Repco | 37 | Ignition | 2 | |
Ret | 8 | Peter Arundell | Lotus-BRM | 28 | Ignition | 15 | |
Ret | 10 | Dan Gurney | Eagle-Climax | 26 | Oil Leak | 4 | |
Ret | 4 | Mike Parkes | Ferrari | 10 | Accident | 5 | |
Ret | 26 | Jochen Rindt | Cooper-Maserati | 2 | Accident | 6 | |
DNS | 20 | Bruce McLaren | McLaren-Serenissima | Engine | |||
Source:[4]
|
Championship standings after the race
[edit]
|
|
- Notes: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "The Dutch Grand Prix | Motor Sport Magazine Archive". Motor Sport Magazine. 7 July 2014.
- ^ "1966 Dutch GP Qualification". www.chicanef1.com. Retrieved 23 August 2020.
- ^ "1966 Dutch Grand Prix". Motor Sport Magazine. Retrieved 23 August 2020.
- ^ "1966 Dutch Grand Prix". formula1.com. Archived from the original on 5 October 2013. Retrieved 26 September 2015.
- ^ a b "Netherlands 1966 - Championship • STATS F1". www.statsf1.com. Retrieved 15 March 2019.