Callinectes
Appearance
Callinectes | |
---|---|
Callinectes sapidus | |
Scientific classification | |
Domain: | Eukaryota |
Kingdom: | Animalia |
Phylum: | Arthropoda |
Class: | Malacostraca |
Order: | Decapoda |
Suborder: | Pleocyemata |
Infraorder: | Brachyura |
Family: | Portunidae |
Subfamily: | Portuninae |
Genus: | Callinectes Stimpson, 1860 [1] |
Callinectes is a genus of crabs, containing 16 extant species, including the Atlantic blue crab, C. sapidus:[2]
Extant species
[edit]Image | Scientific name | Common name | Distribution |
---|---|---|---|
Callinectes affinis Fausto, 1980 | Brazil | ||
Callinectes amnicola (Rochebrune, 1883) | Cape Verde Islands and Mauritania to Angola. | ||
Callinectes arcuatus Ordway, 1863 | Pacific coast of Central America. | ||
Callinectes bellicosus Stimpson, 1859 | Mexico | ||
Callinectes bocourti A. Milne-Edwards, 1879 | Jamaica and Belize south to Brazil | ||
Callinectes danae Smith, 1869 | Brazil and the West Indies. | ||
Callinectes exasperatus (Gerstaecker, 1856) | rugose swimming crab | western Atlantic Ocean. | |
Callinectes gladiator Benedict, 1893 | Mauritania to Angola. | ||
Callinectes marginatus (A. Milne-Edwards, 1861) | the Cape Verde Islands and Nouadhibou, Mauritania to Angola. | ||
Callinectes ornatus Ordway, 1863 | western Atlantic Ocean, as well the Caribbean coastlines. | ||
Callinectes pallidus (Rochebrune, 1883) | Mauritania to Angola. | ||
Callinectes rathbunae Contreras, 1930 | warm coastal waters of Mexico. | ||
Callinectes sapidus Rathbun, 1896 | Chesapeake blue crab | western Atlantic Ocean and the Gulf of Mexico | |
Callinectes similis Williams, 1966 | lesser blue crab or dwarf crab | Western Atlantic Ocean, Caribbean Sea and Gulf of Mexico from the United States to Colombia. | |
Callinectes toxotes Ordway, 1863 | Eastern Pacific |
References
[edit]- ^ "Callinectes Stimpson, 1860". Integrated Taxonomic Information System. Retrieved June 14, 2011.
- ^ Peter Davie; Michael Türkay (2011). "Callinectes Stimpson, 1860". World Register of Marine Species. Retrieved June 14, 2011.
External links
[edit]- Media related to Callinectes at Wikimedia Commons
- Data related to Callinectes at Wikispecies
- Rafael Robles; Christoph D. Schubart; Jesús E. Conde; Carlos Carmona-Suárez; Fernando Alvarez; José L. Villalobos; Darryl L. Felder (2007). "Molecular phylogeny of the American Callinectes Stimpson, 1860 (Brachyura: Portunidae), based on two partial mitochondrial genes". Marine Biology. 150 (6): 1265–1274. doi:10.1007/s00227-006-0437-7. S2CID 84807146.