Leominster (UK Parliament constituency)
Leominster | |
---|---|
Former county constituency for the House of Commons | |
County | Herefordshire |
1885–2010 | |
Seats | One |
Created from | Herefordshire and Leominster |
Replaced by | North Herefordshire |
1295–1885 | |
Seats | 1295–1868: Two 1868–1885: One |
Type of constituency | Borough constituency |
Replaced by | Leominster |
Leominster was a parliamentary constituency represented until 1707 in the House of Commons of England, then until 1801 in that of Great Britain, and finally until 2010, when it disappeared in boundary changes, in the Parliament of the United Kingdom.
From 1295 to 1885, Leominster was a parliamentary borough which until 1868 elected two Members of Parliament by the bloc vote system of election. Under the Reform Act 1867 its representation was reduced to one Member, elected by the first past the post system. The parliamentary borough was abolished under the Redistribution of Seats Act 1885, and the name was transferred to a new county constituency.
History
[edit]This section needs expansion. You can help by adding to it. (May 2010) |
Abolition
[edit]Following the review by the Boundary Commission for England of parliamentary representation in Herefordshire, no longer connected for such reasons with Worcestershire, two parliamentary constituencies have been allocated to the county. Most of the Leominster seat has been replaced by the North Herefordshire seat, while the remainder of the county is covered by the Hereford and South Herefordshire seat.[1]
Boundaries
[edit]1885–1918: The Municipal Borough of Leominster, and the Sessional Divisions of Bredwardine, Bromyard, Kingston, Leominster, Weobley, and Wigmore.
1918–1950: The Municipal Borough of Leominster, the Urban Districts of Bromyard and Kington, the Rural Districts of Bredwardine, Bromyard, Kington, Leominster, Weobley, and Wigmore, and parts of the Rural Districts of Hereford and Ledbury.
1950–1974: The Municipal Borough of Leominster, the Urban Districts of Bromyard, Kington, and Ledbury, the Rural Districts of Bromyard, Kington, Ledbury, Leominster, and Weobley and Wigmore, and part of the Rural District of Hereford.
1974–1983: The Municipal Borough of Leominster, the Urban District of Kington, the Rural Districts of Bromyard, Kington, Ledbury, Leominster, and Weobley and Wigmore, and part of the Rural District of Hereford.
1983–1997: The District of Leominster, the District of Malvern Hills wards of Baldwin, Bringsty, Broadheath, Bromyard, Butterley, Cradley, Frome, Frome Vale, Hallow, Hegdon, Hope End, Laugherne Hill, Leadon Vale, Ledbury, Leigh and Bransford, Marcle Ridge, Martley, Temeside, and Woodbury, and the District of South Herefordshire wards of Burghill, Burmarsh, Dinmore Hill, Hagley, Magna, Munstone, Swainshill, and Thinghill.
1997–2010: The District of Leominster, the District of Malvern Hills wards of Bringsty, Bromyard, Butterley, Cradley, Frome, Frome Vale, Hegdon, Hope End, Leadon Vale, Ledbury, and Marcle Ridge, the District of South Herefordshire wards of Backbury, Burghill, Burmarsh, Credenhill, Dinmore Hill, Hagley, Munstone, Swainshill, and Thinghill, and the District of Wyre Forest ward of Rock and Ribbesford.
In its final form, the constituency consisted of northern Herefordshire and a small part of north-west Worcestershire, the boundaries having been specified when the two were joined as the single county of Hereford and Worcester. In Herefordshire it included the towns of Bromyard, Kington and Ledbury as well as Leominster, while the largest settlement of Worcestershire it included was Tenbury Wells.
Members of Parliament
[edit]Leominster parliamentary borough
[edit]To 1660
[edit]Members 1660-1868 (two)
[edit]Members 1868–1885 (one)
[edit]Election | Member[5] | Party | ||
---|---|---|---|---|
1868 | Richard Arkwright | Conservative | ||
1876 by-election | Thomas Blake | Liberal | ||
1880 | James Rankin | Conservative | ||
1885 | Parliamentary borough abolished, name transferred to county constituency |
Leominster county constituency
[edit]Members 1885–2010
[edit]Year | Member[5] | Party | |
---|---|---|---|
1885 | Thomas Duckham | Liberal | |
1886 | Sir James Rankin | Conservative | |
1906 | Edmund Lamb | Liberal | |
1910 | Sir James Rankin | Conservative | |
1912 | H. FitzHerbert Wright | Unionist | |
1918 | Charles Ward-Jackson | ||
1922 | Ernest Shepperson | ||
1945 | Archer Baldwin | Conservative | |
1959 | Clive Bossom | ||
1974 | Peter Temple-Morris | ||
1997 | Independent Conservative | ||
1998 | Labour | ||
2001 | Bill Wiggin | Conservative | |
2010 | Constituency abolished |
Elections
[edit]Elections in the 1830s
[edit]Stephenson was declared bankrupt and unseated, causing a by-election.
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Whig | John Ward | Unopposed | |||
Whig gain from Tory |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Tory | Beaumont Hotham | Unopposed | |||
Whig | William Marshall | Unopposed | |||
Registered electors | c. 740 | ||||
Tory hold | |||||
Whig hold |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Whig | William Bertram Evans | 563 | 41.5 | ||
Whig | Thomas Brayen | 433 | 31.9 | ||
Tory | Beaumont Hotham | 362 | 26.7 | ||
Majority | 71 | 5.2 | |||
Turnout | 702 | 94.9 | |||
Registered electors | c. 740 | ||||
Whig hold | |||||
Whig gain from Tory |
Brayen resigned, causing a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Tory | Beaumont Hotham | 346 | 51.5 | ||
Whig | William Fraser | 326 | 48.5 | ||
Majority | 20 | 3.0 | N/A | ||
Turnout | 672 | c. 90.8 | |||
Registered electors | c. 740 | ||||
Tory gain from Whig | Swing |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Whig | Thomas Bish | Unopposed | |||
Tory | Beaumont Hotham | Unopposed | |||
Registered electors | 779 | ||||
Whig hold | |||||
Tory gain from Whig |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Whig | Thomas Bish | Unopposed | |||
Conservative | Beaumont Hotham | Unopposed | |||
Registered electors | 694 | ||||
Whig hold | |||||
Conservative hold |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Beaumont Hotham | 395 | 38.5 | ||
Whig | Charles Greenaway | 364 | 35.5 | ||
Conservative | James Wigram | 266 | 26.0 | ||
Turnout | 579 | 86.3 | |||
Registered electors | 671 | ||||
Majority | 31 | 3.0 | |||
Conservative hold | |||||
Majority | 98 | 9.5 | |||
Whig hold |
Elections in the 1840s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | James Wigram | Unopposed | |||
Whig | Charles Greenaway | Unopposed | |||
Registered electors | 619 | ||||
Conservative hold | |||||
Whig hold |
Wigram resigned after being appointed as a Vice-Chancellor, causing a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | George Arkwright | Unopposed | |||
Conservative gain from Whig |
Greenaway resigned by accepting the office of Steward of the Chiltern Hundreds, causing a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Henry Barkly | Unopposed | |||
Conservative hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | George Arkwright | Unopposed | |||
Conservative | Henry Barkly | Unopposed | |||
Registered electors | 631 | ||||
Conservative hold | |||||
Conservative gain from Whig |
Barkly resigned after being appointed Governor of British Guiana, causing a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Frederick Peel | Unopposed | |||
Conservative hold |
Elections in the 1850s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | George Arkwright | 260 | 39.6 | N/A | |
Whig | John George Phillimore | 206 | 31.4 | New | |
Conservative | John Willoughby | 190 | 29.0 | N/A | |
Turnout | 328 (est) | 59.5 (est) | N/A | ||
Registered electors | 551 | ||||
Majority | 54 | 8.2 | N/A | ||
Conservative hold | Swing | N/A | |||
Majority | 16 | 2.4 | N/A | ||
Whig gain from Conservative | Swing | N/A |
Arkwright's death caused a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Gathorne Hardy | 179 | 63.9 | −4.7 | |
Whig | James Campbell[13][14] | 101 | 36.1 | +4.7 | |
Majority | 78 | 27.8 | +19.6 | ||
Turnout | 280 | 72.4 | +12.9 | ||
Registered electors | 387 | ||||
Conservative hold | Swing | −4.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Gathorne Hardy | Unopposed | |||
Conservative | John Willoughby | Unopposed | |||
Registered electors | 370 | ||||
Conservative hold | |||||
Conservative gain from Whig |
Willoughby resigned after being appointed as a Member of the Council of India, causing a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Charles Bateman-Hanbury | Unopposed | |||
Conservative hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Gathorne Hardy | Unopposed | |||
Conservative | Charles Bateman-Hanbury | Unopposed | |||
Registered electors | 392 | ||||
Conservative hold | |||||
Conservative hold |
Elections in the 1860s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Arthur Walsh | 214 | 38.3 | N/A | |
Conservative | Gathorne Hardy | 208 | 37.2 | N/A | |
Liberal | William Mathewson Hindmarch[15] | 137 | 24.5 | New | |
Majority | 71 | 12.7 | N/A | ||
Turnout | 348 | 94.8 | N/A | ||
Registered electors | 367 | ||||
Conservative hold | |||||
Conservative hold |
Hardy was also elected MP for Oxford University and opted to sit there, causing a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Richard Arkwright | Unopposed | |||
Conservative hold |
Walsh resigned in order to contest a by-election in Radnorshire, causing a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Arthur Stanhope | Unopposed | |||
Conservative hold |
Seat reduced to one member
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Richard Arkwright | 432 | 71.3 | −4.2 | |
Liberal | Thomas Spinks[16] | 174 | 28.7 | +4.2 | |
Majority | 258 | 42.6 | +29.9 | ||
Turnout | 606 | 68.7 | −26.1 | ||
Registered electors | 882 | ||||
Conservative hold | Swing | −4.2 |
Elections in the 1870s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Richard Arkwright | Unopposed | |||
Registered electors | 905 | ||||
Conservative hold |
Arkwright resigned, causing a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Thomas Blake | 434 | 55.4 | New | |
Conservative | Charles Bateman-Hanbury-Kincaid-Lennox | 349 | 44.6 | N/A | |
Majority | 85 | 10.8 | N/A | ||
Turnout | 783 | 84.5 | N/A | ||
Registered electors | 927 | ||||
Liberal gain from Conservative | Swing | N/A |
Elections in the 1880s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | James Rankin | 457 | 56.3 | N/A | |
Liberal | Thomas Blake | 355 | 43.7 | N/A | |
Majority | 102 | 12.6 | N/A | ||
Turnout | 812 | 90.2 | N/A | ||
Registered electors | 900 | ||||
Conservative hold | Swing | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Thomas Duckham | 3,871 | 50.8 | +7.1 | |
Conservative | James Rankin | 3,750 | 49.2 | −7.1 | |
Majority | 121 | 1.6 | N/A | ||
Turnout | 7,621 | 81.8 | −8.4 | ||
Registered electors | 9,314 | ||||
Liberal gain from Conservative | Swing | +7.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | James Rankin | 4,287 | 64.2 | +15.0 | |
Liberal | Edward Scudamore Lucas | 2,394 | 35.8 | −15.0 | |
Majority | 1,893 | 28.4 | N/A | ||
Turnout | 6,681 | 71.7 | −10.1 | ||
Registered electors | 9,314 | ||||
Conservative gain from Liberal | Swing | +15.0 |
Elections in the 1890s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | James Rankin | 4,318 | 59.7 | −4.5 | |
Liberal | James Tertius Southall | 2,918 | 40.3 | +4.5 | |
Majority | 1,400 | 19.4 | −9.0 | ||
Turnout | 7,236 | 74.0 | +2.3 | ||
Registered electors | 9,778 | ||||
Conservative hold | Swing | −4.5 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | James Rankin | Unopposed | |||
Conservative hold |
Elections in the 1900s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | James Rankin | Unopposed | |||
Conservative hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Edmund Lamb | 3,892 | 50.2 | New | |
Conservative | James Rankin | 3,864 | 49.8 | N/A | |
Majority | 28 | 0.4 | N/A | ||
Turnout | 7,756 | 83.1 | N/A | ||
Registered electors | 9,328 | ||||
Liberal gain from Conservative | Swing | N/A |
Elections in the 1910s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | James Rankin | 4,822 | 54.7 | +4.9 | |
Liberal | Edmund Lamb | 3,991 | 45.3 | −4.9 | |
Majority | 831 | 9.4 | N/A | ||
Turnout | 8,813 | 91.0 | +7.9 | ||
Registered electors | 9,689 | ||||
Conservative gain from Liberal | Swing | +4.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | James Rankin | 4,600 | 57.3 | +2.6 | |
Liberal | Wyatt Wyatt-Paine | 3,431 | 42.7 | −2.6 | |
Majority | 1,169 | 14.6 | +5.2 | ||
Turnout | 8,031 | 82.9 | −8.1 | ||
Registered electors | 9,689 | ||||
Conservative hold | Swing | +2.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | Henry Wright | Unopposed | |||
Unionist hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
C | Unionist | Charles Ward-Jackson | 8,308 | 50.5 | −6.8 |
Liberal | Edmund Lamb | 5,291 | 32.1 | −10.6 | |
National Farmers Union | Ernest Wilfred Langford | 2,870 | 17.4 | New | |
Majority | 3,017 | 18.4 | +3.8 | ||
Turnout | 16,469 | 62.9 | −20.0 | ||
Registered electors | 26,184 | ||||
Unionist hold | Swing | +1.9 | |||
C indicates candidate endorsed by the coalition government. |
- Some records describe Lamb as an Independent Radical.
- Langford was also a Liberal.
Elections in the 1920s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | Ernest Shepperson | 10,978 | 53.1 | +2.6 | |
Liberal | Geoffrey Mander | 9,698 | 46.9 | +14.8 | |
Majority | 1,280 | 6.2 | −12.2 | ||
Turnout | 20,676 | 79.0 | +16.1 | ||
Registered electors | 26,182 | ||||
Unionist hold | Swing | −6.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | Ernest Shepperson | 11,582 | 57.3 | +4.2 | |
Liberal | James Dockett | 8,614 | 42.7 | −4.2 | |
Majority | 2,968 | 14.6 | +8.4 | ||
Turnout | 20,196 | 75.8 | −3.2 | ||
Registered electors | 26,658 | ||||
Unionist hold | Swing | +4.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | Ernest Shepperson | 12,470 | 64.4 | +7.1 | |
Liberal | George Adolphus Edinger | 6,897 | 35.6 | −7.1 | |
Majority | 5,573 | 28.8 | +14.2 | ||
Turnout | 19,367 | 71.6 | −4.2 | ||
Registered electors | 27,033 | ||||
Unionist hold | Swing | +7.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | Ernest Shepperson | 13,237 | 52.5 | −11.9 | |
Liberal | George Adolphus Edinger | 11,990 | 47.5 | +11.9 | |
Majority | 1,247 | 5.0 | −23.8 | ||
Turnout | 25,227 | 76.3 | +4.7 | ||
Registered electors | 33,046 | ||||
Unionist hold | Swing | −11.9 |
Elections in the 1930s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Ernest Shepperson | 16,916 | 63.3 | +10.8 | |
Liberal | George Adolphus Edinger | 9,803 | 36.7 | −10.8 | |
Majority | 7,113 | 26.6 | +21.6 | ||
Turnout | 26,719 | 79.9 | +3.6 | ||
Conservative hold | Swing | 10.8 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Ernest Shepperson | 14,180 | 53.2 | −10.1 | |
Liberal | Albert Edward Farr | 12,465 | 46.8 | +10.1 | |
Majority | 1,715 | 6.4 | −20.2 | ||
Turnout | 26,645 | 78.2 | −1.7 | ||
Conservative hold | Swing | −10.1 |
Elections in the 1940s
[edit]General Election 1939–40
Another General Election was required to take place before the end of 1940. The political parties had been making preparations for an election to take place from 1939 and by the end of this year, the following candidates had been selected;
- Conservative: Ernest Shepperson
- Liberal: Albert Edward Farr
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Archer Baldwin | 14,224 | 51.1 | −2.1 | |
Liberal | Albert Edward Farr | 13,586 | 48.9 | +2.1 | |
Majority | 638 | 2.2 | −4.2 | ||
Turnout | 27,810 | 74.4 | −3.8 | ||
Conservative hold | Swing | −2.1 |
Elections in the 1950s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Archer Baldwin | 18,036 | 55.86 | ||
Labour | Edmund JM Jones | 8,402 | 26.02 | New | |
Liberal | George Morgan-Harris | 5,850 | 18.12 | ||
Majority | 9,634 | 29.84 | |||
Turnout | 32,288 | 80.85 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Archer Baldwin | 19,952 | 66.75 | ||
Labour | Edmund JM Jones | 9,939 | 33.25 | ||
Majority | 10,013 | 33.50 | |||
Turnout | 29,891 | 74.16 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Archer Baldwin | 18,487 | 65.49 | ||
Labour | Alfred Evans | 9,740 | 34.51 | ||
Majority | 8,747 | 30.98 | |||
Turnout | 28,227 | 70.40 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Clive Bossom | 16,642 | 55.43 | ||
Liberal | Grenville Jones | 6,905 | 23.00 | New | |
Labour | Frederick W Bowerman | 6,475 | 21.57 | ||
Majority | 9,737 | 32.43 | |||
Turnout | 30,022 | 76.38 | |||
Conservative hold | Swing |
Elections in the 1960s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Clive Bossom | 15,238 | 50.91 | ||
Liberal | Edward Paul Cadbury | 8,941 | 29.87 | ||
Labour | Kenneth A Gulleford | 5,750 | 19.21 | ||
Majority | 6,297 | 21.04 | |||
Turnout | 29,929 | 77.13 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Clive Bossom | 15,045 | 51.47 | ||
Liberal | Edward Paul Cadbury | 7,647 | 26.16 | ||
Labour | K Roy Simmons | 6,536 | 22.36 | ||
Majority | 7,398 | 25.31 | |||
Turnout | 29,228 | 75.17 | |||
Conservative hold | Swing |
Elections in the 1970s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Clive Bossom | 17,630 | 57.97 | ||
Liberal | Roger Pincham | 6,462 | 21.25 | ||
Labour | Martyn Sloman | 6,321 | 20.78 | ||
Majority | 11,168 | 36.72 | |||
Turnout | 30,413 | 72.84 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Temple-Morris | 16,221 | 46.35 | ||
Liberal | Roger Pincham | 14,602 | 41.73 | ||
Labour | Clive Lindley | 4,172 | 11.92 | ||
Majority | 1,619 | 4.62 | |||
Turnout | 34,995 | 80.07 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Temple-Morris | 15,741 | 46.07 | ||
Liberal | Roger Pincham | 15,162 | 44.38 | ||
Labour | S Allen | 3,264 | 9.55 | ||
Majority | 579 | 1.69 | |||
Turnout | 34,167 | 77.56 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Temple-Morris | 21,126 | 53.50 | ||
Liberal | Roger Pincham | 16,261 | 41.18 | ||
Labour | PJ Dobbs | 2,099 | 5.32 | ||
Majority | 4,865 | 12.32 | |||
Turnout | 39,486 | 81.90 | |||
Conservative hold | Swing |
Elections in the 1980s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Temple-Morris | 29,276 | 56.99 | ||
Liberal | Roger Pincham | 19,490 | 37.94 | ||
Labour | Donald Wilcox | 1,932 | 3.76 | ||
Ecology | Felicity Norman | 668 | 1.30 | New | |
Majority | 9,786 | 19.05 | |||
Turnout | 51,366 | 77.49 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Temple-Morris | 31,396 | 57.86 | ||
Liberal | Stephen Morris | 17,321 | 31.92 | ||
Labour | Arthur Chappell | 4,444 | 8.19 | ||
Green | Felicity Norman | 1,102 | 2.00 | ||
Majority | 14,075 | 25.94 | |||
Turnout | 54,263 | 77.54 | |||
Conservative hold | Swing |
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Temple-Morris | 32,783 | 56.6 | −1.1 | |
Liberal Democrats | DC Short | 16,103 | 27.8 | −4.1 | |
Labour | Chris Chappell | 6,874 | 11.9 | +3.7 | |
Green | Felicity Norman | 1,503 | 2.6 | +0.6 | |
Anti-Federalist League | EP Carlisle | 640 | 1.1 | New | |
Majority | 16,680 | 28.8 | +2.9 | ||
Turnout | 57,903 | 81.7 | +3.2 | ||
Conservative hold | Swing | +1.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Temple-Morris | 22,888 | 45.3 | ||
Liberal Democrats | Terry James | 14,053 | 27.8 | ||
Labour | Richard Westwood | 8,831 | 17.5 | ||
Referendum | Anthony Parkin | 2,815 | 5.6 | New | |
Green | Felicity Norman | 1,086 | 2.1 | ||
UKIP | Richard Chamings | 588 | 1.2 | New | |
BNP | John Haycock | 292 | 0.6 | New | |
Majority | 8,835 | 17.5 | |||
Turnout | 50,553 | 76.6 | |||
Conservative hold | Swing |
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Bill Wiggin | 22,879 | 49.0 | +3.7 | |
Liberal Democrats | Celia Downie | 12,512 | 26.8 | −1.0 | |
Labour | Stephen Hart | 7,872 | 16.8 | −0.7 | |
Green | Pippa Bennett | 1,690 | 3.6 | +1.5 | |
UKIP | Christopher Kingsley | 1,590 | 3.4 | +2.2 | |
Independent | John Haycock | 186 | 0.4 | New | |
Majority | 10,367 | 22.2 | +4.7 | ||
Turnout | 46,729 | 69.4 | −7.2 | ||
Conservative hold | Swing | +2.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Bill Wiggin | 25,407 | 52.1 | +3.1 | |
Liberal Democrats | Caroline Williams | 12,220 | 25.0 | −1.8 | |
Labour | Paul Bell | 7,424 | 15.2 | −1.6 | |
Green | Felicity Norman | 2,191 | 4.5 | +0.9 | |
UKIP | Peter Whyte-Venables | 1,551 | 3.2 | −0.2 | |
Majority | 13,187 | 27.1 | +4.9 | ||
Turnout | 48,793 | 77.3 | +7.9 | ||
Conservative hold | Swing | +2.4 |
See also
[edit]References
[edit]Craig, F. W. S. (1983). British parliamentary election results 1918-1949 (3 ed.). Chichester: Parliamentary Research Services. ISBN 0-900178-06-X.
- ^ "Final recommendations for Parliamentary constituencies in the county of Herefordshire". Boundary Commission for England. 7 January 2004. Archived from the original on 2 November 2009. Retrieved 5 May 2010.
- ^ a b c d e f g h i j k l m n o p q r s t u "History of Parliament". History of Parliament Trust. Retrieved 16 October 2011.
- ^ a b c d e f g h "History of Parliament". History of Parliament Trust. Retrieved 16 October 2011.
- ^ a b c d e f g h i j "History of Parliament". History of Parliament Trust. Retrieved 16 October 2011.
- ^ a b c d Leigh Rayment's Historical List of MPs – Constituencies beginning with "L" (part 2)
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa Stooks Smith, Henry. (1973) [1844-1850]. Craig, F. W. S. (ed.). The Parliaments of England (2nd ed.). Chichester: Parliamentary Research Services. pp. 142–144. ISBN 0-900178-13-2.
- ^ Churton, Edward (1838). The Assembled Commons or Parliamentary Biographer: 1838. p. 104. Retrieved 16 November 2018 – via Google Books.
- ^ "Leominster". Perthshire Courier. 3 August 1837. p. 4. Retrieved 16 November 2018 – via British Newspaper Archive.
- ^ "The General Election". Sligo Champion. 12 July 1852. pp. 2–3. Retrieved 17 May 2018 – via British Newspaper Archive.
- ^ "Leominster". Bristol Times and Mirror. 10 July 1852. p. 2. Retrieved 17 May 2018 – via British Newspaper Archive.
- ^ a b c d Escott, Margaret. "Leominster". The History of Parliament. Retrieved 16 April 2020.
- ^ a b c d e f g h i j k l m n o p q r s t Craig, F. W. S., ed. (1977). British Parliamentary Election Results 1832-1885 (e-book) (1st ed.). London: Macmillan Press. ISBN 978-1-349-02349-3.[page needed]
- ^ "Leominster Election". Hereford Journal. 20 February 1856. p. 3. Retrieved 17 May 2018 – via British Newspaper Archive.
- ^ "Domestic Intelligence". Newcastle Journal. 23 February 1856. p. 7. Retrieved 17 May 2018 – via British Newspaper Archive.
- ^ "Local News". York Herald. 14 October 1865. p. 10. Retrieved 24 February 2018 – via British Newspaper Archive.
- ^ Pharand, Michel; Hawman, Ellen L; Millar, Mary S; den Otter, Sandra; Wiebe, M.G., eds. (2014). Benjamin Disraeli Letters: 1868, Vol. X. Toronto: University of Toronto Press. p. 406. ISBN 9781442648593. Retrieved 24 February 2018.
- ^ a b c d e British Parliamentary Election Results 1885-1918, FWS Craig
- ^ a b c British parliamentary election results, 1885-1918 by FWS Craig
- ^ British Parliamentary Election Results 1918-1949, FWS Craig
- ^ "Election Data 1983". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1987". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1992". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "UK General Election results April 1992". Richard Kimber's Political Science Resources. Politics Resources. 9 April 1992. Archived from the original on 26 October 2016. Retrieved 6 December 2010.
- ^ "Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
External links
[edit]- Leominster UK Parliament constituency (boundaries April 1997 – April 2010) at MapIt UK