Johnny Dundee
Johnny Dundee | |
---|---|
Born | Giuseppe Curreri November 19, 1893 |
Died | April 22, 1965 (aged 71) East Orange, New Jersey, U.S. |
Nationality | American |
Other names | "Little Bar of Iron"[2][3] Scotch Wop |
Statistics | |
Weight(s) | Featherweight Junior Lightweight Lightweight |
Height | 5 ft 4+1⁄2 in (1.64 m) |
Reach | 63 in (160 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 334 |
Wins | 201[1] |
Wins by KO | 17 |
Losses | 73 |
Draws | 46 |
No contests | 14 |
Johnny "The Scotch Wop"[4] Dundee (November 19, 1893 – April 22, 1965) was an American featherweight and the first world junior lightweight champion boxer who fought from 1910 until 1932. He was inducted into the Ring Magazine Hall of Fame in 1957 and the International Boxing Hall of Fame class of 1991.[5]
Early life
[edit]Curreri was born in Sciacca, Sicily. His father was a fisherman. His parents immigrated to the United States in 1909.[6] He was raised on Manhattan's West Side where his father owned a fish shop on 41st Street and 9th Avenue.[2][7]
Professional career
[edit]Name
[edit]Curreri was given his ring name in 1910 by his former manager, Scotty Montieth, of Dundee, Scotland.[2][1]
Scotty saw me scrapping in front of my old man's fish place. He convinced me I could make a living fighting and gave me my name – 'Scotch' – to go with his.[2]
Curreri retained the name for 22 years, even when he fought under new manager, Jimmy Johnston.[2]
Sports writer, and cartoonist, Hype Igoe, also bestowed the lasting moniker, "The Little Bar of Iron," on Curreri, in homage to his durability.[3]
Early career
[edit]Dundee fought his first fight at Sharkey Athletic Club, on 65th Street and Broadway. He fought under the name "Young Marino." His opponent was "Skinny Bob."[8]
In 1913, Dundee earned a world title fight in his 87th fight. He fought 20 rounds against World Featherweight champion, Johnny Kilbane in Vernon, California. The fight ended in a draw.[2] Dundee would not be afforded an opportunity to fight for the 126-pound featherweight title again for another 10 years.[2]
Junior Lightweight and Featherweight champion
[edit]Dundee's loss (in a 15-round decision) to Joe Welling was the first bout to be held after New York enacted the Walker Law, which renewed legal professional boxing, set a 15-round maximum for fights, and created the various weight classes for bouts.[9]
In 1921, Dundee won the junior lightweight championship when his opponent, George "KO" Chaney, was disqualified in the fifth round. The win made Dundee the first universally recognized junior lightweight champion in history.[10]
A year later, Dundee knocked out Danny Frush. Following the win, he was recognized, in New York State, as the featherweight champion of the world.
On July 6, 1922, Dundee defeated "Little" Jackie Sharkey by unanimous decision in a fifteen-round Junior Lightweight title bout at Ebbets Field in Brooklyn. Sharkey was briefly down in the fourth round, and again in the fifteenth. Though the fight was close Dundee won "by a shade".[11] He was criticized for the fight with the New York Evening World writing that Dundee was "losing his fighting fire" by allowing the bout to go fifteen rounds.[12]
Dundee successfully defended his junior lightweight crown three times before losing it to Jack Bernstein on May 30, 1923. They fought at the Coney Island Velodrome, in front of a crowd of 15,000. Dundee was expected to win; however, he lost a unanimous fifteen-round decision despite knocking Bernstein down in the third round.
Less than two months later, Dundee was given the opportunity to fight featherweight champion, and war hero, Eugene Criqui. He lost 28 pounds in four weeks in order to fight him, making 126 pounds on the days of the fight.[13] Criqui had beaten Johnny Kilbane two days after Dundee's fight with Bernstein, with a sixth-round knockout. However, part of the contract for this fight required that he give Dundee a shot at the title within sixty days. Fifty-four days later, on July 26, 1923, Dundee fought Criqui. He knocked him down four times and beat him by a fifteen-round decision.[14]
Controversial decision
[edit]On December 17, 1923, Dundee fought Jack Bernstein again at Madison Square Garden. The fight ended in a Split Decision. Several newspapers, including the New York Times, wrote that the judges made the wrong decision. Author Ken Blady wrote that several of the judges may have been influenced to vote against Bernstein. The Milwaukee Sentinel echoed by printing "By probably the worst decision in local boxing history, Johnny Dundee of Jersey City regained his Junior Lightweight championship from Jack Bernstein."[15][16][17][18]
In contrast, the Milwaukee Journal noted that Dundee finished strong in the bout, and agreed with the decision. The paper also noted "the sentiment of the crowd, based on the fighters' round by round showing, was that Bernstein had won easily."
With the win, Dundee had unified the featherweight title and the junior lightweight title.[2]
Later career
[edit]Less than a year after unifying the title, Dundee lost the junior lightweight title to Steve "Kid" Sullivan on June 20, 1924. He then relinquished the featherweight crown, on August 10, 1924, at his manager's urging because he had outgrown (in weight) the 126 pound weight limit.[2][19][20]
The last significant fight of his career was in 1927 when he challenged featherweight champion Tony Canzoneri, but lost a 15-round decision.
After a three-year retirement, Dundee tried to stage a comeback in 1932. However, two fights into it, he officially retired after posting a six-round decision win over Mickey Greb, and a 10th round lost to Al Dunbar.[21][22]
Style
[edit]In 1965, Al del Greco wrote that Dundee was regarded as a "good southpaw craftsman."
Johnny Dundee wasn't the greatest little man in boxing, but he was good, very good...no one could come off the ropes like him. Rivals backed away when Johnny sidles backward because he bounced off at the craziest angles.[20]
Local New York boxing legend, Johnny Martin, said of Dundee:
You threw your arms out trying to hit Johnny. When he was moving right, you lowered your eyes a bit, threw a punch, and the next thing you knew, he was behind you, laughing his head off. He was nothing as a hitter, but he could box your ears off. The big idea when you fought Johnny was not too appear too ridiculous.[20]
Record
[edit]Dundee fought 321 fights. He won 35 percent of his fights, 6 percent ended in knock outs, 10 percent were losses and five percent were draws. Fifty percent (159) were No Decisions.[2]
In 1957, Dundee was voted into the Boxing Hall of Fame.[19]
Personal life
[edit]Dundee married a woman named Lucille on June 26, 1912.[23] They lived at 301 W. 40th Street and had a daughter, also named Lucille, born in 1913.[24][25][26]
After beating Frankie Callahan over 10 rounds, on March 16, 1915, the next day, Dundee filed a petition to divorce Lucille, claiming she "beat him up":
Almost daily between February 1st and March 10 she walloped me. It is unsafe for me to try to live with her anymore.[27]
Several days later, his wife countersued on the grounds of his "uncontrollable temper."[28] His wife claimed he knocked her unconscious six months into their marriage, and would often hit himself in the head with a pair of shoes, to the point of drawing blood.[29][30] She also claimed he was a philanderer, and that when he left her he gave her a "farewell beating."[29][30]
Death
[edit]On April 9, 1965, Dundee was admitted to East Orange General Hospital in New Jersey. He died thirteen days later of a respiratory infection complicated by pneumonia.[2]
Dundee, who had become a successful businessman after boxing, left an estate valued at $300,000 ($2.4 million in 2018).[31]
Legacy
[edit]Dundee faced many great fighters in the featherweight, junior-lightweight, and lightweight divisions of his era including Benny Leonard (nine times), Lew Tendler (three times), and lightweight champions Freddie Welsh and Willie Ritchie. Dundee was knocked out only twice in his career – in 1917, he was knocked out in the first round by Willie Jackson in Philadelphia, and in 1929, he was knocked out in Montreal by Al Foreman in the 10th round.[19][21][32]
Dundee was regarded as a skillful boxer with great footwork. Though he had little knockout power, he was widely regarded as being highly skilled at fighting off the ropes.
Statistical boxing website BoxRec lists Dundee as the #3 ranked featherweight of all time, while The Ring Magazine founder Nat Fleischer placed him at #4.[33] The International Boxing Research Organization rates Dundee as the 5th best featherweight boxer ever and boxing historian Bert Sugar placed him 32nd in his Top 100 Fighters catalogue.[34][35]
During his career he had 331 bouts. Only two fighters in history, Len Wickwar (463) and Jack Britton (350), had more fights.
Dundee was known to be highly regarded among the boxing community and his peers:
Johnny Dundee was strictly a product of a generation that has long since passed and will not return. He was a fighter in the era when boxing was in full flower, a superior craftsman among a lot of other superior craftsmen. Although he was once the featherweight champion of the world, he gained far more fame than fortune. When he died the other day, at the age of 74, the main legacy he left was the enduring friendships that this popular and amiable little guy collected over the years.[3]
— San Antonio Express, 1965
Professional boxing record
[edit]All information in this section is derived from BoxRec,[36] unless otherwise stated.
Official record
[edit]334 fights | 84 wins | 31 losses |
---|---|---|
By knockout | 17 | 2 |
By decision | 66 | 29 |
By disqualification | 1 | 0 |
Draws | 20 | |
No contests | 14 | |
Newspaper decisions/draws | 185 |
All newspaper decisions are officially regarded as “no decision” bouts and are not counted in the win/loss/draw column.
No. | Result | Record | Opponent | Type | Round | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
334 | Win | 84–31–20 (199) | Mickey Greb | PTS | 6 | Dec 6, 1932 | Orange, New Jersey, U.S. | |
333 | Loss | 83–31–20 (199) | Al Dunbar | PTS | 10 | Aug 25, 1932 | Fort Hamilton Arena, New York City, New York, U.S. | |
332 | Loss | 83–30–20 (199) | George Goldberg | PTS | 10 | Nov 12, 1929 | Broadway Arena, New York City, New York, U.S. | |
331 | Win | 83–29–20 (199) | Al Goldberg | PTS | 10 | Oct 8, 1929 | Uptown Lenox S.C., New York City, New York, U.S. | |
330 | Loss | 82–29–20 (199) | Al Foreman | TKO | 10 (10) | Sep 25, 1929 | Forum, Montreal, Quebec, Canada | |
329 | Win | 82–28–20 (199) | Eddie Martin | PTS | 10 | Jul 8, 1929 | Dexter Park Arena, Woodhaven, New York City, New York, U.S. | |
328 | Loss | 81–28–20 (199) | Eddie Wolfe | PTS | 10 | Apr 22, 1929 | Heinemann Park, New Orleans, Louisiana, U.S. | |
327 | Loss | 81–27–20 (199) | Joey Manuel | PTS | 10 | Apr 8, 1929 | Convention Hall, Rochester, New York, U.S. | |
326 | Win | 81–26–20 (199) | San Sanchez | KO | 3 (10) | Mar 23, 1929 | Olympia A.C., New York City, New York, U.S. | |
325 | Win | 80–26–20 (199) | Lou Moscowitz | PTS | 10 | Feb 12, 1929 | Uptown Lenox S.C., New York City, New York, U.S. | |
324 | Win | 79–26–20 (199) | Antoine Ascencio | PTS | 10 | Feb 4, 1929 | Arena, Philadelphia, Pennsylvania, U.S. | |
323 | Loss | 78–26–20 (199) | Frankie Garcia | SD | 10 | Jan 22, 1929 | South Main Street Armory, Wilkes-Barre, Pennsylvania, U.S. | |
322 | Loss | 78–25–20 (199) | Charley Phil Rosenberg | PTS | 10 | Jan 4, 1929 | Madison Square Garden, New York City, New York, U.S. | |
321 | Loss | 78–24–20 (199) | Jackie Pilkington | PTS | 10 | Dec 3, 1928 | Arena, New Haven, Connecticut, U.S. | |
320 | Draw | 78–23–20 (199) | Billy Kowalik | PTS | 6 | Nov 23, 1928 | Broadway Auditorium, Buffalo, New York City, New York, U.S. | |
319 | Win | 78–23–19 (199) | Gaston Charles | PTS | 10 | Nov 12, 1928 | Broadway Arena, New York City, New York, U.S. | |
318 | Loss | 77–23–19 (199) | Tony Canzoneri | UD | 15 | Oct 24, 1927 | Recreation Park, San Francisco, California, U.S. | For vacant NBA and The Ring featherweight titles |
317 | Loss | 77–22–19 (199) | Tod Morgan | PTS | 10 | Oct 19, 1926 | Recreation Park, San Francisco, California, U.S. | For NYSAC, NBA, and The Ring super-featherweight titles |
316 | Win | 77–21–19 (199) | Fred Bretonnel | PTS | 10 | Aug 20, 1926 | Ebbets Field, New York City, New York, U.S. | |
315 | Loss | 76–21–19 (199) | Hilario Martínez | PTS | 12 | Mar 3, 1926 | Arena Colon, Havana, Cuba | |
314 | Loss | 76–20–19 (199) | Joe Glick | PTS | 10 | Jan 29, 1926 | Madison Square Garden, New YorkCity, New York, U.S. | |
313 | Win | 76–19–19 (199) | Allentown Johnny Leonard | PTS | 10 | Jul 20, 1925 | Queensboro Stadium, Long Island City, New York City, New York, U.S. | |
312 | Loss | 75–19–19 (199) | Sid Terris | PTS | 15 | Jun 12, 1925 | Coney Island Stadium, New York City, New York, U.S. | |
311 | Loss | 75–18–19 (199) | Sid Terris | PTS | 12 | May 5, 1925 | Madison Square Garden, New York City, New York, U.S. | |
310 | Loss | 75–17–19 (199) | Dick Finnegan | PTS | 10 | Apr 28, 1925 | Auditorium, Washington, D.C., U.S. | |
309 | Loss | 75–16–19 (199) | Red Chapman | PTS | 10 | Mar 23, 1925 | Mechanics Building, Boston, Massachusetts, U.S. | |
308 | Loss | 75–15–19 (199) | Charlie O'Connell | PTS | 12 | Oct 22, 1924 | Public Hall, Cleveland, Ohio, U.S. | |
307 | Loss | 75–14–19 (199) | Jack Bernstein | PTS | 15 | Sep 15, 1924 | Queensboro Stadium, Long Island City, New York City, New York, U.S. | |
306 | Loss | 75–13–19 (199) | Steve Sullivan | PTS | 10 | Jun 20, 1924 | Henderson's Bowl, New York City, New York, U.S. | Lost NYSAC super-featherweight title; For inaugural The Ring super-featherweight title |
305 | Loss | 75–12–19 (199) | Sammy Mandell | NWS | 10 | Jun 9, 1924 | Open-air Arena, East Chicago, Indiana, U.S. | |
304 | Win | 75–12–19 (198) | Luis Vicentini | PTS | 12 | Jun 2, 1924 | Madison Square Garden, New York City, New York, U.S. | |
303 | Loss | 74–12–19 (198) | Willie Ames | NWS | 12 | Apr 28, 1924 | Broadway Auditorium, Buffalo, New York, U.S. | |
302 | Loss | 74–12–19 (197) | Rocky Kansas | UD | 10 | Apr 21, 1924 | Broadway Auditorium, Buffalo, New York, U.S. | |
301 | Win | 74–11–19 (197) | Pal Moran | PTS | 15 | Feb 1, 1924 | Madison Square Garden, New York City, New York, U.S. | |
300 | Win | 73–11–19 (197) | Jack Bernstein | SD | 15 | Dec 17, 1923 | Madison Square Garden, New York City, New York, U.S. | Won NYSAC super-featherweight title |
299 | Loss | 72–11–19 (197) | Sid Barbarian | NWS | 10 | Dec 4, 1923 | Arena Gardens, Detroit, Michigan, U.S. | |
298 | Loss | 72–11–19 (196) | Al Shubert | PTS | 10 | Nov 29, 1923 | Elm Rink, New Bedford, Massachusetts, U.S. | |
297 | Loss | 72–10–19 (196) | Eddie Wagner | NWS | 8 | Aug 27, 1923 | Shetzline Ballpark, Philadelphia, Pennsylvania, U.S. | |
296 | Win | 72–10–19 (195) | Eugène Criqui | PTS | 15 | Jul 26, 1923 | Polo Grounds, New York City, New York, U.S. | Won NYSAC featherweight title |
295 | Win | 71–10–19 (195) | Richie Mitchell | NWS | 10 | Jun 12, 1923 | Auditorium, Milwaukee, Wisconsin, U.S. | |
294 | Loss | 71–10–19 (194) | Jack Bernstein | UD | 15 | May 30, 1923 | Coney Island Velodrome, New York City, New York, U.S. | Lost NYSAC super-featherweight title |
293 | Win | 71–9–19 (194) | Jimmy Brady | UD | 12 | May 18, 1923 | Armouries, Windsor, Ontario, Canada | |
292 | Win | 70–9–19 (194) | Gene Delmont | PTS | 12 | Apr 23, 1923 | Coliseum, Toronto, Ontario, Canada | |
291 | Win | 69–9–19 (194) | Tony Vaccarelli | PTS | 4 | Mar 28, 1923 | Rink S.C., New York City, New York, U.S. | |
290 | Draw | 68–9–19 (194) | Basil Galiano | PTS | 10 | Feb 20, 1923 | Louisiana Auditorium, New Orleans, Louisiana, U.S. | |
289 | Loss | 68–9–18 (194) | Tony Julian | PTS | 10 | Feb 6, 1923 | Mechanics Building, Boston, Massachusetts, U.S. | |
288 | Win | 68–8–18 (194) | Elino Flores | UD | 15 | Feb 2, 1923 | Madison Square Garden, New York City, New York, U.S. | Retained NYSAC super-featherweight title |
287 | Win | 67–8–18 (194) | Vincent Martin | PTS | 10 | Jan 19, 1923 | Mechanics Building, Boston, Massachusetts, U.S. | |
286 | Win | 66–8–18 (194) | Tommy O'Brien | NWS | 10 | Dec 29, 1922 | Auditorium, Milwaukee, Wisconsin, U.S. | |
285 | Win | 66–8–18 (193) | Gene Delmont | PTS | 12 | Dec 14, 1922 | Clermont Avenue Rink, New York City, New York, U.S. | |
284 | Win | 65–8–18 (193) | Willie Doyle | NWS | 12 | Dec 5, 1922 | Broad A.C., Newark, New Jersey, U.S. | |
283 | Loss | 65–8–18 (192) | Alex Hart | NWS | 8 | Nov 30, 1922 | Arena, Philadelphia, Pennsylvania, U.S. | |
282 | Win | 65–8–18 (191) | Phil Delmont | PTS | 12 | Nov 27, 1922 | Broadway Arena, New York City, New York, U.S. | |
281 | Win | 64–8–18 (191) | Vincent Martin | UD | 15 | Aug 28, 1922 | Velodrome, New York City, New York, U.S. | Retained NYSAC super-featherweight title |
280 | Win | 63–8–18 (191) | Danny Frush | KO | 9 (15) | Aug 15, 1922 | Ebbets Field, New York City, New York, U.S. | Won vacant NYSAC featherweight title |
279 | Win | 62–8–18 (191) | Henry Koster | NWS | 12 | Jul 28, 1922 | City Auditorium, Houston, Texas, U.S. | |
278 | Win | 62–8–18 (190) | Shamus O'Brien | PTS | 4 | Jul 12, 1922 | Queensboro Stadium, Long Island City, New York City, New York, U.S. | |
277 | Win | 61–8–18 (190) | Jackie Sharkey | UD | 15 | Jul 6, 1922 | Ebbets Field, New York City, New York, U.S. | Retained NYSAC super-featherweight title |
276 | Loss | 60–8–18 (190) | Charley White | NWS | 10 | Jun 27, 1922 | Rock Island, Illinois, U.S. | |
275 | Loss | 60–8–18 (189) | Lew Tendler | UD | 15 | May 5, 1922 | Madison Square Garden, New York City, New York, U.S. | |
274 | Loss | 60–7–18 (189) | Johnny Shugrue | PTS | 10 | Apr 19, 1922 | Worcester, Massachusetts, U.S. | |
273 | Win | 60–6–18 (189) | Jimmy Goodrich | SD | 10 | Apr 4, 1922 | Civic Arena, Toronto, Ontario, Canada | |
272 | Win | 59–6–18 (189) | Charley White | PTS | 15 | Mar 17, 1922 | Madison Square Garden, New York City, New York, U.S. | |
271 | NC | 58–6–18 (189) | Jimmy Hanlon | NC | 6 (10) | Feb 24, 1922 | Town Hall, Scranton, Pennsylvania, U.S. | The referee halted this bout, claiming the men were not trying |
270 | Win | 58–6–18 (188) | Johnny Darcy | PTS | 10 | Feb 17, 1922 | Infantry Hall, Providence, Rhode Island, U.S. | |
269 | Win | 57–6–18 (188) | Joe Benjamin | PTS | 15 | Feb 3, 1922 | Madison Square Garden, New York City, New York, U.S. | |
268 | Win | 56–6–18 (188) | Frankie Rice | PTS | 12 | Jan 26, 1922 | 4th Regiment Armory, Baltimore, Maryland, U.S. | |
267 | Loss | 55–6–18 (188) | Charley White | SD | 10 | Jan 16, 1922 | Mechanics Building, Boston, Massachusetts, U.S. | |
266 | Win | 55–5–18 (188) | Whitey Fitzgerald | NWS | 8 | Jan 10, 1922 | Ice Palace, Philadelphia, Pennsylvania, U.S. | |
265 | Draw | 55–5–18 (187) | Willie Jackson | PTS | 15 | Dec 30, 1921 | Madison Square Garden, New York City, New York, U.S. | |
264 | Win | 55–5–17 (187) | Jimmy Hanlon | NWS | 8 | Dec 19, 1921 | Olympia A.C., Philadelphia, Pennsylvania, U.S. | |
263 | Win | 55–5–17 (186) | Harry Brown | NWS | 8 | Dec 12, 1921 | Olympia A.C., Philadelphia, Pennsylvania, U.S. | |
262 | Win | 55–5–17 (185) | Eddie Wallace | PTS | 12 | Nov 28, 1921 | Broadway Arena, New York City, New York, U.S. | |
261 | Win | 54–5–17 (185) | George Chaney | DQ | 5 (15) | Nov 18, 1921 | Madison Square Garden, New York City, New York, U.S. | Won inaugural NYSAC super-featherweight title |
260 | Win | 53–5–17 (185) | Blockie Richards | PTS | 12 | Oct 3, 1921 | Triangle Park, Dayton, Ohio, U.S. | |
259 | Win | 52–5–17 (185) | Joe Tiplitz | PTS | 10 | Sep 19, 1921 | Arena, Boston, Massachusetts, U.S. | |
258 | Win | 51–5–17 (185) | Joe Tiplitz | NWS | 8 | Aug 24, 1921 | Shibe Park, Philadelphia, Pennsylvania, U.S. | |
257 | Draw | 51–5–17 (184) | Charley White | PTS | 10 | Aug 10, 1921 | Boxing Drome, New York City, New York, U.S. | |
256 | Win | 51–5–16 (184) | Eddie Wallace | PTS | 12 | Aug 1, 1921 | Chadwick Park, Albany, New York, U.S. | |
255 | Win | 50–5–16 (184) | Bert Spencer | TKO | 9 (12) | Jul 29, 1921 | Broadway Arena, New York City, New York, U.S. | |
254 | Win | 49–5–16 (184) | George Chaney | NWS | 8 | Jul 18, 1921 | Shibe Park, Philadelphia, Pennsylvania, U.S. | |
253 | Win | 49–5–16 (183) | Jimmy Hanlon | PTS | 12 | Jun 15, 1921 | Pioneer Sporting Club, New York City, New York, U.S. | |
252 | Win | 48–5–16 (183) | George Chaney | PTS | 10 | Jun 10, 1921 | Mechanics Building, Boston, Massachusetts, U.S. | |
251 | Draw | 47–5–16 (183) | Sailor Friedman | NWS | 10 | May 27, 1921 | Twin City A.C., East Chicago, Indiana, U.S. | |
250 | Loss | 47–5–16 (182) | Johnny Ray | NWS | 10 | May 21, 1921 | Forbes Field, Pittsburgh, Pennsylvania, U.S. | |
249 | Win | 47–5–16 (181) | Rocky Kansas | NWS | 10 | Apr 26, 1921 | Auditorium, Milwaukee, Wisconsin, U.S. | |
248 | Draw | 47–5–16 (180) | Johnny Ray | NWS | 10 | Apr 11, 1921 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. | |
247 | Loss | 47–5–16 (179) | Willie Jackson | PTS | 15 | Feb 25, 1921 | Madison Square Garden, New York City, New York, U.S. | |
246 | Draw | 47–4–16 (179) | Pal Moran | PTS | 15 | Dec 20, 1920 | Pilsbury Winter Gardens, New Orleans, Louisiana, U.S. | |
245 | Draw | 47–4–15 (179) | Willie Jackson | MD | 15 | Nov 29, 1920 | Manhattan Casino, New York City, New York, U.S. | |
244 | Loss | 47–4–14 (179) | Joe Welling | PTS | 15 | Sep 17, 1920 | Madison Square Garden, New York City, New York, U.S. | |
243 | Draw | 47–3–14 (179) | Eddie Fitzsimmons | NWS | 10 | Jul 26, 1920 | 1st Regiment Armory, Newark, New Jersey, U.S. | |
242 | Win | 47–3–14 (178) | Johnny Downes | PTS | 12 | Jul 13, 1920 | Mechanics Building, Boston, Massachusetts, U.S. | |
241 | Draw | 46–3–14 (178) | Young George Erne | PTS | 12 | Jun 25, 1920 | 2nd Regiment Armory, Trenton, New Jersey, U.S. | |
240 | Draw | 46–3–13 (178) | Willie Jackson | PTS | 12 | Jun 14, 1920 | Mechanics Building, Boston, Massachusetts, U.S. | |
239 | Win | 46–3–12 (178) | Billy DeFoe | NWS | 8 | Jun 7, 1920 | Shibe Park, Philadelphia, Pennsylvania, U.S. | |
238 | Win | 46–3–12 (177) | Jack Lawler | PTS | 12 | May 29, 1920 | Cuddy's Arena, Lawrence, Massachusetts, U.S. | |
237 | Draw | 45–3–12 (177) | Mel Coogan | NWS | 10 | May 19, 1920 | Navin Field, Detroit, Michigan, U.S. | |
236 | Loss | 45–3–12 (176) | Willie Jackson | NWS | 12 | May 14, 1920 | 1st Regiment Armory, Newark, New Jersey, U.S. | |
235 | Loss | 45–3–12 (175) | Joe Welling | NWS | 12 | Apr 23, 1920 | Neil Park, Columbus, Ohio, U.S. | |
234 | Loss | 45–3–12 (174) | Willie Jackson | NWS | 8 | Mar 8, 1920 | 4th Regiment Armory, Jersey City, New Jersey, U.S. | |
233 | Draw | 45–3–12 (173) | Jack Lawler | PTS | 10 | Feb 20, 1920 | Auditorium, Atlanta, Georgia, U.S. | |
232 | Loss | 45–3–11 (173) | Benny Leonard | NWS | 8 | Feb 9, 1920 | 4th Regiment Armory, Jersey City, New Jersey, U.S. | |
231 | Win | 45–3–11 (172) | Pal Moran | NWS | 6 | Dec 15, 1919 | Olympia A.C., Philadelphia, Pennsylvania, U.S. | |
230 | Win | 45–3–11 (171) | Charley White | NWS | 10 | Nov 26, 1919 | Auditorium, Milwaukee, Wisconsin, U.S. | |
229 | Loss | 45–3–11 (170) | Mel Coogan | NWS | 8 | Nov 10, 1919 | 4th Regiment Armory, Jersey City, New Jersey, U.S. | |
228 | Win | 45–3–11 (169) | Tommy Touhey | TKO | 5 (8) | Nov 4, 1919 | 1st Regiment Armory, Newark, New Jersey, U.S. | |
227 | Win | 44–3–11 (169) | Willie Jackson | NWS | 10 | Oct 31, 1919 | Auditorium, Milwaukee, Wisconsin, U.S. | |
226 | Win | 44–3–11 (168) | Young Kloby | PTS | 12 | Oct 13, 1919 | West Street Rink, Lawrence, Massachusetts, U.S. | |
225 | Win | 43–3–11 (168) | Eddie Moy | NWS | 6 | Sep 27, 1919 | National A.C., Philadelphia, Pennsylvania, U.S. | |
224 | Win | 43–3–11 (167) | Charlie Parker | PTS | 12 | Sep 23, 1919 | Mechanics Building, Boston, Massachusetts, U.S. | |
223 | Loss | 42–3–11 (167) | Benny Leonard | NWS | 8 | Sep 17, 1919 | 1st Regiment Armory, Newark, New Jersey, U.S. | |
222 | Win | 42–3–11 (166) | Frankie Britt | PTS | 12 | Sep 10, 1919 | Marieville Gardens, North Providence, Rhode Island, U.S. | |
221 | Loss | 41–3–11 (166) | Willie Jackson | NWS | 8 | Sep 1, 1919 | 4th Regiment Armory, Jersey City, New Jersey, U.S. | |
220 | Win | 41–3–11 (165) | Joe Welling | NWS | 6 | Aug 11, 1919 | Shibe Park, Philadelphia, Pennsylvania, U.S. | |
219 | Loss | 41–3–11 (164) | Mel Coogan | NWS | 8 | Aug 4, 1919 | Open-Air Arena, Jersey City, New Jersey, U.S. | |
218 | Win | 41–3–11 (163) | Joe Tiplitz | PTS | 12 | Jul 21, 1919 | Park Riding Academy, Boston, Massachusetts, U.S. | |
217 | Win | 40–3–11 (163) | Benny Valger | PTS | 12 | Jul 15, 1919 | Mechanics Building, Boston, Massachusetts, U.S. | |
216 | Loss | 39–3–11 (163) | Ralph Brady | NWS | 10 | Jun 30, 1919 | Arena, Syracuse, New York, U.S. | |
215 | Loss | 39–3–11 (162) | Benny Leonard | NWS | 6 | Jun 16, 1919 | Shibe Park, Philadelphia, Pennsylvania, U.S. | |
214 | Win | 39–3–11 (161) | Joe Tiplitz | NWS | 6 | Jun 4, 1919 | Shibe Park, Philadelphia, Pennsylvania, U.S. | |
213 | Win | 39–3–11 (160) | Frankie Britt | NWS | 12 | May 30, 1919 | Exposition Building, Portland, Maine, U.S. | |
212 | Win | 39–3–11 (159) | Billy Whelan | NWS | 10 | May 15, 1919 | Auditorium, Saint Paul, Minnesota, U.S. | |
211 | Draw | 39–3–11 (158) | Richie Mitchell | NWS | 10 | May 9, 1919 | Auditorium, Milwaukee, Wisconsin, U.S. | |
210 | Win | 39–3–11 (157) | Johnny Mealey | NWS | 6 | Mar 3, 1919 | Olympia A.C., Philadelphia, Pennsylvania, U.S. | |
209 | Win | 39–3–11 (156) | Johnny Ray | NWS | 10 | Feb 24, 1919 | Duquesne Gardens, Pittsburgh, Pennsylvania, U.S. | |
208 | Loss | 39–3–11 (155) | Benny Leonard | NWS | 8 | Jan 20, 1919 | 1st Regiment Armory, Newark, New Jersey, U.S. | |
207 | Loss | 39–3–11 (154) | Johnny Mealey | NWS | 6 | Dec 7, 1918 | National A.C., Philadelphia, Pennsylvania, U.S. | |
206 | Loss | 39–3–11 (153) | Joe Welling | PTS | 12 | Dec 3, 1918 | Arena, Boston, Massachusetts, U.S. | |
