1980 Monaco Grand Prix
This article needs additional citations for verification. (April 2019) |
43°44′4.74″N 7°25′16.8″E / 43.7346500°N 7.421333°E
1980 Monaco Grand Prix | |||
---|---|---|---|
Race 6 of 14 in the 1980 Formula One season | |||
Race details | |||
Date | 18 May 1980 | ||
Location | Circuit de Monaco | ||
Course | Street circuit | ||
Course length | 3.312 km (2.057 miles) | ||
Distance | 76 laps, 251.712 km (156.406 miles) | ||
Weather | Dry at the start, damp in the end | ||
Pole position | |||
Driver | Ligier-Ford | ||
Time | 1:24.813 | ||
Fastest lap | |||
Driver | Carlos Reutemann | Williams-Ford | |
Time | 1:27.418 on lap 40 | ||
Podium | |||
First | Williams-Ford | ||
Second | Ligier-Ford | ||
Third | Brabham-Ford | ||
Lap leaders |
The 1980 Monaco Grand Prix was a Formula One motor race held at Monaco on 18 May 1980. It was the sixth round of the 1980 Formula One season. The race was the 38th Monaco Grand Prix. The race was held over 76 laps of the 3.34-kilometre circuit for a total race distance of 254 kilometres.
It was won by Carlos Reutemann driving a Williams FW07B. The win was the Argentine Reutemann's tenth Formula One victory and his first since the 1978 United States Grand Prix. He also became the fifth winner in six races of the 1980 season. Reutemann won by 1 minute and 13 seconds over French driver Jacques Laffite driving Ligier JS11/15. Third was Brazilian driver Nelson Piquet driving a Brabham BT49. Piquet's third place moved him past René Arnoux and Alan Jones into the lead of the world championship for the first time.
The race however is remembered for a memorable and spectacular crash at the start of the race when Derek Daly collided with Bruno Giacomelli's Alfa Romeo 179, which sent Daly's Tyrrell 010 flying over Giacomelli and landing between teammate Jean-Pierre Jarier and Alain Prost's McLaren M29. All four drivers were out on the spot, but none suffered any serious injury. Jan Lammers also collected damage in his ATS D4 but was able to continue. The accident was particularly disappointing for McLaren after John Watson failed to qualify for Monaco's shortened 20 car grid.
Fourth was West German driver Jochen Mass driving an Arrows A3 one lap down on Reutemann ahead of Canadian Gilles Villeneuve in a Ferrari 312T5. A further lap down in sixth was dual-World Champion Emerson Fittipaldi in a Fittipaldi F7. For Mass and Fittipaldi it would be last world championship points they would collect.
Reutemann's win put Williams in the lead of the constructor's points race by five points over Ligier.
Qualifying classification
[edit]Pos | No. | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 25 | Didier Pironi | Ligier-Ford | 1:24.813 | - |
2 | 28 | Carlos Reutemann | Williams-Ford | 1:24.882 | + 0.069 |
3 | 27 | Alan Jones | Williams-Ford | 1:25.202 | + 1.019 |
4 | 5 | Nelson Piquet | Brabham-Ford | 1:25.358 | + 1.175 |
5 | 26 | Jacques Laffite | Ligier-Ford | 1:25.510 | + 1.327 |
6 | 2 | Gilles Villeneuve | Ferrari | 1:26.104 | + 1.921 |
7 | 22 | Patrick Depailler | Alfa Romeo | 1:26.210 | + 2.027 |
8 | 23 | Bruno Giacomelli | Alfa Romeo | 1:26.227 | + 2.044 |
9 | 3 | Jean-Pierre Jarier | Tyrrell-Ford | 1:26.369 | + 2.186 |
10 | 8 | Alain Prost | McLaren-Ford | 1:26.826 | + 2.643 |
11 | 29 | Riccardo Patrese | Arrows-Ford | 1:26.828 | + 2.645 |
12 | 4 | Derek Daly | Tyrrell-Ford | 1:26.838 | + 2.655 |
13 | 10 | Jan Lammers | ATS-Ford | 1:26.883 | + 2.700 |
14 | 12 | Elio de Angelis | Lotus-Ford | 1:26.930 | + 2.747 |
15 | 30 | Jochen Mass | Arrows-Ford | 1:26.956 | + 2.773 |
16 | 15 | Jean-Pierre Jabouille | Renault | 1:27.099 | + 2.916 |
17 | 1 | Jody Scheckter | Ferrari | 1:27.182 | + 2.999 |
18 | 20 | Emerson Fittipaldi | Fittipaldi-Ford | 1:27.495 | + 3.312 |
19 | 11 | Mario Andretti | Lotus-Ford | 1:27.514 | + 3.331 |
20 | 16 | René Arnoux | Renault | 1:27.524 | + 3.341 |
21 | 7 | John Watson | McLaren-Ford | 1:27.731 | + 3.548 |
22 | 31 | Eddie Cheever | Osella-Ford | 1:27.808 | + 3.625 |
23 | 17 | Geoff Lees | Shadow-Ford | 1:27.842 | + 3.659 |
24 | 21 | Keke Rosberg | Fittipaldi-Ford | 1:28.381 | + 4.198 |
25 | 6 | Ricardo Zunino | Brabham-Ford | 1:28.384 | + 4.201 |
26 | 14 | Tiff Needell | Ensign-Ford | 1:29.188 | + 5.005 |
27 | 18 | David Kennedy | Shadow-Ford | 1:39.986 | + 15.803 |
Source: [1] |
Race classification
[edit]Notes
[edit]- This was the 100th Grand Prix start for an Alfa Romeo-powered car. In those 100 races, an Alfa Romeo-powered car had won 12 Grands Prix, achieved 35 podium finishes, 13 pole positions, 17 fastest laps, 9 Grand Slams and had won 2 Driver's Championships.
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "1980 Monaco Grand Prix | Motor Sport Magazine Database". Motor Sport Magazine. 2017-06-12. Retrieved 2018-09-21.
- ^ "1980 Monaco Grand Prix". formula1.com. Archived from the original on 1 April 2014. Retrieved 23 December 2015.
- ^ "1980 Monaco Grand Prix - Race Results & History - GP Archive". GPArchive.com. 18 May 1980. Retrieved 1 November 2021.
- ^ a b "Monaco 1980 - Championship • STATS F1". www.statsf1.com. Retrieved 19 March 2019.