1999 FIFA World Player of the Year
Appearance
The 1999 FIFA World Player of the Year award was won by Rivaldo. The gala was hosted at the Palais de Congress Brussels, on January 24, 2000. 132 national team coaches, based on the current FIFA Men's World Ranking were chosen to vote. It was organised by European Sports Media, Adidas, International Football Hall of Champions, FIFA and the Voetbal International Magazine of Belgium.
David Beckham took the second place - the highest ever position for an English footballer. Argentina striker Gabriel Batistuta came third.[1]
Results
[edit]Rank | Player | Club(s) | Country | 1P | 2P | 3P | 4P | 5P | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Rivaldo | Barcelona | Brazil | 63 | 40 | 14 | 7 | 5 | 543 |
2 | David Beckham | Manchester United | England | 31 | 16 | 21 | 11 | 9 | 194 |
3 | Gabriel Batistuta | Fiorentina | Argentina | 8 | 8 | 15 | 17 | 7 | 79 |
4 | Zinedine Zidane | Juventus | France | 3 | 14 | 7 | 7 | 3 | 68 |
5 | Christian Vieri | Lazio Inter Milan |
Italy | 1 | 3 | 6 | 10 | 8 | 39 |
6 | Luís Figo | Barcelona | Portugal | 11 | 4 | 11 | 12 | 35 | |
7 | Andriy Shevchenko | Dynamo Kyiv Milan |
Ukraine | 11 | 10 | 19 | 13 | 8 | 34 |
8 | Raúl | Real Madrid | Spain | 3 | 5 | 6 | 6 | 6 | 31 |
9 | Andy Cole | Manchester United | England | 1 | 3 | 1 | 4 | 24 | |
10 | Dwight Yorke | Manchester United | Trinidad and Tobago | 1 | 3 | 1 | 4 | 19 |
References
[edit]- ^ "Rivaldo on top of the world" FIFA.com. Retrieved 17 November 2013
- ^ "FIFA Awards – World Player of the Year - Top 10". RSSSF. Archived from the original on 12 January 2016. Retrieved 31 March 2016.