Carseldine railway station
Appearance
Carseldine | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Balcara Avenue, Carseldine | ||||||||||
Coordinates | 27°20′50″S 153°01′44″E / 27.3473°S 153.0289°E | ||||||||||
Owned by | Queensland Rail | ||||||||||
Operated by | Queensland Rail | ||||||||||
Line(s) | North Coast | ||||||||||
Distance | 16.64 kilometres from Central | ||||||||||
Platforms | 3 (1 side, 1 island) | ||||||||||
Construction | |||||||||||
Structure type | Ground | ||||||||||
Parking | 210 bays | ||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Status | Staffed part time | ||||||||||
Station code | 600449 (platform 1) 600450 (platform 2) 600451 (platform 3) | ||||||||||
Fare zone | go card 2 | ||||||||||
Website | Queensland Rail | ||||||||||
History | |||||||||||
Opened | 25 June 1986[1] | ||||||||||
Electrified | Yes | ||||||||||
Services | |||||||||||
|
Carseldine railway station is located on the North Coast line in Queensland, Australia. It serves the Brisbane suburb of Carseldine and Fitzgibbon
History
[edit]In September 1985, the Queensland Government provided funding to build Carseldine station in the state budget.[2] The station was opened by the Minister for Transport Don Lane in June 1986.[1] Lifts were installed in 1999.[3] On 28 August 2000, a third platform opened as part of the addition of a third track from Northgate to Bald Hills.[4][5]
Services
[edit]Carseldine is served by all Citytrain network services from Kippa-Ring to Central, many continuing to Springfield Central.[6]
Services by platform
[edit]Platform | Line | Destinations | Notes |
---|---|---|---|
1 | Redcliffe Peninsula | Roma Street & Springfield Central | [7] |
Ipswich | 1 weekday afternoon service only[7] | ||
2 | Redcliffe Peninsula | Kippa-Ring | Evening peak only[8] |
3 | Redcliffe Peninsula | Kippa-Ring | [9] |
Transport links
[edit]Transport for Brisbane operates one bus route to and from Carseldine station:
- 340: to Woolloongabba station[10]
References
[edit]- ^ a b LOWE M (26 June 1986). "[none]". The Courier-Mail.
- ^ "Queensland" Railway Digest November 1985 page 345
- ^ "SANDGATE IN FOCUS". Northside Chronicle (Brisbane, Australia). 28 April 1999. p. 8. Retrieved 15 September 2020.
- ^ "Queensland Update" Railway Digest January 2000 page 13
- ^ "Northgate - Bald Hills Third Track Opens" Railway Digest October 2000 page 11
- ^ "Redcliffe Peninsula Line timetable". Translink. 2 March 2020.
- ^ a b "Carseldine Platform 1". TransLink.
- ^ "Carseldine Platform 2". TransLink.
- ^ "Carseldine Platform 3". TransLink.
- ^ "Route 340 timetable". Translink.
External links
[edit]- Media related to Carseldine railway station at Wikimedia Commons
- Carseldine station Queensland Rail
- Carseldine station Queensland's Railways on the Internet