User:Bronger/French constallations maps
Translation of constellation maps labels to French
[edit]If you've translated something, please remove the
style="color: red"
from the <td> element.
There are some three-letter abbreviations. If you think it's appropriate, please translate them, too, but keep their shortness. Keep the LaTeX commands. These are all the strange things around the actual labels.
About the copyright question (because perpetually it seems to be a problem): The English constellation maps have my (Torsten Bronger) copyright which means that I am the original author. But they are published under the terms of the GFDL nevertheless, and that is all that counts. Thus they can be used freely according to this licence.
The French maps – if they come – will have no copyright or the copyright of the uploader (who I won't be due to lack of time). I will deliver a only zip file with the bitmaps. -- Torsten Bronger 11:28, 16 Nov 2003 (UTC)
The table
[edit]English | French |
---|---|
"Camelopardalis" | "Camelopardalis" |
"Canes Venatici" | "Canes Venatici" |
"Canis Major" | "Canis Major" |
"Canis Minor" | "Canis Minor" |
"Coma Berenices" | "Coma Berenices" |
"Corona Australis" | "Corona Australis" |
"Corona Borealis" | "Corona Borealis" |
"Draco" | "Draco" |
"Leo Minor" | "Leo Minor" |
"Piscis Austrinus" | "Piscis Austrinus" |
"Ursa Major" | "Ursa Major" |
"Ursa Minor" | "Ursa Minor" |
"\FlexLabel{Cepheus}" | "\FlexLabel{Cepheus}" |
"\FlexLabel{UMa}" | "\FlexLabel{UMa}" |
"\footnotesize Achernar" | "\footnotesize Achernar" |
"\footnotesize Acrux" | "\footnotesize Acrux" |
"\footnotesize Aldebaran" | "\footnotesize Aldebaran" |
"\footnotesize Algol" | "\footnotesize Algol" |
"\footnotesize Alioth" | "\footnotesize Alioth" |
"\footnotesize Alkaid" | "\footnotesize Alkaid" |
"\footnotesize Antares" | "\footnotesize Antares" |
"\footnotesize Arcturus" | "\footnotesize Arcturus" |
"\footnotesize Atair" | "\footnotesize Atair" |
"\footnotesize Betelgeuse" | "\footnotesize Betelgeuse" |
"\footnotesize Canopus" | "\footnotesize Canopus" |
"\footnotesize Capella" | "\footnotesize Capella" |
"\footnotesize Castor" | "\footnotesize Castor" |
"\footnotesize Choo" | "\footnotesize Choo" |
"\footnotesize Cor Caroli" | "\footnotesize Cor Caroli" |
"\footnotesize Deneb" | "\footnotesize Deneb" |
"\footnotesize Denebola" | "\footnotesize Denebola" |
"\footnotesize Dubhe" | "\footnotesize Dubhe" |
"\footnotesize Fomalhaut" | "\footnotesize Fomalhaut" |
This is the Large Magellanic Cloud "LMC": | |
"\footnotesize L\kern0.1emM\kern0.1emC" | "\footnotesize L\kern0.1emM\kern0.1emC" |
"\footnotesize Mira" | "\footnotesize Mira" |
"\footnotesize Mirfak" | "\footnotesize Mirfak" |
"\footnotesize Polaris" | "\footnotesize Polaris" |
"\footnotesize Pollux" | "\footnotesize Pollux" |
"\footnotesize Procyon" | "\footnotesize Procyon" |
"\footnotesize Regulus" | "\footnotesize Regulus" |
"\footnotesize Rigel" | "\footnotesize Rigel" |
This is the Small Magellanic Cloud "SMC": | |
"\footnotesize S\kern0.1emM\kern0.1emC" | "\footnotesize S\kern0.1emM\kern0.1emC" |
"\footnotesize Sirius" | "\footnotesize Sirius" |
"\footnotesize Sirrah" | "\footnotesize Sirrah" |
"\footnotesize Spica" | "\footnotesize Spica" |
"\footnotesize Toliman" | "\footnotesize Toliman" |
"\footnotesize Vega" | "\footnotesize Vega" |
"\footnotesize Virgo galaxy cluster" | "\footnotesize Virgo galaxy cluster" |
"\footnotesize\itshape Coalsack" | "\footnotesize\itshape Coalsack" |
"\parbox[t]{1.8cm}{Serpens\\Caput}" | "\parbox[t]{1.8cm}{Serpens\\Caput}" |
"\parbox[t]{2cm}{Ser\\Cauda}" | "\parbox[t]{2cm}{Ser\\Cauda}" |
"\small Crux" | "\small Crux" |
"\small Wolf 359\hskip0.3em\psdots[dotstyle=+,dotangle=45](0,0)" | "\small Wolf 359\hskip0.3em\psdots[dotstyle=+,dotangle=45](0,0)" |
"\smaller Corvus" | "\smaller Corvus" |
"\vtop{\hbox{Piscis}\hbox{Austrinus}}" | "\vtop{\hbox{Piscis}\hbox{Austrinus}}" |
"\vtop{\hbox{Triangulum}\hbox{Australe}}" | "\vtop{\hbox{Triangulum}\hbox{Australe}}" |
Andromeda | Andromeda |
Antlia | Antlia |
Apus | Apus |
Aqr | Aqr |
Aquarius | Aquarius |
Aquila | Aquila |
Ara | Ara |
Ari | Ari |
Aries | Aries |
Auriga | Auriga |
Bo\"{o}tes | Bo\"{o}tes |
Boo | Boo |
Bootes | Bootes |
Boötes | Boötes |
CMa | CMa |
CVn | CVn |
Cae | Cae |
Caelum | Caelum |
Cam | Cam |
Camelopardalis | Camelopardalis |
Cancer | Cancer |
Cap | Cap |
Capricornus | Capricornus |
Car | Car |
Carina | Carina |
Cassiopeia | Cassiopeia |
Cen | Cen |
Centaurus | Centaurus |
Cep | Cep |
Cepheus | Cepheus |
Cet | Cet |
Cetus | Cetus |
Chamaeleon | Chamaeleon |
Cir | Cir |
Circinus | Circinus |
Cnc | Cnc |
Columba | Columba |
Corvus | Corvus |
CrA | CrA |
CrB | CrB |
Crater | Crater |
Crt | Crt |
Crux | Crux |
Crv | Crv |
Cyg | Cyg |
Cygnus | Cygnus |
Del | Del |
Delphinus | Delphinus |
Dor | Dor |
Dorado | Dorado |
Draco | Draco |
Equ | Equ |
Equuleus | Equuleus |
Eri | Eri |
Eridanus | Eridanus |
Fornax | Fornax |
Gemini | Gemini |
Grus | Grus |
Her | Her |
Hercules | Hercules |
Hor | Hor |
Horologium | Horologium |
Hya | Hya |
Hydra | Hydra |
Hydrus | Hydrus |
Hyi | Hyi |
Ind | Ind |
Indus | Indus |
LMi | LMi |
Lac | Lac |
Lacerta | Lacerta |
Leo | Leo |
Lepus | Lepus |
Lib | Lib |
Libra | Libra |
Lupus | Lupus |
Lynx | Lynx |
Lyra | Lyra |
Mensa | Mensa |
Mic | Mic |
Microscopium | Microscopium |
Mon | Mon |
Monoceros | Monoceros |
Musca | Musca |
Norma | Norma |
Octans | Octans |
Oph | Oph |
Ophiuchus | Ophiuchus |
Ori | Ori |
Orion | Orion |
Pavo | Pavo |
Peg | Peg |
Pegasus | Pegasus |
Perseus | Perseus |
Phe | Phe |
Phoenix | Phoenix |
Pic | Pic |
Pictor | Pictor |
Pisces | Pisces |
Pleiades | Pleiades |
PsA | PsA |
Pup | Pup |
Puppis | Puppis |
Pyxis | Pyxis |
Ret | Ret |
Reticulum | Reticulum |
Sagitta | Sagitta |
Sagittarius | Sagittarius |
Scl | Scl |
Sco | Sco |
Scorpio | Scorpio |
Scorpion | Scorpion |
Scorpius | Scorpius |
Sculptor | Sculptor |
Scutum | Scutum |
Ser | Ser |
Serpens | Serpens |
Serpent | Serpent |
Sex | Sex |
Sextans | Sextans |
Sgr | Sgr |
Tau | Tau |
Taurus | Taurus |
Tel | Tel |
Telescopium | Telescopium |
TrA | TrA |
Tri | Tri |
Triangulum | Triangulum |
Tuc | Tuc |
Tucana | Tucana |
UMa | UMa |
Vela | Vela |
Virgo | Virgo |
Vol | Vol |
Volans | Volans |
Vulpecula | Vulpecula |
\FlexLabel{Apus} | \FlexLabel{Apus} |
\FlexLabel{Camelopardalis} | \FlexLabel{Camelopardalis} |
\FlexLabel{Chamaeleon} | \FlexLabel{Chamaeleon} |
\FlexLabel{Draco} | \FlexLabel{Draco} |
\FlexLabel{Mensa} | \FlexLabel{Mensa} |
\FlexLabel{Octans} | \FlexLabel{Octans} |
\FlexLabel{UMi} | \FlexLabel{UMi} |
\FlexLabel{Ursa~Minor} | \FlexLabel{Ursa~Minor} |
\vbox{\hbox{Andro-}\hbox{meda}} | \vbox{\hbox{Andro-}\hbox{meda}} |
\vtop{\hbox{Canis}\hbox{Major}} | \vtop{\hbox{Canis}\hbox{Major}} |
Style discussion
[edit]Should the maps on fr: have a different visual appearance? -- Torsten Bronger 11:28, 16 Nov 2003 (UTC)