Hitoshi Sogahata
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | [1] | August 2, 1979||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Kashima, Ibaraki, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.87 m (6 ft 2 in)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position(s) | Goalkeeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986–1991 | Namino SSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992–1994 | Kashima Junior High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995–1997 | Kashima Antlers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998–2020 | Kashima Antlers | 533 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 533 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | Japan Olympic (O.P.) | 3 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001–2003 | Japan | 4 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Hitoshi Sogahata (曽ヶ端 準, Sogahata Hitoshi, born August 2, 1979) is a Japanese former professional footballer who played as a goalkeeper for Kashima Antlers[2] and the Japan national team.
Club career
[edit]Sogahata was born in Kashima on August 2, 1979. He joined J1 League club Kashima Antlers based in his local from youth team in 1998. He debuted against Avispa Fukuoka on May 8, 1999 and played several matches until 2000.[2] Although he could not play many matches behind Japan national team player Daijiro Takakuwa until 2000, Sogahata played in semifinals and final at 2000 J.League Cup[3] and Antlers won the champions. He was also selected New Hero Awards.[4] In 2001, he became a regular goalkeeper instead Takakuwa and Sogahata played as regular goalkeeper for long time. Antlers won the champions 2001 J1 League for two consecutive seasons. In 2002 season, he was selected Best Eleven award. Antlers also won the champions in 2002 J.League Cup. In 2007, Antlers won the champions in J1 League for the first time in six years. Antlers also won the champions in 2007 Emperor's Cup. Antlers won the champions in J1 League for three consecutive seasons (2007–2009). From 2010 season, Antlers won the champions 2010 Emperor's Cup, 2011 and 2012 J.League Cup. He also played all matches from 2008 season to 2014 season.[2] He played for 244 consecutive matches until last match in 2014 season which is J1 League record. In 2015, although he could not play all matches in J1 League, Antlers won the champions in J.League Cup. In 2016, Antlers won the champions in J1 League and qualified for 2016 Club World Cup as host country champions. At Club World Cup, he played all four matches and won the 2nd place.[5] In 2017, Antlers gained new goalkeeper Kwoun Sun-tae and Sogahata battles for the position with Kwoun Sun-tae. However Sogahata could not play many matches behind Kwoun Sun-tae from 2017.[2] In 2018 AFC Champions League, he played four matches and Antlers won the champions first Asian title in the club history.
On December 24, 2020, Sogahata announced his retirement after more than twenty years with the club.[6]
International career
[edit]On November 7, 2001, Sogahata debuted for Japan national team against Italy.[7] However he could not play many matches behind Yoshikatsu Kawaguchi and Seigo Narazaki. Sogahata was a member of Japan for 2002 FIFA World Cup. He played three games for Japan until 2003.[7]
In August 2004, Sogahata was selected Japan U23 national team as over aged for 2004 Summer Olympics. At this tournament, he played full time in all three matches.[5] Japan exited in the first round, having finished fourth in group B, below group winners Paraguay, Italy and Ghana.
Career statistics
[edit]Club
[edit]Club | Season | League | Emperor's Cup | J.League Cup | Asia | Other[a] | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Kashima Antlers | 1998 | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||
1999 | 4 | 0 | 0 | 0 | 0 | 0 | – | – | 4 | 0 | ||||
2000 | 2 | 0 | 1 | 0 | 3 | 0 | – | – | 6 | 0 | ||||
2001 | 21 | 0 | 2 | 0 | 6 | 0 | – | 2 | 0 | 31 | 0 | |||
2002 | 30 | 0 | 5 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 44 | 0 | ||
2003 | 30 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | – | 39 | 0 | |||
2004 | 27 | 0 | 3 | 0 | 6 | 0 | – | – | 36 | 0 | ||||
2005 | 34 | 0 | 3 | 0 | 4 | 0 | – | – | 41 | 0 | ||||
2006 | 22 | 0 | 4 | 0 | 3 | 0 | – | – | 29 | 0 | ||||
2007 | 32 | 0 | 5 | 0 | 10 | 0 | – | – | 47 | 0 | ||||
2008 | 34 | 0 | 2 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 47 | 0 | ||
2009 | 34 | 0 | 4 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 48 | 0 | ||
2010 | 34 | 0 | 6 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 50 | 0 | ||
2011 | 34 | 0 | 3 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 48 | 0 | ||
2012 | 34 | 0 | 4 | 0 | 9 | 0 | – | 1 | 0 | 48 | 0 | |||
2013 | 34 | 0 | 3 | 0 | 6 | 0 | – | 1 | 0 | 40 | 0 | |||
2014 | 34 | 0 | 1 | 0 | 5 | 0 | – | – | 0 | 0 | ||||
2015 | 24 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | – | 35 | 0 | |||
2016 | 34 | 0 | 6 | 0 | 2 | 0 | – | 8 | 0 | 50 | 0 | |||
2017 | 23 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 28 | 0 | ||
2018 | 7 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 19 | 0 | ||
2019 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | – | 10 | 0 | |||
2020 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | 2 | 0 | ||||
Career total | 533 | 0 | 66 | 0 | 83 | 0 | 46 | 0 | 18 | 0 | 744 | 0 |
International
[edit]National team | Year | Apps | Goals |
---|---|---|---|
Japan | 2001 | 1 | 0 |
2002 | 1 | 0 | |
2003 | 2 | 0 | |
Total | 4 | 0 |
Honours
[edit]Kashima Antlers
- J1 League (6): 2000, 2001, 2007, 2008, 2009, 2016
- Emperor's Cup: 2000, 2007, 2010, 2016
- J.League Cup: 2000, 2002, 2011, 2012, 2015
- Japanese Super Cup: 1999, 2009, 2010, 2017
- AFC Champions League: 2018
Individual
- J.League Cup New Hero Award : 2001
- J.League Best Eleven – 2002
References
[edit]- ^ a b "FIFA Club World Cup Japan 2016: List of Players: Kashima Antlers" (PDF). FIFA. 14 December 2016. p. 5. Archived from the original (PDF) on 1 December 2017.
- ^ a b c d Hitoshi Sogahata at J.League (archive) (in Japanese)
- ^ J.League
- ^ a b Kashima Antlers(in Japanese)
- ^ a b Hitoshi Sogahata – FIFA competition record (archived)
- ^ "【鹿島】元日本代表GK曽ケ端準が今季限りで引退 鹿島一筋23年". Sports Hochi. December 24, 2020. Retrieved December 24, 2020. (in Japanese)
- ^ a b Japan National Football Team Database
- ^ Hitoshi Sogahata at National-Football-Teams.com
External links
[edit]- Hitoshi Sogahata – FIFA competition record (archived)
- Hitoshi Sogahata at National-Football-Teams.com
- Japan National Football Team Database
- Hitoshi Sogahata at Soccerway
- Hitoshi Sogahata at J.League (archive) (in Japanese)
- Profile at Kashima Antlers (in Japanese)
- 1979 births
- Living people
- Association football people from Ibaraki Prefecture
- Japanese men's footballers
- Japan men's international footballers
- J1 League players
- Kashima Antlers players
- People from Kashima, Ibaraki
- 2002 FIFA World Cup players
- Olympic footballers for Japan
- Footballers at the 2004 Summer Olympics
- Men's association football goalkeepers
- AFC Champions League Elite winning players