Jump to content

List of minor planets: 35001–36000

From Wikipedia, the free encyclopedia

The following is a partial list of minor planets, running from minor-planet number 35001 through 36000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

35001–35100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
35001 1978 VN4 November 7, 1978 Palomar E. F. Helin, S. J. Bus MAS 1.9 km MPC · JPL
35002 1978 VY8 November 7, 1978 Palomar E. F. Helin, S. J. Bus  · 14 km MPC · JPL
35003 1979 MT1 June 25, 1979 Siding Spring E. F. Helin, S. J. Bus FLO 1.7 km MPC · JPL
35004 1979 MC3 June 25, 1979 Siding Spring E. F. Helin, S. J. Bus  · 2.1 km MPC · JPL
35005 1979 MY3 June 25, 1979 Siding Spring E. F. Helin, S. J. Bus  · 2.8 km MPC · JPL
35006 1979 ON8 July 24, 1979 Siding Spring S. J. Bus  · 4.9 km MPC · JPL
35007 1979 OD11 July 24, 1979 Siding Spring S. J. Bus MAR 2.8 km MPC · JPL
35008 1980 FZ2 March 16, 1980 La Silla C.-I. Lagerkvist  · 4.6 km MPC · JPL
35009 1980 US1 October 31, 1980 Palomar S. J. Bus  · 2.2 km MPC · JPL
35010 1981 DV1 February 28, 1981 Siding Spring S. J. Bus  · 3.6 km MPC · JPL
35011 1981 DU2 February 28, 1981 Siding Spring S. J. Bus  · 5.0 km MPC · JPL
35012 1981 EU2 March 2, 1981 Siding Spring S. J. Bus  · 4.4 km MPC · JPL
35013 1981 EL3 March 2, 1981 Siding Spring S. J. Bus GEF 2.4 km MPC · JPL
35014 1981 EX5 March 7, 1981 Siding Spring S. J. Bus EOS 4.2 km MPC · JPL
35015 1981 EO6 March 6, 1981 Siding Spring S. J. Bus  · 2.4 km MPC · JPL
35016 1981 EC7 March 6, 1981 Siding Spring S. J. Bus HIL · 3:2 12 km MPC · JPL
35017 1981 EG7 March 6, 1981 Siding Spring S. J. Bus V 1.5 km MPC · JPL
35018 1981 EX9 March 1, 1981 Siding Spring S. J. Bus  · 4.6 km MPC · JPL
35019 1981 EH10 March 1, 1981 Siding Spring S. J. Bus V 2.0 km MPC · JPL
35020 1981 EJ12 March 1, 1981 Siding Spring S. J. Bus  · 5.7 km MPC · JPL
35021 1981 ER12 March 1, 1981 Siding Spring S. J. Bus  · 4.1 km MPC · JPL
35022 1981 EK13 March 1, 1981 Siding Spring S. J. Bus V 1.8 km MPC · JPL
35023 1981 EO14 March 1, 1981 Siding Spring S. J. Bus  · 6.6 km MPC · JPL
35024 1981 EV14 March 1, 1981 Siding Spring S. J. Bus  · 6.3 km MPC · JPL
35025 1981 EA15 March 1, 1981 Siding Spring S. J. Bus EOS 4.5 km MPC · JPL
35026 1981 EM16 March 6, 1981 Siding Spring S. J. Bus  · 4.4 km MPC · JPL
35027 1981 ET18 March 2, 1981 Siding Spring S. J. Bus  · 2.0 km MPC · JPL
35028 1981 ET21 March 2, 1981 Siding Spring S. J. Bus  · 2.0 km MPC · JPL
35029 1981 EM22 March 2, 1981 Siding Spring S. J. Bus NYS 1.1 km MPC · JPL
35030 1981 EW22 March 2, 1981 Siding Spring S. J. Bus  · 4.5 km MPC · JPL
35031 1981 EE23 March 3, 1981 Siding Spring S. J. Bus  · 4.6 km MPC · JPL
35032 1981 EL26 March 2, 1981 Siding Spring S. J. Bus KLI 5.1 km MPC · JPL
35033 1981 EA27 March 2, 1981 Siding Spring S. J. Bus  · 6.7 km MPC · JPL
35034 1981 EF27 March 2, 1981 Siding Spring S. J. Bus  · 3.4 km MPC · JPL
35035 1981 ER29 March 1, 1981 Siding Spring S. J. Bus  · 4.3 km MPC · JPL
35036 1981 EC30 March 2, 1981 Siding Spring S. J. Bus  · 7.7 km MPC · JPL
35037 1981 EC32 March 6, 1981 Siding Spring S. J. Bus  · 4.5 km MPC · JPL
35038 1981 EL32 March 7, 1981 Siding Spring S. J. Bus  · 4.4 km MPC · JPL
35039 1981 EE33 March 1, 1981 Siding Spring S. J. Bus EUN 2.0 km MPC · JPL
35040 1981 EV33 March 1, 1981 Siding Spring S. J. Bus HNS 3.1 km MPC · JPL
35041 1981 ER34 March 2, 1981 Siding Spring S. J. Bus VER 5.1 km MPC · JPL
35042 1981 EO36 March 7, 1981 Siding Spring S. J. Bus  · 3.7 km MPC · JPL
35043 1981 EH38 March 1, 1981 Siding Spring S. J. Bus  · 2.1 km MPC · JPL
35044 1981 ET40 March 2, 1981 Siding Spring S. J. Bus  · 3.7 km MPC · JPL
35045 1981 EB42 March 2, 1981 Siding Spring S. J. Bus HYG 5.2 km MPC · JPL
35046 1981 EL43 March 3, 1981 Siding Spring S. J. Bus HEN 2.3 km MPC · JPL
35047 1981 EF44 March 6, 1981 Siding Spring S. J. Bus HYG 6.6 km MPC · JPL
35048 1981 EF45 March 15, 1981 Siding Spring S. J. Bus  · 6.2 km MPC · JPL
35049 1981 EE46 March 2, 1981 Siding Spring S. J. Bus HYG 6.3 km MPC · JPL
35050 1981 EA47 March 2, 1981 Siding Spring S. J. Bus  · 2.8 km MPC · JPL
35051 1981 ED47 March 2, 1981 Siding Spring S. J. Bus NYS 1.2 km MPC · JPL
35052 1982 JY1 May 15, 1982 Palomar Palomar Obs.  · 7.2 km MPC · JPL
35053 Rojyurij 1982 UA11 Rojyurij October 25, 1982 Nauchnij L. V. Zhuravleva NYS 2.4 km MPC · JPL
35054 1983 WK November 28, 1983 Anderson Mesa E. Bowell  · 6.0 km MPC · JPL
35055 1984 RB September 2, 1984 Palomar E. F. Helin H 1.5 km MPC · JPL
35056 Cullers 1984 ST Cullers September 28, 1984 Palomar C. S. Shoemaker, E. M. Shoemaker  · 4.6 km MPC · JPL
35057 1984 SP4 September 23, 1984 La Silla H. Debehogne  · 3.2 km MPC · JPL
35058 1985 RP4 September 12, 1985 La Silla H. Debehogne  · 2.6 km MPC · JPL
35059 1986 QM1 August 27, 1986 La Silla H. Debehogne EUT 1.8 km MPC · JPL
35060 1986 QG3 August 29, 1986 La Silla H. Debehogne  · 4.4 km MPC · JPL
35061 1986 QL3 August 29, 1986 La Silla H. Debehogne  · 4.7 km MPC · JPL
35062 Sakuranosyou 1988 EP Sakuranosyou March 12, 1988 Kobuchizawa M. Inoue, O. Muramatsu  · 3.2 km MPC · JPL
35063 1988 FD March 16, 1988 Kushiro S. Ueda, H. Kaneda PHO 6.0 km MPC · JPL
35064 1988 RE10 September 14, 1988 Cerro Tololo S. J. Bus  · 2.7 km MPC · JPL
35065 1988 SU1 September 16, 1988 Cerro Tololo S. J. Bus EOS 8.3 km MPC · JPL
35066 1988 SV1 September 16, 1988 Cerro Tololo S. J. Bus  · 5.4 km MPC · JPL
35067 1989 LL June 4, 1989 Palomar E. F. Helin FLO 2.9 km MPC · JPL
35068 1989 SF4 September 26, 1989 La Silla E. W. Elst  · 8.5 km MPC · JPL
35069 1989 SH4 September 26, 1989 La Silla E. W. Elst  · 2.7 km MPC · JPL
35070 1989 TE3 October 7, 1989 La Silla E. W. Elst  · 6.2 km MPC · JPL
35071 1989 TE5 October 7, 1989 La Silla E. W. Elst  · 2.9 km MPC · JPL
35072 1989 TX6 October 7, 1989 La Silla E. W. Elst NYS 1.6 km MPC · JPL
35073 1989 TG16 October 4, 1989 La Silla H. Debehogne MAS 1.9 km MPC · JPL
35074 1989 UF1 October 25, 1989 Gekko Y. Oshima NYS 2.5 km MPC · JPL
35075 1989 XW1 December 2, 1989 La Silla E. W. Elst EOS 7.0 km MPC · JPL
35076 Yataro 1990 BA1 Yataro January 21, 1990 Geisei T. Seki  · 11 km MPC · JPL
35077 1990 OT2 July 30, 1990 Palomar H. E. Holt FLO 2.3 km MPC · JPL
35078 1990 QB7 August 20, 1990 La Silla E. W. Elst  · 3.7 km MPC · JPL
35079 1990 QR7 August 16, 1990 La Silla E. W. Elst  · 1.9 km MPC · JPL
35080 1990 QH8 August 16, 1990 La Silla E. W. Elst  · 4.4 km MPC · JPL
35081 1990 QT8 August 16, 1990 La Silla E. W. Elst  · 2.2 km MPC · JPL
35082 1990 RJ3 September 14, 1990 Palomar H. E. Holt  · 2.1 km MPC · JPL
35083 1990 SP6 September 22, 1990 La Silla E. W. Elst FLO 2.0 km MPC · JPL
35084 1990 SP9 September 22, 1990 La Silla E. W. Elst FLO 1.9 km MPC · JPL
35085 1990 SL11 September 16, 1990 Palomar H. E. Holt FLO 3.1 km MPC · JPL
35086 1990 TW8 October 14, 1990 Kleť A. Mrkos FLO 3.6 km MPC · JPL
35087 von Sydow 1990 UE5 von Sydow October 16, 1990 La Silla E. W. Elst H 1.8 km MPC · JPL
35088 1990 VU4 November 15, 1990 La Silla E. W. Elst  · 2.0 km MPC · JPL
35089 1990 WH1 November 18, 1990 La Silla E. W. Elst  · 3.0 km MPC · JPL
35090 1990 WR1 November 18, 1990 La Silla E. W. Elst  · 2.8 km MPC · JPL
35091 1990 WC2 November 18, 1990 La Silla E. W. Elst EOS 5.3 km MPC · JPL
35092 1990 WK6 November 21, 1990 La Silla E. W. Elst  · 3.0 km MPC · JPL
35093 Akicity 1991 EH1 Akicity March 14, 1991 Geisei T. Seki HYG 9.2 km MPC · JPL
35094 1991 GW2 April 8, 1991 La Silla E. W. Elst THM 8.2 km MPC · JPL
35095 1991 GY3 April 8, 1991 La Silla E. W. Elst NYS 2.0 km MPC · JPL
35096 1991 GV4 April 8, 1991 La Silla E. W. Elst NYS 2.4 km MPC · JPL
35097 1991 GS5 April 8, 1991 La Silla E. W. Elst  · 2.8 km MPC · JPL
35098 1991 GB7 April 8, 1991 La Silla E. W. Elst  · 11 km MPC · JPL
35099 1991 GY7 April 8, 1991 La Silla E. W. Elst NYS · 4.6 km MPC · JPL
35100 1991 NK July 8, 1991 Palomar E. F. Helin JUN 3.2 km MPC · JPL

35101–35200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
35101 1991 PL16 August 7, 1991 Palomar H. E. Holt  · 3.9 km MPC · JPL
35102 1991 RT September 4, 1991 Palomar E. F. Helin  · 3.5 km MPC · JPL
35103 1991 RZ14 September 15, 1991 Palomar H. E. Holt KOR 7.2 km MPC · JPL
35104 1991 RP17 September 11, 1991 Palomar H. E. Holt MIT 6.5 km MPC · JPL
35105 1991 RP23 September 15, 1991 Palomar H. E. Holt MAR 5.5 km MPC · JPL
35106 1991 TE11 October 11, 1991 Kitt Peak Spacewatch  · 3.8 km MPC · JPL
35107 1991 VH November 9, 1991 Siding Spring R. H. McNaught APO +1km · PHA · moon 930 m MPC · JPL
35108 1991 VZ7 November 3, 1991 Kitt Peak Spacewatch DOR 5.1 km MPC · JPL
35109 1991 XM December 4, 1991 Kushiro S. Ueda, H. Kaneda  · 7.2 km MPC · JPL
35110 1992 BJ2 January 30, 1992 La Silla E. W. Elst FLO 2.4 km MPC · JPL
35111 1992 BH4 January 29, 1992 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
35112 1992 BT5 January 30, 1992 La Silla E. W. Elst FLO 1.6 km MPC · JPL
35113 1992 CR2 February 2, 1992 La Silla E. W. Elst  · 3.1 km MPC · JPL
35114 1992 DC7 February 29, 1992 La Silla UESAC KOR 5.0 km MPC · JPL
35115 1992 DN8 February 29, 1992 La Silla UESAC  · 6.1 km MPC · JPL
35116 1992 DV8 February 29, 1992 La Silla UESAC  · 3.9 km MPC · JPL
35117 1992 DN9 February 29, 1992 La Silla UESAC  · 1.6 km MPC · JPL
35118 1992 EV5 March 2, 1992 La Silla UESAC V 2.8 km MPC · JPL
35119 1992 EY6 March 1, 1992 La Silla UESAC  · 9.7 km MPC · JPL
35120 1992 EN7 March 1, 1992 La Silla UESAC FLO 2.7 km MPC · JPL
35121 1992 EP8 March 2, 1992 La Silla UESAC  · 2.4 km MPC · JPL
35122 1992 ET15 March 1, 1992 La Silla UESAC  · 2.2 km MPC · JPL
35123 1992 EB17 March 1, 1992 La Silla UESAC FLO 1.9 km MPC · JPL
35124 1992 EU21 March 1, 1992 La Silla UESAC  · 8.6 km MPC · JPL
35125 1992 ED22 March 1, 1992 La Silla UESAC FLO 1.8 km MPC · JPL
35126 1992 EM25 March 6, 1992 La Silla UESAC  · 2.6 km MPC · JPL
35127 1992 EQ26 March 2, 1992 La Silla UESAC  · 2.3 km MPC · JPL
35128 1992 EG27 March 2, 1992 La Silla UESAC FLO 1.6 km MPC · JPL
35129 1992 EZ29 March 3, 1992 La Silla UESAC  · 2.2 km MPC · JPL
35130 1992 LQ June 3, 1992 Palomar G. J. Leonard EOS 9.7 km MPC · JPL
35131 1992 PE2 August 2, 1992 Palomar H. E. Holt  · 3.3 km MPC · JPL
35132 1992 PY3 August 2, 1992 Palomar H. E. Holt  · 2.8 km MPC · JPL
35133 1992 QX August 29, 1992 Palomar E. F. Helin  · 3.0 km MPC · JPL
35134 1992 RE September 4, 1992 Siding Spring R. H. McNaught H 1.6 km MPC · JPL
35135 1992 RO1 September 1, 1992 Palomar E. F. Helin CHL 6.2 km MPC · JPL
35136 1992 RU1 September 2, 1992 La Silla E. W. Elst  · 2.8 km MPC · JPL
35137 Meudon 1992 RT4 Meudon September 2, 1992 La Silla E. W. Elst NYS 3.0 km MPC · JPL
35138 1992 RV5 September 2, 1992 La Silla E. W. Elst NYS 2.4 km MPC · JPL
35139 1992 RP7 September 2, 1992 La Silla E. W. Elst  · 4.8 km MPC · JPL
35140 1992 RQ7 September 2, 1992 La Silla E. W. Elst  · 2.6 km MPC · JPL
35141 1992 SH1 September 23, 1992 Kitami K. Endate, K. Watanabe  · 3.4 km MPC · JPL
35142 1992 ST7 September 26, 1992 Kitt Peak Spacewatch MAS 1.7 km MPC · JPL
35143 1992 UF1 October 19, 1992 Kitami M. Yanai, K. Watanabe  · 4.1 km MPC · JPL
35144 1992 YE1 December 18, 1992 Caussols E. W. Elst  · 3.9 km MPC · JPL
35145 1993 AM January 13, 1993 Kushiro S. Ueda, H. Kaneda ADE 6.9 km MPC · JPL
35146 1993 FC9 March 17, 1993 La Silla UESAC KOR 3.9 km MPC · JPL
35147 1993 FD9 March 17, 1993 La Silla UESAC  · 2.8 km MPC · JPL
35148 1993 FX15 March 17, 1993 La Silla UESAC HYG 9.3 km MPC · JPL
35149 1993 FG33 March 19, 1993 La Silla UESAC  · 6.2 km MPC · JPL
35150 1993 FR41 March 19, 1993 La Silla UESAC  · 7.1 km MPC · JPL
35151 1993 FQ50 March 19, 1993 La Silla UESAC  · 2.1 km MPC · JPL
35152 1993 FG51 March 19, 1993 La Silla UESAC  · 7.4 km MPC · JPL
35153 1993 FU52 March 17, 1993 La Silla UESAC  · 4.4 km MPC · JPL
35154 1993 FF53 March 17, 1993 La Silla UESAC  · 5.7 km MPC · JPL
35155 1993 FU58 March 19, 1993 La Silla UESAC  · 7.4 km MPC · JPL
35156 1993 FH59 March 19, 1993 La Silla UESAC THM 4.7 km MPC · JPL
35157 1993 FQ73 March 21, 1993 La Silla UESAC KOR 2.9 km MPC · JPL
35158 1993 FL82 March 19, 1993 La Silla UESAC  · 5.6 km MPC · JPL
35159 1993 LH1 June 13, 1993 Siding Spring R. H. McNaught MAR 4.3 km MPC · JPL
35160 1993 NY July 12, 1993 La Silla E. W. Elst  · 3.4 km MPC · JPL
35161 1993 OW July 16, 1993 Palomar E. F. Helin PHO 3.4 km MPC · JPL
35162 1993 OE2 July 20, 1993 Caussols E. W. Elst  · 1.8 km MPC · JPL
35163 1993 OD5 July 20, 1993 La Silla E. W. Elst  · 1.4 km MPC · JPL
35164 1993 PZ8 August 14, 1993 Caussols E. W. Elst FLO 3.4 km MPC · JPL
35165 Québec 1993 QF1 Québec August 16, 1993 Caussols E. W. Elst ALA 11 km MPC · JPL
35166 1993 QD8 August 20, 1993 La Silla E. W. Elst FLO 2.4 km MPC · JPL
35167 1993 RX13 September 14, 1993 La Silla H. Debehogne, E. W. Elst  · 9.6 km MPC · JPL
35168 1993 RS14 September 15, 1993 La Silla E. W. Elst NYS 2.1 km MPC · JPL
35169 1993 SP2 September 19, 1993 Kitami K. Endate, K. Watanabe NYS 2.2 km MPC · JPL
35170 1993 TM October 8, 1993 Kitami K. Endate, K. Watanabe V 2.6 km MPC · JPL
35171 1993 TF1 October 15, 1993 Kitami K. Endate, K. Watanabe V 2.8 km MPC · JPL
35172 1993 TA3 October 11, 1993 Kitami K. Endate, K. Watanabe FLO 2.8 km MPC · JPL
35173 1993 TP9 October 12, 1993 Kitt Peak Spacewatch FLO 2.8 km MPC · JPL
35174 1993 TV13 October 9, 1993 La Silla E. W. Elst NYS 2.1 km MPC · JPL
35175 1993 TJ21 October 10, 1993 Palomar H. E. Holt  · 14 km MPC · JPL
35176 1993 TK21 October 10, 1993 Palomar H. E. Holt V 1.6 km MPC · JPL
35177 1993 TP22 October 9, 1993 La Silla E. W. Elst  · 9.1 km MPC · JPL
35178 1993 TQ27 October 9, 1993 La Silla E. W. Elst  · 9.8 km MPC · JPL
35179 1993 TK28 October 9, 1993 La Silla E. W. Elst NYS 2.4 km MPC · JPL
35180 1993 TC38 October 9, 1993 La Silla E. W. Elst FLO 2.5 km MPC · JPL
35181 1993 TO38 October 9, 1993 La Silla E. W. Elst  · 2.2 km MPC · JPL
35182 1993 US1 October 20, 1993 Kitt Peak Spacewatch  · 2.0 km MPC · JPL
35183 1993 UY2 October 20, 1993 Siding Spring R. H. McNaught ALA 16 km MPC · JPL
35184 1993 UW3 October 20, 1993 La Silla E. W. Elst  · 2.0 km MPC · JPL
35185 1993 VS November 14, 1993 Oizumi T. Kobayashi  · 3.4 km MPC · JPL
35186 1993 VV1 November 11, 1993 Kushiro S. Ueda, H. Kaneda NYS 2.5 km MPC · JPL
35187 1993 VW1 November 11, 1993 Kushiro S. Ueda, H. Kaneda  · 6.9 km MPC · JPL
35188 1993 VP3 November 11, 1993 Kushiro S. Ueda, H. Kaneda  · 4.9 km MPC · JPL
35189 1994 AE January 2, 1994 Oizumi T. Kobayashi  · 3.0 km MPC · JPL
35190 1994 AW January 4, 1994 Oizumi T. Kobayashi  · 6.0 km MPC · JPL
35191 1994 CE3 February 10, 1994 Kitt Peak Spacewatch  · 3.6 km MPC · JPL
35192 1994 CG6 February 12, 1994 Kitt Peak Spacewatch  · 4.3 km MPC · JPL
35193 1994 CG14 February 8, 1994 La Silla E. W. Elst  · 5.5 km MPC · JPL
35194 1994 ET3 March 10, 1994 Palomar E. F. Helin H 2.1 km MPC · JPL
35195 1994 JD4 May 3, 1994 Kitt Peak Spacewatch  · 4.4 km MPC · JPL
35196 1994 JC8 May 11, 1994 Kitt Peak Spacewatch HOF 6.1 km MPC · JPL
35197 Longmire 1994 LH Longmire June 7, 1994 Farra d'Isonzo Farra d'Isonzo  · 6.6 km MPC · JPL
35198 1994 PM1 August 9, 1994 Siding Spring R. H. McNaught H 1.7 km MPC · JPL
35199 1994 PE3 August 10, 1994 La Silla E. W. Elst  · 6.0 km MPC · JPL
35200 1994 PX4 August 10, 1994 La Silla E. W. Elst  · 7.9 km MPC · JPL

35201–35300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
35201 1994 PW6 August 10, 1994 La Silla E. W. Elst THM · 6.4 km MPC · JPL
35202 1994 PH8 August 10, 1994 La Silla E. W. Elst THM 6.7 km MPC · JPL
35203 1994 PF15 August 10, 1994 La Silla E. W. Elst EOS 4.2 km MPC · JPL
35204 1994 PV15 August 10, 1994 La Silla E. W. Elst CHA 7.6 km MPC · JPL
35205 1994 PS17 August 10, 1994 La Silla E. W. Elst  · 3.4 km MPC · JPL
35206 1994 PO27 August 12, 1994 La Silla E. W. Elst KOR 4.3 km MPC · JPL
35207 1994 PN36 August 10, 1994 La Silla E. W. Elst EOS 4.9 km MPC · JPL
35208 1994 PB38 August 10, 1994 La Silla E. W. Elst EOS 5.2 km MPC · JPL
35209 1994 PJ38 August 10, 1994 La Silla E. W. Elst EOS 4.0 km MPC · JPL
35210 1994 PR39 August 10, 1994 La Silla E. W. Elst  · 2.2 km MPC · JPL
35211 1994 RR2 September 2, 1994 Kitt Peak Spacewatch  · 5.4 km MPC · JPL
35212 1994 RP18 September 3, 1994 La Silla E. W. Elst KOR 3.8 km MPC · JPL
35213 1994 RF25 September 12, 1994 Xinglong SCAP  · 9.5 km MPC · JPL
35214 1994 SC5 September 28, 1994 Kitt Peak Spacewatch THM 5.1 km MPC · JPL
35215 1994 SH9 September 28, 1994 Kitt Peak Spacewatch KOR 6.0 km MPC · JPL
35216 1994 UH3 October 26, 1994 Kitt Peak Spacewatch THM 7.3 km MPC · JPL
35217 1994 VK1 November 4, 1994 Oizumi T. Kobayashi  · 2.5 km MPC · JPL
35218 1994 WU2 November 30, 1994 Oizumi T. Kobayashi  · 2.6 km MPC · JPL
35219 1994 WY2 November 30, 1994 Oizumi T. Kobayashi  · 3.6 km MPC · JPL
35220 1994 WU7 November 28, 1994 Kitt Peak Spacewatch  · 9.6 km MPC · JPL
35221 1994 XK1 December 7, 1994 Oizumi T. Kobayashi MAS 2.3 km MPC · JPL
35222 Delbarrio 1994 XD6 Delbarrio December 4, 1994 Cima Ekar M. Tombelli V 2.6 km MPC · JPL
35223 1995 BR January 23, 1995 Oizumi T. Kobayashi  · 2.4 km MPC · JPL
35224 1995 BN1 January 25, 1995 Oizumi T. Kobayashi  · 2.2 km MPC · JPL
35225 1995 DX8 February 24, 1995 Kitt Peak Spacewatch MAS 2.1 km MPC · JPL
35226 1995 FT4 March 23, 1995 Kitt Peak Spacewatch NYS 2.1 km MPC · JPL
35227 1995 FR5 March 23, 1995 Kitt Peak Spacewatch  · 2.1 km MPC · JPL
35228 1995 FB14 March 27, 1995 Kitt Peak Spacewatch  · 2.1 km MPC · JPL
35229 Benckert 1995 FY20 Benckert March 24, 1995 Tautenburg Observatory F. Börngen V 3.4 km MPC · JPL
35230 1995 GW April 7, 1995 Oizumi T. Kobayashi  · 4.4 km MPC · JPL
35231 1995 GH7 April 4, 1995 Kitami K. Endate, K. Watanabe  · 4.2 km MPC · JPL
35232 1995 GS7 April 4, 1995 Xinglong SCAP  · 2.6 km MPC · JPL
35233 Krčín 1995 KJ Krčín May 26, 1995 Kleť J. Tichá, M. Tichý  · 2.1 km MPC · JPL
35234 1995 NH July 1, 1995 Kitt Peak Spacewatch EUN 3.3 km MPC · JPL
35235 1995 OZ14 July 25, 1995 Kitt Peak Spacewatch DOR 5.9 km MPC · JPL
35236 1995 PC1 August 2, 1995 Kitt Peak Spacewatch  · 2.5 km MPC · JPL
35237 Matzner 1995 QP Matzner August 23, 1995 Ondřejov L. Kotková DOR 6.6 km MPC · JPL
35238 1995 QR1 August 20, 1995 Xinglong SCAP  · 3.3 km MPC · JPL
35239 Ottoseydl 1995 SH2 Ottoseydl September 25, 1995 Kleť M. Tichý, Z. Moravec KOR 2.7 km MPC · JPL
35240 1995 SY5 September 17, 1995 Kitt Peak Spacewatch  · 5.5 km MPC · JPL
35241 1995 SD41 September 25, 1995 Kitt Peak Spacewatch KOR 2.4 km MPC · JPL
35242 1995 SJ52 September 29, 1995 Kitt Peak Spacewatch  · 5.1 km MPC · JPL
35243 1995 TZ1 October 14, 1995 Xinglong SCAP  · 3.9 km MPC · JPL
35244 1995 TX7 October 15, 1995 Kitt Peak Spacewatch  · 3.9 km MPC · JPL
35245 1995 UW12 October 17, 1995 Kitt Peak Spacewatch  · 5.4 km MPC · JPL
35246 1995 UQ15 October 17, 1995 Kitt Peak Spacewatch  · 6.0 km MPC · JPL
35247 1995 UZ20 October 19, 1995 Kitt Peak Spacewatch  · 4.8 km MPC · JPL
35248 1995 UR53 October 21, 1995 Kitt Peak Spacewatch  · 9.3 km MPC · JPL
35249 1995 WQ3 November 21, 1995 Farra d'Isonzo Farra d'Isonzo KOR 4.5 km MPC · JPL
35250 1995 WB28 November 19, 1995 Kitt Peak Spacewatch  · 4.6 km MPC · JPL
35251 1995 YE5 December 16, 1995 Kitt Peak Spacewatch KOR 3.1 km MPC · JPL
35252 1995 YJ14 December 20, 1995 Kitt Peak Spacewatch  · 6.0 km MPC · JPL
35253 1996 AB7 January 12, 1996 Kitt Peak Spacewatch  · 8.4 km MPC · JPL
35254 1996 BW2 January 26, 1996 Uto F. Uto TIR 5.3 km MPC · JPL
35255 1996 BS8 January 19, 1996 Kitt Peak Spacewatch  · 2.1 km MPC · JPL
35256 1996 DT1 February 23, 1996 Višnjan Observatory Višnjan Obs.  · 5.2 km MPC · JPL
35257 1996 HM14 April 17, 1996 La Silla E. W. Elst NYS 1.8 km MPC · JPL
35258 1996 HN23 April 20, 1996 La Silla E. W. Elst  · 4.3 km MPC · JPL
35259 1996 HN24 April 20, 1996 La Silla E. W. Elst FLO · slow? 5.6 km MPC · JPL
35260 1996 HA25 April 20, 1996 La Silla E. W. Elst  · 4.5 km MPC · JPL
35261 1996 JX5 May 11, 1996 Kitt Peak Spacewatch  · 2.0 km MPC · JPL
35262 1996 NA2 July 15, 1996 Haleakala NEAT  · 3.8 km MPC · JPL
35263 1996 NH3 July 14, 1996 La Silla E. W. Elst  · 3.2 km MPC · JPL
35264 1996 NM5 July 14, 1996 La Silla E. W. Elst V 2.4 km MPC · JPL
35265 Takeosaitou 1996 NS5 Takeosaitou July 12, 1996 Nanyo T. Okuni V 2.8 km MPC · JPL
35266 1996 PC4 August 9, 1996 Haleakala NEAT FLO 2.3 km MPC · JPL
35267 1996 PO7 August 8, 1996 La Silla E. W. Elst  · 1.9 km MPC · JPL
35268 Panoramix 1996 QY Panoramix August 19, 1996 Kleť M. Tichý  · 2.0 km MPC · JPL
35269 Idéfix 1996 QC1 Idéfix August 21, 1996 Kleť M. Tichý, J. Tichá  · 3.1 km MPC · JPL
35270 Molinari 1996 RL Molinari September 7, 1996 Sormano V. Giuliani, P. Chiavenna ERI 5.0 km MPC · JPL
35271 1996 RR3 September 13, 1996 Haleakala NEAT  · 2.8 km MPC · JPL
35272 1996 RH10 September 7, 1996 Kitt Peak Spacewatch L4 21 km MPC · JPL
35273 1996 RF11 September 8, 1996 Kitt Peak Spacewatch  · 2.1 km MPC · JPL
35274 Kenziarino 1996 RF24 Kenziarino September 7, 1996 Nanyo T. Okuni FLO 2.5 km MPC · JPL
35275 1996 RB25 September 11, 1996 Kitt Peak Spacewatch NYS 1.7 km MPC · JPL
35276 1996 RS25 September 13, 1996 Haleakala NEAT L4 25 km MPC · JPL
35277 1996 RV27 September 10, 1996 La Silla UDTS L4 23 km MPC · JPL
35278 1996 SM September 16, 1996 Prescott P. G. Comba V 1.5 km MPC · JPL
35279 1996 SR September 20, 1996 Rand G. R. Viscome  · 2.5 km MPC · JPL
35280 1996 SQ1 September 17, 1996 Kitt Peak Spacewatch  · 2.0 km MPC · JPL
35281 1996 SD6 September 18, 1996 Xinglong SCAP  · 2.1 km MPC · JPL
35282 1996 SC7 September 21, 1996 Xinglong SCAP  · 3.7 km MPC · JPL
