List of cities and towns in Ethiopia
This article needs to be updated.(August 2020) |
This is a list of cities and town in Ethiopia ordered by size and alphabetically.
By population
[edit]The table below shows cities and towns with more than 40,000 inhabitants (from the projection for 2016 by using the 2007 census data).[1][2] The population numbers are referring to the inhabitants of the cities themselves, suburbs and the metropolitan area outside the city area are not taken into account. Given the suburbs and the metropolitan area, the number of inhabitants might be much larger in several cases. Addis Ababa, for example, might have a total population of 4.5 to 5 million if also taking the metropolitan area into account.
Some towns which should be beyond a number of 40,000 inhabitants (like Holeta) are not shown as the last census happened in 2007. At that time, the area of some towns was different which makes it hard to provide numbers. Also, the last census happened in 2007, which results in major uncertainties. The next major census to account for these issues is foreseen to happen in February 2018.
Order | Name | Census 1984 |
Census 1994 |
Census 2007[1] |
Projected
Estimate |
Region | Zone/Woreda |
---|---|---|---|---|---|---|---|
1. | Addis Ababa | 1,412,575 | 2,112,737 | 2,739,551 | 3,352,000 | Addis Ababa Chartered City | Addis Ababa Chartered City |
2. | Dire Dawa | 61,583 | 112,249 | 207,044 | 341,991 | Federal | Dire dawa |
3. | Mekelle | 35,332 | 120,249 | 215,914 | 340,859 | Tigray | Mekelle Special Zone |
4. | Adama | 76,284 | 127,842 | 220,212 | 338,940 | Oromia | East Shewa Zone |
5. | Awassa | 36,169 | 69,169 | 157,139 | 318,618 | Sidama | Sidama Region |
6. | Bahir Dar | 54,800 | 96,140 | 155,428 | 297,794 | Amhara | Bahir Dar Special Zone |
7. | Gonder | 98,104 | 164,851 | 233,224 | 285,000 | Amhara | North Gonder zone Gonder City |
8. | Dessie | 68,848 | 97,314 | 120,095 | 198,428 | Amhara | Debub Wollo Zone |
9. | Jimma | 60,992 | 88,867 | 120,960 | 186,148 | Oromia | Jimma Special Zone |
10. | Jijiga | 231,183 | 256,821 | 925,876 | 1,164,321 | Somali | Fafan Zone |
11. | Shashamane | 31,531 | 52,080 | 100,454 | 154,587 | Oromia | West Arsi Zone |
12. | Bishoftu | 51,143 | 73,372 | 99,928 | 153,847 | Oromia | East Shewa Zone |
13. | Sodo | 24,592 | 36,287 | 76,050 | 153,322 | SNNPR | Wolayita Zone |
14. | Arba Minch | 23,032 | 40,020 | 74,879 | 151,013 | SNNPR | Gamo Gofa Zone |
15. | Hosaena | 15,167 | 31,701 | 69,995 | 141,352 | SNNPR | Hadiya Zone |
16. | Harar | 62,160 | 76,378 | 99,368 | 133,000 | Harar | East Hararghe Zone |
17. | Dilla | 23,936 | 33,734 | 59,150 | 119,276 | SNNPR | Gedeo Zone |
18. | Nekemte | 28,824 | 47,258 | 75,219 | 115,741 | Oromia | East Welega |
19. | Debre Birhan | 25,753 | 38,717 | 65,231 | 107,827 | Amhara | Semien Shewa Zone |
20. | Asella | 36,720 | 47,391 | 67,269 | 103,522 | Oromia | Arsi Zone |
21. | Debre Mark'os | 39,808 | 49,297 | 62,497 | 103,263 | Amhara | Misraq Gojjam |
22. | Kombolcha | 15,782 | 39,466 | 58,667 | 96,968 | Amhara | Debub Wollo Zone |
23. | Debre Tabor | ... | 22,455 | 55,596 | 91,968 | Amhara | Debub Gondar |
24. | Adigrat | 16,262 | 37,417 | 57,588 | 90,658 | Tigray | Misraqawi Zone |
25. | Areka | ... | 12,294 | 31,408 | 80,693 [3] | SNNPR | Wolayita Zone/Boloso Sore |
26. | Weldiya | 15,690 | 24,533 | 46,139 | 76,331 | Amhara | Semien Wollo Zone |
27. | Sebeta | ... | ... | 49,331 | 75,929 | Oromia | Oromia Special Zone |
28. | Burayu | ... | ... | 48,876 | 75,232 | Oromia | Oromia Special Zone |
29. | Shire (Inda Selassie) | 12,846 | 25,269 | 47,284 | 74,503 | Tigray | Semien Mi'irabawi Zone |
30. | Ambo | 17,325 | 27,636 | 48,171 | 74,120 | Oromia | West Shewa Zone |
31. | Arsi Negele | 13,096 | 23,512 | 47,292 | 72,789 | Oromia | West Arsi Zone/Arsi Negele |
32. | Aksum | 17,753 | 27,148 | 44,647 | 70,360 | Tigray | Mehakelegnaw Zone |
33. | Gambela | ... | 18,263 | 39,022 | 70,099 | Gambela | Agnewak Zone |
34. | Bale Robe | ... | ... | 44,382 | 68,294 | Oromia | Bale Zone |
35. | Butajira | ... | ... | 33,406 | 67,468 | SNNPR | Gurage Zone |
36. | Batu | ... | ... | 43,660 | 67,162 | Oromia | East Shewa Zone |
37. | Boditi | ... | ... | 24,133 | 61,985 | SNNPR | Wolayita Zone/Damot Gale |
38. | Adwa | 13,823 | 24,519 | 40,500 | 63,759 | Tigray | Mehakelegnaw Zone |
39. | Yirgalem | 16,003 | 24,183 | 30,348 | 60,260 | Sidama | Sidama Zone/Dale |
40. | Waliso | 16,811 | 25,491 | 37,878 | 58,296 | Oromia | Southwest Shewa Zone |
41. | Welkite | ... | ... | 28,866 | 58,223 | SNNPR | Gurage Zone |
42. | Gode | ... | ... | 43,234 | 56,398 | Somali | Gode Zone |
43. | Meki | ... | ... | ,36,252 | 55,772 | Oromia | East Shewa Zone/Dugda |
44. | Negele Borana | 11,997 | 23,997 | 35,264 | 54,251 | Oromia | Guji Zone |
45. | Alaba Kulito | ... | ... | 26,867 | 54,203 | SNNPR | Alaba special woreda |
46. | Alamata | 14,030 | 26,179 | 33,214 | 52,435 | Tigray | Debubawi Zone |
47. | Chiro | ... | ... | 33,670 | 51,782 | Oromia | West Hararghe Zone |
48. | Tepi | ... | ... | 24,829 | 50,065 | SNNPR | Sheka Zone/Yeki |
49. | Durame | ... | ... | 24,472 | 49,461 | SNNPR | Kembata Tembaro Zone |
50. | Goba | 22,963 | 28,358 | 32,025 | 49,309 | Oromia | Bale Zone |
51. | Assosa | 4,159 | 11,749 | 24,214 | 49,145 | Benishangul-Gumuz | Assosa Zone |
52. | Gimbi | ... | ... | 30,981 | 47,674 | Oromia | West Welega Zone |
53. | Wukro | ... | ... | 30,210 | 47,611 | Tigray | Misraqawi Zone |
54. | Haramaya | ... | ... | 30,728 | 47,283 | Oromia | East Hararghe Zone/Haro Maya |
55. | Mizan Teferi | ... | ... | 23,144 | 46,642 | SNNPR | Bench Maji Zone/Mizan Aman |
56. | Sawla | ... | ... | 22,704 | 45,846 | SNNPR | Gamo Gofa Zone |
57. | Mojo | ... | ... | 29,547 | 45,482 | Oromia | East Shewa Zone/Dugda |
58. | Dembi Dolo | ... | ... | 29,448 | 45,309 | Oromia | Kelem Welega Zone |
59. | Aleta Wendo | ... | ... | 22,093 | 44,544 | SNNPR | Sidama Zone/Aleta Wondo |
60. | Metu | ... | ... | 28,782 | 44,296 | Oromia | Illubabor Zone |
61. | Mota | ... | ... | 26,177 | 43,322 | Amhara | Misraq Gojjam Zone/Hulet Ej Enese |
62. | Fiche | ... | ... | 27,493 | 42,334 | Oromia | Semien Shewa Zone |
63. | Finote Selam | ... | ... | 25,913 | 42,882 | Amhara | Mirab Gojjam Zone |
64. | Bule Hora Town | 27,820 | 42,801 | Oromia | Borena Zone/Bule Hora | ||
65. | Bonga | ... | ... | 20,858 | 42,097 | SNNPR | Keffa Zone |
66. | Kobo | ... | ... | 24,867 | 41,122 | Amhara | Semien Wollo Zone/Kobo |
67. | Jinka | ... | ... | 20,267 | 41,071 | SNNPR | South Omo Zone/Debub Ari |
68. | Dangila | ... | ... | 24,827 | 41,067 | Amhara | Agew Awi Zone/Dangila |
69. | Degehabur | ... | 28,708 | 30,027 | 39,182 | Somali | Degehabur Zone |
70. | Bedessa | ... | ... | 27,654 | 41,072 | South Ethiopia | Wolaita Zone/Damot Weyde |
71. | Agaro | 18,764 | 23,246 | 25,258 | 39,174 | Oromia | Jimma Zone |
Alphabetical
[edit]This listing does not have a threshold for the size of the towns and cities, but only includes places with an entry on this Wikipedia.
A
[edit]- Abiy Addi
- Abomsa
- Adama
- Adami Tulu
- Addis Ababa
- Addis Alem (Ejersa)
- Addis Zemen
- Adet
- Adi Daero
- Adi Gudom
- Adigrat
- Adola
- Adwa
- Afdem
- Agaro
- Agula
- Akaki
- Alaba (Kulito, Quliito)
- Alamata
- Aleltu
- Alem Ber
- Alem Ketema
- Alem Tena
- Alitena
- Amba Mariam
- Ambalage
- Ambo
- Amuru
- Angacha
- Ankober
- Arboye
- Areka
- Asaita
- Asella
- Assosa
- Aware
- Awasa
- Awash
- Awbare
- Aweday
- Axum
- Azezo
B
[edit]C
[edit]D
[edit]- Dabat
- Daleti
- Danan
- Dangila
- Debarq
- Debre Berhan
- Debre Marqos
- Debre Selam (Chancho)
- Debre Sina
- Debre Tabor
- Debre Werq
- Debre Zebit
- Degehabur
- Dejen
- Dela
- Delgi
- Dembecha
- Dembidolo (Dembi Dolo)
- Dera
- Dessie (Dese)
- Dila
- Dimtu (Wolaita)
- Dinsho
- Dire Dawa
- Dodola
- Dolo Odo
- Durame
- Dalocha
- Dukem
- Durba
E
[edit]F
[edit]G
[edit]H
[edit]I
[edit]- Idaga Hamus (Saesi Tsaedaemba)
- Imi
- Inda Aba Guna (Indabaguna)
- Injibara
- Irgachefe
- Itang
- Iteya
J
[edit]K
[edit]L
[edit]M
[edit]N
[edit]O
[edit]R
[edit]S
[edit]T
[edit]W
[edit]Y
[edit]See also
[edit]References
[edit]- ^ a b Central Statistics Agency (Ethiopia). "Population and Household Census Ethiopia 2007, Region Amhara" (PDF). www.csa.gov.et. Archived from the original (PDF) on 2017-01-19. Retrieved 2016-08-25.
- ^ a b Central Statistics Agency (Ethiopia). "Population Projection of Ethiopia from all Regions at Wereda Level for 2014–2017" (in English and Amharic). www.csa.gov.et. Archived from the original on 2015-10-17. Retrieved 2016-08-25.
- ^ "Population Size of Towns by Sex, Region, Zone and Weredas as of July 2021" (PDF). www.statsethiopia.gov.et. Central Statistical Agency of Ethiopia.
External links
[edit]- World Gazetteer Map of Ethiopia (German) at archive.today (archived 2012-12-10)
- GIS-based search engine for Ethiopian towns