List of NHL head coaches
Appearance
The National Hockey League (NHL) is a professional ice hockey league composed of 32 teams, founded in 1917. Each team is entitled to one head coach who handles the directing of games and team practices, while providing direction and strategy for their players and deciding which players will play in games and the lines they will play on. In some cases, a coach will only serve on an interim basis, while some teams may have more than one coach who serve as co-coaches. Outside the team management, the coach also addresses the media.
Key
[edit]Abbreviation | Definition |
---|---|
G | Games coached |
W | Wins |
L | Losses |
T | Ties |
OTL | Overtime/shootout losses |
Pts. | Points |
P% | Points percentage[a] |
Coaches
[edit]Note: Statistics are updated through the previous season (2023–24).
Team | Coach | Start date[b] | Record with team[c] | Career record[d] | Professional career | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | W | L | T | OTL | Pts. | P% | G | W | L | T | OTL | Pts. | P% | ||||
Anaheim Ducks | Greg Cronin | June 5, 2023 | 82 | 27 | 50 | — | 5 | 59 | .360 | 82 | 27 | 50 | — | 5 | 59 | .360 | None |
Boston Bruins | Jim Montgomery | July 1, 2022 | 164 | 112 | 32 | — | 20 | 244 | .744 | 278 | 172 | 75 | — | 30 | 374 | .675 | 1993–2005 |
Buffalo Sabres | Lindy Ruff | April 22, 2024 | 1,165 | 571 | 432 | 78 | 84 | 1,304 | .560 | 1,774 | 864 | 679 | 78 | 153 | 1,959 | .552 | 1979–1993 |
Calgary Flames | Ryan Huska | June 12, 2023 | 84 | 38 | 40 | — | 6 | 82 | .488 | 84 | 38 | 40 | — | 6 | 82 | .488 | 1995–2000 |
Carolina Hurricanes | Rod Brind'Amour | May 8, 2018 | 452 | 278 | 130 | — | 44 | 600 | .664 | 452 | 278 | 130 | — | 44 | 600 | .664 | 1989–2010 |
Chicago Blackhawks | Luke Richardson | June 27, 2022 | 164 | 49 | 102 | — | 13 | 111 | .338 | 164 | 49 | 102 | — | 13 | 111 | .338 | 1987–2009 |
Colorado Avalanche | Jared Bednar | August 25, 2016 | 618 | 341 | 217 | — | 60 | 742 | .600 | 618 | 341 | 217 | — | 60 | 742 | .600 | 1993–2002 |
Columbus Blue Jackets | Dean Evason | July 22, 2024 | 0 | 0 | 0 | — | 0 | 0 | – | 251 | 147 | 77 | — | 27 | 321 | .639 | 1983–1999 |
Dallas Stars | Peter DeBoer | June 21, 2022 | 164 | 99 | 42 | — | 23 | 221 | .674 | 1,179 | 612 | 421 | — | 146 | 1,370 | .581 | 1989–1991 |
Detroit Red Wings | Derek Lalonde | June 30, 2022 | 164 | 76 | 69 | — | 19 | 171 | .521 | 164 | 76 | 69 | — | 19 | 171 | .521 | None |
Edmonton Oilers | Kris Knoblauch | November 12, 2023 | 69 | 46 | 18 | — | 5 | 97 | .703 | 69 | 46 | 18 | — | 5 | 97 | .703 | 1999–2006 |
Florida Panthers | Paul Maurice | June 22, 2022 | 164 | 94 | 56 | — | 14 | 202 | .616 | 1,849 | 869 | 736 | 99 | 144 | 1,981 | .536 | None |
Los Angeles Kings | Jim Hiller | February 2, 2024 | 34 | 21 | 12 | — | 1 | 43 | .632 | 34 | 21 | 12 | — | 1 | 43 | .632 | 1992–2002 |
Minnesota Wild | John Hynes | November 27, 2023 | 63 | 34 | 24 | — | 5 | 73 | .579 | 665 | 318 | 279 | — | 68 | 704 | .529 | None |
Montreal Canadiens | Martin St. Louis | February 9, 2022 | 201 | 75 | 100 | — | 26 | 176 | .438 | 201 | 75 | 100 | — | 26 | 176 | .438 | 1998–2015 |
Nashville Predators | Andrew Brunette | May 31, 2023 | 82 | 47 | 30 | — | 5 | 99 | .604 | 157 | 98 | 48 | — | 11 | 207 | .659 | 1993–2012 |
New Jersey Devils | Sheldon Keefe | May 23, 2024 | 0 | 0 | 0 | — | 0 | 0 | – | 349 | 212 | 97 | — | 40 | 464 | .665 | 2000–2004 |
New York Islanders | Patrick Roy | January 20, 2024 | 37 | 20 | 12 | — | 5 | 45 | .608 | 283 | 150 | 104 | — | 29 | 329 | .581 | 1984–2003 |
New York Rangers | Peter Laviolette | June 13, 2023 | 82 | 55 | 23 | — | 4 | 114 | .695 | 1,512 | 807 | 526 | 25 | 154 | 1,793 | .593 | 1986–1997 |
Ottawa Senators | Travis Green | May 7, 2024 | 0 | 0 | 0 | — | 0 | 0 | – | 335 | 141 | 159 | — | 35 | 317 | .473 | 1990–2008 |
Philadelphia Flyers | John Tortorella | June 17, 2022 | 164 | 69 | 71 | — | 24 | 162 | .494 | 1,547 | 742 | 612 | 37 | 156 | 1,677 | .542 | 1982–1986 |
Pittsburgh Penguins | Mike Sullivan | December 12, 2015 | 671 | 375 | 219 | — | 77 | 827 | .616 | 835 | 445 | 275 | 15 | 100 | 1,005 | .602 | 1990–2002 |
San Jose Sharks | Ryan Warsofsky | June 13, 2024 | 0 | 0 | 0 | — | 0 | 0 | – | 0 | 0 | 0 | — | 0 | 0 | – | 2011–2012 |
Seattle Kraken | Dan Bylsma | May 28, 2024 | 0 | 0 | 0 | — | 0 | 0 | – | 565 | 320 | 190 | — | 55 | 695 | .615 | 1992–2004 |
St. Louis Blues | Drew Bannister | December 12, 2023 | 54 | 30 | 19 | — | 5 | 65 | .602 | 54 | 30 | 19 | — | 5 | 65 | .602 | 1994–2012 |
Tampa Bay Lightning | Jon Cooper | March 25, 2013 | 879 | 525 | 279 | — | 75 | 1,125 | .640 | 879 | 525 | 279 | — | 75 | 1,125 | .640 | None |
Toronto Maple Leafs | Craig Berube | May 17, 2024 | 0 | 0 | 0 | — | 0 | 0 | – | 543 | 281 | 190 | — | 72 | 634 | .584 | 1986–2004 |
Utah Hockey Club | Andre Tourigny | April 18, 2024 | 0 | 0 | 0 | — | 0 | 0 | – | 246 | 89 | 131 | — | 26 | 204 | .415 | None |
Vancouver Canucks | Rick Tocchet | January 22, 2023 | 118 | 70 | 35 | — | 13 | 153 | .648 | 556 | 248 | 235 | — | 73 | 569 | .512 | 1984–2002 |
Vegas Golden Knights | Bruce Cassidy | June 14, 2022 | 164 | 96 | 51 | — | 17 | 209 | .637 | 673 | 388 | 206 | 9 | 70 | 855 | .635 | 1984–1996 |
Washington Capitals | Spencer Carbery | May 30, 2023 | 82 | 40 | 31 | — | 11 | 91 | .555 | 82 | 40 | 31 | — | 11 | 91 | .555 | 2006–2010 |
Winnipeg Jets | Scott Arniel | May 24, 2024 | 0 | 0 | 0 | — | 0 | 0 | – | 123 | 45 | 60 | — | 18 | 108 | .439 | 1981–1999 |
-
Scott Arniel, Winnipeg Jets
-
Andrew Brunette, Nashville Predators
-
Jared Bednar, Colorado Avalanche
-
Craig Berube, Toronto Maple Leafs
-
Rod Brind'Amour, Carolina Hurricanes
-
Dan Bylsma, Seattle Kraken
-
Spencer Carbery, Washington Capitals
-
Bruce Cassidy, Vegas Golden Knights
-
Jon Cooper, Tampa Bay Lightning
-
Dean Evason, Columbus Blue Jackets
-
Travis Green, Ottawa Senators
-
John Hynes, Minnesota Wild
-
Sheldon Keefe, New Jersey Devils
-
Peter Laviolette, New York Rangers
-
Paul Maurice, Florida Panthers
-
Luke Richardson, Chicago Blackhawks
-
Patrick Roy, New York Islanders
-
Lindy Ruff, Buffalo Sabres
-
Martin St. Louis, Montreal Canadiens
-
Mike Sullivan, Pittsburgh Penguins
-
Rick Tocchet, Vancouver Canucks
-
John Tortorella, Philadelphia Flyers
-
Andre Tourigny, Utah Hockey Club
See also
[edit]Notes
[edit]- ^ Points percentage is calculated as follows: (Wins + ½ Ties + ½ Overtime/shootout losses) ÷ Games coached
- ^ Start date of current term at the team; each date is linked to an article about that particular NHL season.
- ^ Coaching records from the current team.
- ^ Career coaching records in the NHL; records in other leagues are not included.
References
[edit]- "Head Coaches Index". National Hockey League. Retrieved February 19, 2015.
- "NHL Coach Register". Hockey-Reference. Retrieved February 17, 2015.