List of banks in Belgium
Appearance
(Redirected from Belgian bank)
Below you will find a concise list of Belgian banks. The big four are KBC, Belfius, BNP Paribas Fortis, and ING.
Bank name | Parent or group | Subsidiaries or previous names | Head office location | SWIFT BIC-code |
---|---|---|---|---|
Argenta (bank)[1] | Argenta Group | Antwerp | ARSP BE 22 | |
Attijariwafa Bank Europe Belgium[2] | Le Groupe Attijariwafa bank | Brussels | WAFA BE BB | |
AXA Bank | AXA Group | Brussels | AXAB BE 22 | |
Bank J.Van Breda & Co | Ackermans & van Haaren (78.75%), Promofi (21.25%) | Antwerp | JVBABE22XXX | |
aion | Warburg Pincus | Monte dei Paschi di Siena group | Brussels | BMPB BE BB |
Banque CPH[3] | Banque CPH SCRL | Crédit professionnel du Hainaut | Tournai | CPHB BE 75 |
BBVA Bélgica[4] | Banco Bilbao Vizcaya Argentaria Group | Brussels | BBVA BE BB | |
Belfius Bank/Banque | Belgian State | Artesia, Bacob (B.A.C.), Dexia, Gemeentekrediet/Crédit Communal | Brussels | GKCC BE BB |
Beobank | Crédit Mutuel Nord Europe (100%)[5] | Citibank Belgium (1968 –- March 2013) | Brussels | CTBK BE BX |
BKCP Bank/Banque[6] | Crédit Mutuel Nord Europe (100%)[5] | Brussels | BKCP BE BB | |
BNP Paribas Fortis | BNP Paribas | Generale Bank, ASLK / CGER (Algemene Spaar- en Lijfrentekas/Caisse Generale d'Epargne et Retraite), Fintro | Brussels | GEBA BE BB |
bpost bank[7] bpost banque[8] | 50/50% ownership between bpost and BNP Paribas Fortis[9][10] | Brussels | BPOT BE B1 | |
Crelan | CrelanCo (100%) | Centea, Landbouwkrediet/Crédit Agricole, Crelan Insurance | Antwerp/Brussels | NICA BE BB |
Europabank[11] | Crelan SA (100%)[12][13] | Ghent | EURB BE 99 | |
Hello Bank![14] | Hello Bank![15] BNP Paribas Fortis | Brussels/Online | GEBA BE BB | |
ING Belgium | ING Group[16] | Bank Bruxelles Lambert | Brussels | BBRU BE BB |
KBC Bank | KBC Group NV[17] | Kredietbank, Cera, Raffeisenkas, Centea (KBC Group NV) sold to Crédit Agricole Group (Belgium),[18] Bank van Roeselare | Brussels | KRED BE BB |
Keytrade Bank | Crédit Agricole (100%) (2007) | VMS-Keytrade (1998–2002), bought RealBank (2002) | Brussels | KEYT BE BB |
MeDirect Bank Belgium[19] | MeDirect Bank Malta | Brussels | MBWM BE BB | |
Rabobank.be | Rabobank Group Belgium[20] | Rabobank International Corporate Bank, De Lage Landen Leasing, Interpolis (insurance), Athlon Car Lease (car leasing) and Robeco (fund manager) | Antwerp/Online | RABO BE 22 |
Record Bank SA/NV [21] | Record Group owned by ING Group (100%)[22] | Westkrediet (2002), AGF Belgium Bank (2003), Mercator Bank (2004), Eural (from Dexia Group) (2005) | Evere | HBKA BE 22 |
Santander Consumer Finance SA/BV[23] | Santander Group | Merelbeke | BSCH BE BR | |
Triodos Bank Banque Triodos[24] | Triodos Bank (NL) (100%)[25] | Brussels | TRIO BE BB | |
Van Lanschot Belgium | Van Lanschot Kempen | Antwerp | FVLB BE 22 | |
vdk bank | Ghent | VDSP BE 91 |
Other
[edit]- Bank J. Van Breda en Co[26]
- Financial Trust Bank
- HSBC Bank plc
- National Bank of Belgium
References
[edit]- ^ "argenta.be". Argenta.be. Retrieved 2014-07-17.
- ^ "particuliers.attijariwafa.net/be/". Particuliers.attijariwafa.net. Retrieved 2014-07-17.
- ^ "cph.be". cph.be. Retrieved 2019-08-27.
- ^ "bbva.be". Bbva.be. Retrieved 2014-07-17.
- ^ a b "creditmutuel.fr/cmne/en/". Creditmutuel.fr. Retrieved 2014-07-17.
- ^ "bkcp.be". Bkcp.be. 2011-11-29. Retrieved 2014-07-17.
- ^ "bpostbank.be". Bpostbank.be. Retrieved 2014-07-17.
- ^ "bpostbanque.be". Bpostbanque.be. Retrieved 2014-07-17.
- ^ "French". Bpostbanque.be. Retrieved 2014-07-17.
- ^ "Dutch". Bpostbank.be. Retrieved 2014-07-17.
- ^ "europabank.be" (in Dutch). Europabank.be. Archived from the original on 2014-07-17. Retrieved 2014-07-17.
- ^ "French chart". Crelan.be. Archived from the original on 2014-07-03. Retrieved 2014-07-17.
- ^ "Dutch chart". Crelan.be. Archived from the original on 2014-07-13. Retrieved 2014-07-17.
- ^ "hellobank.be". Hellobank.be. Retrieved 2014-07-17.
- ^ "hellobank.com". Hellobank.com. Retrieved 2014-07-17.
- ^ "ing.com". Ing.com. Retrieved 2014-07-17.
- ^ "kbc.com". Kbc.com. Retrieved 2014-07-17.
- ^ "Joint press release" (PDF). Retrieved 2014-07-17.
- ^ "MeDirect Bank S.A." MeDirect.be.
- ^ [1] Archived October 15, 2013, at the Wayback Machine
- ^ "Record Bank becomes ING". moneysaver.be. Retrieved 2018-05-15.
- ^ "Second Belgian retail network: Record Group". Ing.be. Archived from the original on 2013-10-13. Retrieved 2014-07-17.
- ^ "santander.be". Santander.be. Retrieved 2014-07-17.
- ^ triodos.be
- ^ "triodos.com". Triodos.com. Retrieved 2014-07-17.
- ^ "bankvanbreda.be". bankvanbreda.be. Retrieved 2014-07-17.
External links
[edit]Wikimedia Commons has media related to Banks in Belgium.