Warren County, Georgia
Warren County | |
---|---|
Coordinates: 33°25′N 82°41′W / 33.41°N 82.68°W | |
Country | United States |
State | Georgia |
Founded | December 19, 1793 |
Named for | Joseph Warren |
Seat | Warrenton |
Largest city | Warrenton |
Area | |
• Total | 287 sq mi (740 km2) |
• Land | 284 sq mi (740 km2) |
• Water | 2.4 sq mi (6 km2) 0.8% |
Population (2020) | |
• Total | 5,215 |
• Density | 21/sq mi (8/km2) |
Time zone | UTC−5 (Eastern) |
• Summer (DST) | UTC−4 (EDT) |
Congressional district | 12th |
Website | www |
Warren County is a county located in the U.S. state of Georgia. As of the 2020 United States census, the population was 5,215, a decrease from 2010. The county seat is Warrenton.[1] The county was created on December 19, 1793, and is named after General Joseph Warren, who was killed in the Battle of Bunker Hill.[2]
Geography
[edit]According to the U.S. Census Bureau, the county has a total area of 287 square miles (740 km2), of which 284 square miles (740 km2) is land and 2.4 square miles (6.2 km2) (0.8%) is water.[3]
The north-to-northeastern quarter of Warren County, north of a line between the county's northwestern corner, Norwood, and Camak, is located in the Little River sub-basin of the Savannah River basin. The southeastern quarter, from Camak in the north, and bordered by a northwest-to-southeast line running through Warrenton, is located in the Brier Creek sub-basin of the larger Savannah River basin. The western half of the county, west of Warrenton, is located in the Upper Ogeechee River sub-basin of the Ogeechee River basin.[4]
Major highways
[edit]Adjacent counties
[edit]- Wilkes County (north)
- McDuffie County (east)
- Glascock County (south)
- Jefferson County (southeast)
- Hancock County (southwest)
- Taliaferro County (northwest)
Communities
[edit]Cities
[edit]Towns
[edit]Unincorporated communities
[edit]Demographics
[edit]Census | Pop. | Note | %± |
---|---|---|---|
1800 | 8,329 | — | |
1810 | 8,725 | 4.8% | |
1820 | 10,630 | 21.8% | |
1830 | 10,946 | 3.0% | |
1840 | 9,789 | −10.6% | |
1850 | 12,425 | 26.9% | |
1860 | 9,820 | −21.0% | |
1870 | 10,545 | 7.4% | |
1880 | 10,885 | 3.2% | |
1890 | 10,957 | 0.7% | |
1900 | 11,463 | 4.6% | |
1910 | 11,860 | 3.5% | |
1920 | 11,828 | −0.3% | |
1930 | 11,181 | −5.5% | |
1940 | 10,236 | −8.5% | |
1950 | 8,779 | −14.2% | |
1960 | 7,360 | −16.2% | |
1970 | 6,669 | −9.4% | |
1980 | 6,583 | −1.3% | |
1990 | 6,078 | −7.7% | |
2000 | 6,336 | 4.2% | |
2010 | 5,834 | −7.9% | |
2020 | 5,215 | −10.6% | |
2023 (est.) | 5,106 | [5] | −2.1% |
U.S. Decennial Census[6] 1790-1880[7] 1890-1910[8] 1920-1930[9] 1930-1940[10] 1940-1950[11] 1960-1980[12] 1980-2000[13] 2010[14] |
Race | Num. | Perc. |
---|---|---|
White (non-Hispanic) | 1,974 | 37.85% |
Black or African American (non-Hispanic) | 3,047 | 58.43% |
Native American | 18 | 0.35% |
Asian | 15 | 0.29% |
Pacific Islander | 1 | 0.02% |
Other/Mixed | 107 | 2.05% |
Hispanic or Latino | 53 | 1.02% |
As of the 2020 United States census, there were 5,215 people, 2,244 households, and 1,456 families residing in the county.
Politics
[edit]Year | Republican | Democratic | Third party(ies) | |||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
2020 | 1,166 | 44.00% | 1,468 | 55.40% | 16 | 0.60% |
2016 | 991 | 42.46% | 1,314 | 56.30% | 29 | 1.24% |
2012 | 990 | 39.18% | 1,529 | 60.51% | 8 | 0.32% |
2008 | 1,087 | 40.83% | 1,554 | 58.38% | 21 | 0.79% |
2004 | 1,121 | 45.04% | 1,360 | 54.64% | 8 | 0.32% |
2000 | 933 | 43.50% | 1,196 | 55.76% | 16 | 0.75% |
1996 | 735 | 35.82% | 1,230 | 59.94% | 87 | 4.24% |
1992 | 751 | 34.53% | 1,239 | 56.97% | 185 | 8.51% |
1988 | 897 | 44.78% | 1,091 | 54.47% | 15 | 0.75% |
1984 | 1,087 | 46.35% | 1,258 | 53.65% | 0 | 0.00% |
1980 | 779 | 33.56% | 1,517 | 65.36% | 25 | 1.08% |
1976 | 720 | 35.04% | 1,335 | 64.96% | 0 | 0.00% |
1972 | 1,175 | 71.21% | 475 | 28.79% | 0 | 0.00% |
1968 | 406 | 23.13% | 582 | 33.16% | 767 | 43.70% |
1964 | 1,070 | 73.59% | 384 | 26.41% | 0 | 0.00% |
1960 | 375 | 44.33% | 471 | 55.67% | 0 | 0.00% |
1956 | 152 | 18.40% | 674 | 81.60% | 0 | 0.00% |
1952 | 374 | 35.05% | 693 | 64.95% | 0 | 0.00% |
1948 | 33 | 4.05% | 256 | 31.45% | 525 | 64.50% |
1944 | 152 | 25.21% | 449 | 74.46% | 2 | 0.33% |
1940 | 95 | 13.51% | 606 | 86.20% | 2 | 0.28% |
1936 | 129 | 18.91% | 545 | 79.91% | 8 | 1.17% |
1932 | 18 | 2.58% | 676 | 96.99% | 3 | 0.43% |
1928 | 255 | 50.80% | 247 | 49.20% | 0 | 0.00% |
1924 | 36 | 9.30% | 253 | 65.37% | 98 | 25.32% |
1920 | 83 | 17.11% | 402 | 82.89% | 0 | 0.00% |
1916 | 89 | 20.79% | 292 | 68.22% | 47 | 10.98% |
1912 | 67 | 19.48% | 266 | 77.33% | 11 | 3.20% |
See also
[edit]- Central Savannah River Area
- National Register of Historic Places listings in Warren County, Georgia
- List of counties in Georgia
References
[edit]- ^ "Find a County". National Association of Counties. Retrieved June 7, 2011.
- ^ "Welcome to Warren County Georgia Chamber of Commerce". Warren County Chamber of Commerce. Retrieved May 6, 2013.
- ^ "US Gazetteer files: 2010, 2000, and 1990". United States Census Bureau. February 12, 2011. Retrieved April 23, 2011.
- ^ "Georgia Soil and Water Conservation Commission Interactive Mapping Experience". Georgia Soil and Water Conservation Commission. Retrieved November 19, 2015.
- ^ "Annual Estimates of the Resident Population for Counties: April 1, 2020 to July 1, 2023". United States Census Bureau. Retrieved March 31, 2024.
- ^ "Decennial Census of Population and Housing by Decades". United States Census Bureau.
- ^ "1880 Census Population by Counties 1790-1800" (PDF). United States Census Bureau. 1880.
- ^ "1910 Census of Population - Georgia" (PDF). United States Census Bureau. 1910.
- ^ "1930 Census of Population - Georgia" (PDF). United States Census Bureau. 1930.
- ^ "1940 Census of Population - Georgia" (PDF). United States Census Bureau. 1940.
- ^ "1950 Census of Population - Georgia -" (PDF). United States Census Bureau. 1950.
- ^ "1980 Census of Population - Number of Inhabitants - Georgia" (PDF). United States Census Bureau. 1980.
- ^ "2000 Census of Population - Population and Housing Unit Counts - Georgia" (PDF). United States Census Bureau. 2000.
- ^ "State & County QuickFacts". United States Census Bureau. Retrieved June 27, 2014.
- ^ "Explore Census Data". data.census.gov. Retrieved December 15, 2021.
- ^ Leip, David. "Dave Leip's Atlas of U.S. Presidential Elections". uselectionatlas.org. Retrieved March 24, 2018.