List of cities and towns in Colombia
Appearance
This article lists cities and towns in Colombia by population, according to the 2005 census. A city is displayed in bold if it is a capital city of a department.
List
[edit]No. | City | Department | Population (2005 census)[1] | Population (2018 estimate)[2] |
---|---|---|---|---|
1 | Bogotá | Capital District | 6,840,116 | 8,181,047 |
2 | Leticia | Amazonas | 37,832 | 42,280 |
3 | El Encanto | Amazonas | 4,376 | 4,972 |
4 | La Chorrera | Amazonas | 3,337 | 4,044 |
5 | La Pedrera | Amazonas | 3,711 | 5,417 |
6 | La Victoria | Amazonas | 979 | 1,140 |
7 | Mirití-Paraná | Amazonas | 1,643 | 1,515 |
8 | Puerto Alegría | Amazonas | 1,277 | 2,196 |
9 | Puerto Arica | Amazonas | 1,440 | 1,320 |
10 | Puerto Nariño | Amazonas | 6,983 | 8,519 |
11 | Puerto Santander | Amazonas | 2,373 | 3,113 |
12 | Tarapacá | Amazonas | 3,775 | 4,314 |
13 | Medellín | Antioquia | 2,214,494 | 2,529,403 |
14 | Abejorral | Antioquia | 20,249 | 18,991 |
15 | Abriaquí | Antioquia | 2,690 | 1,971 |
16 | Alejandría | Antioquia | 3,816 | 3,361 |
17 | Amagá | Antioquia | 27,155 | 30,181 |
18 | Amalfi | Antioquia | 20,525 | 22,567 |
19 | Andes | Antioquia | 41,591 | 47,003 |
20 | Angelópolis | Antioquia | 7,641 | 9,353 |
21 | Angostura | Antioquia | 12,519 | 11,040 |
22 | Anorí | Antioquia | 15,016 | 17,737 |
23 | Anza | Antioquia | 7,415 | 7,601 |
24 | Apartadó | Antioquia | 131,405 | 195,068 |
25 | Arboletes | Antioquia | 30,738 | 43,416 |
26 | Argelia | Antioquia | 10,091 | 8,306 |
27 | Armenia | Antioquia | 5,196 | 3,945 |
28 | Barbosa | Antioquia | 42,439 | 52,395 |
29 | Bello | Antioquia | 371,591 | 482,287 |
30 | Belmira | Antioquia | 6,188 | 6,930 |
31 | Betania | Antioquia | 10,246 | 8,976 |
32 | Betulia | Antioquia | 16,725 | 17,726 |
33 | Briceño | Antioquia | 8,783 | 8,673 |
34 | Buriticá | Antioquia | 6,955 | 6,495 |
35 | Cáceres | Antioquia | 28,945 | 41,012 |
36 | Caicedo | Antioquia | 7,686 | 8,396 |
37 | Caldas | Antioquia | 67,999 | 80,528 |
38 | Campamento | Antioquia | 9,688 | 8,915 |
39 | Cañasgordas | Antioquia | 16,816 | 16,737 |
40 | Caracolí | Antioquia | 4,855 | 4,519 |
41 | Caramanta | Antioquia | 5,510 | 5,308 |
42 | Carepa | Antioquia | 43,125 | 60,141 |
43 | Carolina | Antioquia | 3,971 | 3,512 |
44 | Caucasia | Antioquia | 87,532 | 120,479 |
45 | Chigorodó | Antioquia | 58,911 | 82,151 |
46 | Cisneros | Antioquia | 9,682 | 8,869 |
47 | Ciudad Bolívar | Antioquia | 28,279 | 26,698 |
48 | Cocorná | Antioquia | 15,119 | 14,924 |
49 | Concepción | Antioquia | 4,509 | 3,194 |
50 | Concordia | Antioquia | 21,420 | 20,371 |
51 | Copacabana | Antioquia | 61,234 | 72,735 |
52 | Dabeiba | Antioquia | 24,084 | 23,068 |
53 | Don Matías | Antioquia | 17,701 | 23,709 |
54 | Ebéjico | Antioquia | 12,511 | 12,489 |
55 | El Bagre | Antioquia | 46,020 | 50,557 |
56 | El Carmen de Viboral | Antioquia | 41,012 | 48,498 |
57 | El Santuario | Antioquia | 26,287 | 27,273 |
58 | Entrerríos | Antioquia | 8,447 | 10,404 |
59 | Envigado | Antioquia | 174,108 | 238,221 |
60 | Fredonia | Antioquia | 22,692 | 21,142 |
61 | Frontino | Antioquia | 20,031 | 15,703 |
62 | Giraldo | Antioquia | 4,188 | 3,977 |
63 | Girardota | Antioquia | 42,566 | 58,030 |
64 | Gómez Plata | Antioquia | 11,252 | 13,266 |
65 | Granada | Antioquia | 9,789 | 9,881 |
66 | Guadalupe | Antioquia | 6,231 | 6,318 |
67 | Guarne | Antioquia | 39,541 | 50,401 |
68 | Guatapé | Antioquia | 5,838 | 5,097 |
69 | Heliconia | Antioquia | 6,656 | 5,690 |
70 | Hispania | Antioquia | 4,821 | 4,885 |
71 | Itagüí | Antioquia | 235,016 | 276,916 |
72 | Ituango | Antioquia | 25,088 | 19,919 |
73 | Jardín | Antioquia | 14,433 | 13,516 |
74 | Jericó | Antioquia | 12,789 | 11,852 |
75 | La Ceja | Antioquia | 46,268 | 54,615 |
76 | La Estrella | Antioquia | 52,563 | 65,300 |
77 | La Pintada | Antioquia | 7,066 | 6,402 |
78 | La Unión | Antioquia | 17,842 | 19,413 |
79 | Liborina | Antioquia | 9,475 | 9,572 |
80 | Maceo | Antioquia | 7,630 | 6,611 |
81 | Marinilla | Antioquia | 45,548 | 55,798 |
82 | Montebello | Antioquia | 7,523 | 5,825 |
83 | Murindó | Antioquia | 3,736 | 4,891 |
84 | Mutatá | Antioquia | 16,428 | 22,028 |
85 | Nariño | Antioquia | 15,579 | 17,891 |
86 | Nechí | Antioquia | 20,668 | 28,585 |
87 | Necoclí | Antioquia | 47,989 | 67,359 |
88 | Olaya | Antioquia | 2,916 | 3,341 |
89 | Peñol | Antioquia | 16,241 | 15,746 |
90 | Peque | Antioquia | 9,621 | 11,321 |
91 | Pueblorrico | Antioquia | 8,294 | 6,675 |
92 | Puerto Berrío | Antioquia | 38,953 | 49,392 |
93 | Puerto Nare | Antioquia | 16,690 | 19,209 |
94 | Puerto Triunfo | Antioquia | 16,248 | 21,317 |
95 | Remedios | Antioquia | 22,769 | 31,333 |
96 | Retiro | Antioquia | 16,976 | 19,702 |
97 | Rionegro | Antioquia | 100,502 | 126,193 |
98 | Sabanalarga | Antioquia | 8,193 | 8,191 |
99 | Sabaneta | Antioquia | 44,480 | 53,914 |
100 | Salgar | Antioquia | 18,206 | 17,397 |
101 | San Andrés de Cuerquia | Antioquia | 7,367 | 5,917 |
102 | San Carlos | Antioquia | 15,826 | 16,132 |
103 | San Francisco | Antioquia | 6,395 | 5,021 |
104 | San Jerónimo | Antioquia | 11,627 | 12,890 |
105 | San José de la Montaña | Antioquia | 3,103 | 3,436 |
106 | San Juan de Urabá | Antioquia | 20,899 | 26,646 |
107 | San Luis | Antioquia | 11,009 | 10,926 |
108 | San Pedro de los Milagros | Antioquia | 22,066 | 27,978 |
109 | San Pedro de Urabá | Antioquia | 28,772 | 32,063 |
110 | San Rafael | Antioquia | 13,530 | 12,819 |
111 | San Roque | Antioquia | 18,157 | 16,366 |
112 | San Vicente | Antioquia | 19,438 | 16,509 |
113 | Santa Bárbara | Antioquia | 23,590 | 21,591 |
114 | Santa Fe de Antioquia | Antioquia | 22,903 | 25,067 |
115 | Santa Rosa de Osos | Antioquia | 31,025 | 36,991 |
116 | Santo Domingo | Antioquia | 11,567 | 10,049 |
117 | Segovia | Antioquia | 35,071 | 41,711 |
118 | Sonsón | Antioquia | 38,779 | 34,339 |
119 | Sopetrán | Antioquia | 13,385 | 15,057 |
120 | Támesis | Antioquia | 16,387 | 14,224 |
121 | Tarazá | Antioquia | 32,943 | 46,343 |
122 | Tarso | Antioquia | 7,155 | 8,051 |
123 | Titiribí | Antioquia | 13,317 | 14,691 |
124 | Toledo | Antioquia | 5,697 | 6,651 |
125 | Turbo | Antioquia | 121,919 | 172,314 |
126 | Uramita | Antioquia | 8,304 | 8,212 |
127 | Urrao | Antioquia | 38,923 | 46,508 |
128 | Valdivia | Antioquia | 17,290 | 23,931 |
129 | Valparaíso | Antioquia | 6,324 | 6,102 |
130 | Vegachí | Antioquia | 11,293 | 8,949 |
131 | Venecia | Antioquia | 13,419 | 13,184 |
132 | Vigía del Fuerte | Antioquia | 5,487 | 5,610 |
133 | Yalí | Antioquia | 7,734 | 8,577 |
134 | Yarumal | Antioquia | 41,240 | 48,556 |
135 | Yolombó | Antioquia | 20,025 | 25,231 |
136 | Yondó | Antioquia | 15,097 | 19,757 |
137 | Zaragoza | Antioquia | 26,959 | 31,884 |
138 | Arauca | Arauca | 75,557 | 92,107 |
139 | Arauquita | Arauca | 36,745 | 42,580 |
140 | Cravo Norte | Arauca | 3,661 | 3,226 |
141 | Fortul | Arauca | 21,851 | 26,454 |
142 | Puerto Rondón | Arauca | 3,962 | 3,825 |
143 | Saravena | Arauca | 42,766 | 48,318 |
144 | Tame | Arauca | 47,576 | 54,198 |
145 | Barranquilla | Atlántico | 1,146,359 | 1,232,462 |
146 | Baranoa | Atlántico | 51,571 | 59,551 |
147 | Campo de La Cruz | Atlántico | 19,107 | 15,206 |
148 | Candelaria | Atlántico | 12,035 | 12,554 |
149 | Galapa | Atlántico | 32,012 | 46,314 |
150 | Juan de Acosta | Atlántico | 14,578 | 17,487 |
151 | Luruaco | Atlántico | 23,558 | 27,909 |
152 | Malambo | Atlántico | 101,280 | 127,202 |
153 | Manatí | Atlántico | 13,810 | 16,294 |
154 | Palmar de Varela | Atlántico | 23,674 | 25,762 |
155 | Piojó | Atlántico | 5,017 | 5,169 |
156 | Polonuevo | Atlántico | 13,897 | 15,652 |
157 | Ponedera | Atlántico | 18,954 | 23,243 |
158 | Puerto Colombia | Atlántico | 27,837 | 26,741 |
159 | Repelón | Atlántico | 22,873 | 27,109 |
160 | Sabanagrande | Atlántico | 25,399 | 33,694 |
161 | Sabanalarga | Atlántico | 86,631 | 101,339 |
162 | Santa Lucía | Atlántico | 12,418 | 11,296 |
163 | Santo Tomás | Atlántico | 23,874 | 25,677 |
164 | Soledad | Atlántico | 461,851 | 666,247 |
165 | Suán | Atlántico | 9,702 | 8,470 |
166 | Tubará | Atlántico | 10,915 | 11,017 |
167 | Usiacurí | Atlántico | 8,804 | 9,529 |
168 | Cartagena | Bolívar | 892,545 | 1,036,134 |
169 | Achí | Bolívar | 19,644 | 24,259 |
170 | Altos del Rosario | Bolívar | 11,357 | 14,485 |
171 | Arenal del Sur | Bolívar | 15,414 | 20,177 |
172 | Arjona | Bolívar | 60,407 | 76,676 |
173 | Arroyohondo | Bolívar | 8,804 | 10,305 |
174 | Barranco de Loba | Bolívar | 15,148 | 18,757 |
175 | Calamar | Bolívar | 20,722 | 24,246 |
176 | Cantagallo | Bolívar | 7,811 | 9,718 |
177 | Carmen de Bolivar | Bolívar | 67,952 | 77,840 |
178 | Cicuco | Bolívar | 11,094 | 11,138 |
179 | Clemencia | Bolívar | 11,714 | 12,857 |
180 | Córdoba | Bolívar | 13,113 | 12,317 |
181 | El Guamo | Bolívar | 7,826 | 7,769 |
182 | El Peñón | Bolívar | 7,807 | 10,112 |
183 | Hatillo de Loba | Bolívar | 11,470 | 12,200 |
184 | Magangué | Bolívar | 121,515 | 123,955 |
185 | Mahates | Bolívar | 22,929 | 26,802 |
186 | Margarita | Bolívar | 9,406 | 10,151 |
187 | María La Baja | Bolívar | 45,395 | 49,138 |
188 | Montecristo | Bolívar | 16,973 | 22,780 |
189 | Morales | Bolívar | 18,523 | 22,160 |
190 | Pinillos | Bolívar | 22,801 | 25,705 |
191 | Regidor | Bolívar | 8,796 | 11,090 |
192 | Río Viejo | Bolívar | 21,060 | 18,976 |
193 | San Cristóbal | Bolívar | 6,561 | 6,722 |
194 | San Estanislao | Bolívar | 15,312 | 16,573 |
195 | San Fernando | Bolívar | 12,965 | 14,037 |
196 | San Jacinto del Cauca | Bolívar | 10,935 | 14,349 |
197 | San Jacinto | Bolívar | 21,593 | 21,635 |
198 | San Juan Nepomuceno | Bolívar | 32,514 | 33,885 |
199 | San Martín de Loba | Bolívar | 14,248 | 18,483 |
200 | San Pablo | Bolívar | 27,010 | 35,559 |
201 | Santa Catalina | Bolívar | 12,058 | 13,553 |
202 | Santa Cruz de Mompox | Bolívar | 41,565 | 45,104 |
203 | Santa Rosa del Sur | Bolívar | 34,015 | 44,980 |
204 | Santa Rosa | Bolívar | 18,195 | 24,158 |
205 | Simití | Bolívar | 18,418 | 21,250 |
206 | Soplaviento | Bolívar | 8,281 | 8,498 |
207 | Talaigua Nuevo | Bolívar | 11,086 | 11,445 |
208 | Tiquisio | Bolívar | 18,786 | 23,385 |
209 | Turbaco | Bolívar | 63,046 | 75,208 |
210 | Turbaná | Bolívar | 13,493 | 15,353 |
211 | Villanueva | Bolívar | 17,576 | 20,393 |
212 | Zambrano | Bolívar | 11,110 | 11,844 |
213 | Tunja | Boyacá | 154,096 | 199,221 |
214 | Almeida | Boyacá | 2,294 | 1,601 |
215 | Aquitania | Boyacá | 16,592 | 14,675 |
216 | Arcabuco | Boyacá | 5,198 | 5,247 |
217 | Belén | Boyacá | 9,041 | 6,966 |
218 | Berbeo | Boyacá | 1,913 | 1,939 |
219 | Betéitiva | Boyacá | 2,479 | 1,933 |
220 | Boavita | Boyacá | 8,796 | 6,608 |
221 | Boyacá | Boyacá | 5,074 | 4,297 |
222 | Briceño | Boyacá | 2,748 | 2,530 |
223 | Buenavista | Boyacá | 5,889 | 5,751 |
224 | Busbanzá | Boyacá | 885 | 1,251 |
225 | Caldas | Boyacá | 4,050 | 3,511 |
226 | Campohermoso | Boyacá | 4,065 | 3,767 |
227 | Cerinza | Boyacá | 4,312 | 3,601 |
228 | Chinavita | Boyacá | 3,741 | 3,437 |
229 | Chiquinquirá | Boyacá | 55,786 | 68,126 |
230 | Chíquiza | Boyacá | 6,073 | 5,313 |
231 | Chiscas | Boyacá | 5,372 | 3,999 |
232 | Chita | Boyacá | 10,844 | 9,171 |
233 | Chitaraque | Boyacá | 6,711 | 5,403 |
234 | Chivatá | Boyacá | 5,049 | 6,579 |
235 | Chivor | Boyacá | 2,232 | 1,668 |
236 | Ciénega | Boyacá | 5,242 | 4,565 |
237 | Cómbita | Boyacá | 12,981 | 15,174 |
238 | Coper | Boyacá | 4,201 | 3,511 |
239 | Corrales | Boyacá | 2,544 | 2,207 |
240 | Covarachía | Boyacá | 3,324 | 2,741 |
241 | Cubará | Boyacá | 6,614 | 6,739 |
242 | Cucaita | Boyacá | 4,568 | 4,691 |
243 | Cuítiva | Boyacá | 2,011 | 1,862 |
244 | Duitama | Boyacá | 107,406 | 113,954 |
245 | El Cocuy | Boyacá | 5,582 | 5,122 |
246 | El Espino | Boyacá | 3,997 | 4,221 |
247 | Firavitoba | Boyacá | 6,316 | 5,774 |
248 | Floresta | Boyacá | 4,884 | 4,383 |
249 | Gachantivá | Boyacá | 3,085 | 2,532 |
250 | Gámeza | Boyacá | 5,669 | 4,622 |
251 | Garagoa | Boyacá | 16,520 | 17,033 |
252 | Guacamayas | Boyacá | 2,132 | 1,574 |
253 | Guateque | Boyacá | 10,171 | 9,411 |
254 | Guayatá | Boyacá | 6,368 | 4,779 |
255 | Güicán | Boyacá | 7,869 | 6,609 |
256 | Iza | Boyacá | 2,116 | 2,412 |
257 | Jenesano | Boyacá | 7,436 | 7,693 |
258 | Jericó | Boyacá | 4,716 | 3,814 |
259 | La Capilla | Boyacá | 3,178 | 2,404 |
260 | La Uvita | Boyacá | 3,621 | 2,259 |
261 | La Victoria | Boyacá | 1,674 | 1,673 |
262 | Labranzagrande | Boyacá | 5,345 | 5,002 |
263 | Macanal | Boyacá | 4,705 | 4,838 |
264 | Maripí | Boyacá | 7,914 | 7,335 |
265 | Miraflores | Boyacá | 9,661 | 9,785 |
266 | Mongua | Boyacá | 5,264 | 4,547 |
267 | Monguí | Boyacá | 5,002 | 4,983 |
268 | Moniquirá | Boyacá | 21,852 | 21,242 |
269 | Motavita | Boyacá | 6,772 | 8,470 |
270 | Muzo | Boyacá | 10,237 | 8,668 |
271 | Nobsa | Boyacá | 15,194 | 16,526 |
272 | Nuevo Colón | Boyacá | 6,075 | 6,680 |
273 | Oicatá | Boyacá | 2,822 | 2,836 |
274 | Otanche | Boyacá | 10,463 | 10,689 |
275 | Pachavita | Boyacá | 3,102 | 2,344 |
276 | Páez | Boyacá | 3,369 | 2,792 |
277 | Paipa | Boyacá | 27,766 | 31,582 |
278 | Pajarito | Boyacá | 2,410 | 1,545 |
279 | Panqueba | Boyacá | 1,859 | 1,393 |
280 | Pauna | Boyacá | 10,338 | 10,820 |
281 | Paya | Boyacá | 2,648 | 2,509 |
282 | Paz de Río | Boyacá | 5,258 | 4,503 |
283 | Pesca | Boyacá | 9,762 | 7,543 |
284 | Pisba | Boyacá | 1,533 | 1,287 |
285 | Puerto Boyacá | Boyacá | 50,301 | 56,517 |
286 | Quípama | Boyacá | 8,793 | 7,579 |
287 | Ramiriquí | Boyacá | 10,789 | 9,763 |
288 | Ráquira | Boyacá | 12,522 | 13,907 |
289 | Rondón | Boyacá | 3,011 | 2,767 |
290 | Saboyá | Boyacá | 12,957 | 12,183 |
291 | Sáchica | Boyacá | 3,868 | 3,758 |
292 | Samacá | Boyacá | 17,614 | 20,546 |
293 | San Eduardo | Boyacá | 1,924 | 1,853 |
294 | San José de Pare | Boyacá | 5,719 | 5,025 |
295 | San Luis de Gaceno | Boyacá | 6,383 | 4,774 |
296 | San Mateo | Boyacá | 4,790 | 3,392 |
297 | San Miguel de Sema | Boyacá | 4,612 | 4,531 |
298 | San Pablo de Borbur | Boyacá | 10,924 | 10,382 |
299 | Santa María | Boyacá | 4,635 | 3,796 |
300 | Santa Rosa de Viterbo | Boyacá | 13,249 | 13,405 |
301 | Santa Sofía | Boyacá | 3,121 | 2,585 |
302 | Santana | Boyacá | 7,853 | 7,628 |
303 | Sativanorte | Boyacá | 2,775 | 2,215 |
304 | Sativasur | Boyacá | 1,351 | 1,038 |
305 | Siachoque | Boyacá | 8,894 | 8,972 |
306 | Soatá | Boyacá | 9,313 | 6,713 |
307 | Socha | Boyacá | 7,593 | 6,973 |
308 | Socotá | Boyacá | 10,295 | 7,549 |
309 | Sogamoso | Boyacá | 117,094 | 111,799 |
310 | Somondoco | Boyacá | 4,359 | 3,411 |
311 | Sora | Boyacá | 2,976 | 3,029 |
312 | Soracá | Boyacá | 5,945 | 5,167 |
313 | Sotaquirá | Boyacá | 8,966 | 7,340 |
314 | Susacón | Boyacá | 3,698 | 2,912 |
315 | Sutamarchán | Boyacá | 6,120 | 5,833 |
316 | Sutatenza | Boyacá | 4,566 | 3,939 |
317 | Tasco | Boyacá | 6,925 | 6,175 |
318 | Tenza | Boyacá | 4,651 | 3,950 |
319 | Tibaná | Boyacá | 9,711 | 9,023 |
320 | Tibasosa | Boyacá | 12,626 | 14,470 |
321 | Tinjacá | Boyacá | 2,939 | 3,044 |
322 | Tipacoque | Boyacá | 3,855 | 3,041 |
323 | Toca | Boyacá | 10,561 | 10,007 |
324 | Togüí | Boyacá | 5,229 | 4,857 |
325 | Tópaga | Boyacá | 3,683 | 3,692 |
326 | Tota | Boyacá | 5,676 | 5,267 |
327 | Tununguá | Boyacá | 1,620 | 1,913 |
328 | Turmequé | Boyacá | 7,582 | 5,787 |
329 | Tuta | Boyacá | 8,984 | 9,856 |
330 | Tutazá | Boyacá | 2,254 | 1,792 |
331 | Úmbita | Boyacá | 10,105 | 10,337 |
332 | Ventaquemada | Boyacá | 14,404 | 15,729 |
333 | Villa de Leyva | Boyacá | 12,032 | 18,050 |
334 | Viracachá | Boyacá | 3,477 | 3,146 |
335 | Zetaquira | Boyacá | 5,171 | 4,374 |
336 | Manizales | Caldas | 379,972 | 400,136 |
337 | Aguadas | Caldas | 24,308 | 21,439 |
338 | Anserma | Caldas | 35,097 | 33,397 |
339 | Aranzazu | Caldas | 12,815 | 11,026 |
340 | Belalcázar | Caldas | 11,872 | 10,559 |
341 | Chinchiná | Caldas | 53,496 | 50,880 |
342 | Filadelfia | Caldas | 12,737 | 10,548 |
343 | La Dorada | Caldas | 72,925 | 78,135 |
344 | La Merced | Caldas | 6,752 | 5,172 |
345 | Manzanares | Caldas | 25,104 | 22,781 |
346 | Marmato | Caldas | 8,455 | 9,290 |
347 | Marquetalia | Caldas | 14,798 | 15,010 |
348 | Marulanda | Caldas | 3,489 | 3,382 |
349 | Neira | Caldas | 28,140 | 31,180 |
350 | Norcasia | Caldas | 6,903 | 6,228 |
351 | Pácora | Caldas | 15,196 | 11,130 |
352 | Palestina | Caldas | 18,037 | 17,639 |
353 | Pensilvania | Caldas | 26,426 | 26,344 |
354 | Riosucio | Caldas | 54,537 | 63,822 |
355 | Risaralda | Caldas | 10,679 | 9,254 |
356 | Salamina | Caldas | 20,288 | 15,697 |
357 | Samaná | Caldas | 25,649 | 25,794 |
358 | San José | Caldas | 7,572 | 7,603 |
359 | Supía | Caldas | 24,847 | 27,300 |
360 | Victoria | Caldas | 9,165 | 8,124 |
361 | Villamaría | Caldas | 46,322 | 59,598 |
362 | Viterbo | Caldas | 13,159 | 12,398 |
363 | Florencia | Caquetá | 143,871 | 181,493 |
364 | Albania | Caquetá | 6,394 | 6,434 |
365 | Belén de Andaquies | Caquetá | 11,081 | 11,721 |
366 | Cartagena del Chairá | Caquetá | 28,678 | 34,953 |
367 | Curillo | Caquetá | 11,121 | 11,829 |
368 | El Doncello | Caquetá | 21,547 | 22,267 |
369 | El Paujil | Caquetá | 17,634 | 21,148 |
370 | La Montañita | Caquetá | 22,181 | 24,140 |
371 | Milán | Caquetá | 11,487 | 11,829 |
372 | Morelia | Caquetá | 3,718 | 3,892 |
373 | Puerto Rico | Caquetá | 32,408 | 33,623 |
374 | San José del Fragua | Caquetá | 13,882 | 15,223 |
375 | San Vicente del Caguán | Caquetá | 56,674 | 71,704 |
376 | Solano | Caquetá | 19,427 | 25,074 |
377 | Solita | Caquetá | 9,134 | 9,139 |
378 | Valparaíso | Caquetá | 11,100 | 11,772 |
379 | Yopal | Casanare | 106,822 | 149,426 |
380 | Aguazul | Casanare | 28,327 | 41,994 |
381 | Chámeza | Casanare | 1,820 | 2,603 |
382 | Hato Corozal | Casanare | 10,091 | 12,794 |
383 | La Salina | Casanare | 1,310 | 1,465 |
384 | Maní | Casanare | 11,177 | 11,123 |
385 | Monterrey | Casanare | 12,751 | 15,399 |
386 | Nunchía | Casanare | 8,420 | 8,928 |
387 | Orocué | Casanare | 7,717 | 8,424 |
388 | Paz de Ariporo | Casanare | 27,146 | 26,357 |
389 | Pore | Casanare | 7,968 | 7,909 |
390 | Recetor | Casanare | 2,608 | 4,528 |
391 | Sabanalarga | Casanare | 3,434 | 2,856 |
392 | Sácama | Casanare | 1,706 | 2,085 |
393 | San Luis de Palenque | Casanare | 7,415 | 7,905 |
394 | Támara | Casanare | 7,118 | 7,029 |
395 | Tauramena | Casanare | 16,239 | 24,066 |
396 | Trinidad | Casanare | 11,478 | 15,840 |
397 | Villanueva | Casanare | 21,806 | 24,518 |
398 | Popayán | Cauca | 257,512 | 284,737 |
399 | Almaguer | Cauca | 20,463 | 21,351 |
400 | Argelia | Cauca | 24,538 | 27,454 |
401 | Balboa | Cauca | 23,602 | 26,210 |
402 | Bolívar | Cauca | 43,978 | 44,836 |
403 | Buenos Aires | Cauca | 26,961 | 34,037 |
404 | Cajibio | Cauca | 34,706 | 38,428 |
405 | Caldono | Cauca | 30,906 | 33,910 |
406 | Caloto | Cauca | 36,921 | 17,736 |
407 | Corinto | Cauca | 28,310 | 33,107 |
408 | El Tambo | Cauca | 45,804 | 47,958 |
409 | Florencia | Cauca | 6,028 | 6,175 |
410 | Guapi | Cauca | 28,663 | 29,931 |
411 | Inzá | Cauca | 26,989 | 32,150 |
412 | Jambaló | Cauca | 14,625 | 18,663 |
413 | La Sierra | Cauca | 10,937 | 10,576 |
414 | La Vega | Cauca | 38,435 | 47,007 |
415 | López de Micay | Cauca | 19,326 | 20,721 |
416 | Mercaderes | Cauca | 17,702 | 18,198 |
417 | Miranda | Cauca | 33,245 | 41,925 |
418 | Morales | Cauca | 24,391 | 26,535 |
419 | Padilla | Cauca | 8,336 | 7,744 |
420 | Páez | Cauca | 31,800 | 36,254 |
421 | Patía | Cauca | 33,195 | 37,209 |
422 | Piamonte | Cauca | 7,083 | 7,437 |
423 | Piendamó | Cauca | 35,804 | 45,355 |
424 | Puerto Tejada | Cauca | 44,324 | 46,088 |
425 | Puracé | Cauca | 14,970 | 15,275 |
426 | Rosas | Cauca | 12,666 | 13,542 |
427 | San Sebastián | Cauca | 12,820 | 14,314 |
428 | Santa Rosa | Cauca | 9,579 | 10,780 |
429 | Santander de Quilichao | Cauca | 80,282 | 97,965 |
430 | Silvia | Cauca | 30,960 | 32,588 |
431 | Sotara | Cauca | 15,696 | 17,416 |
432 | Suárez | Cauca | 19,244 | 18,485 |
433 | Sucre | Cauca | 8,955 | 8,880 |
434 | Timbío | Cauca | 30,028 | 35,160 |
435 | Timbiquí | Cauca | 20,885 | 21,969 |
436 | Toribio | Cauca | 26,512 | 30,110 |
437 | Totoró | Cauca | 17,430 | 21,016 |
438 | Villa Rica | Cauca | 14,326 | 16,781 |
439 | Valledupar | Cesar | 354,449 | 483,286 |
440 | Aguachica | Cesar | 82,335 | 95,782 |
441 | Agustín Codazzi | Cesar | 53,969 | 49,654 |
442 | Astrea | Cesar | 18,394 | 19,348 |
443 | Becerril | Cesar | 13,941 | 13,261 |
444 | Bosconia | Cesar | 30,885 | 39,100 |
445 | Chimichagua | Cesar | 30,993 | 30,404 |
446 | Chiriguaná | Cesar | 22,146 | 18,852 |
447 | Curumaní | Cesar | 27,560 | 23,360 |
448 | El Copey | Cesar | 24,971 | 26,803 |
449 | El Paso | Cesar | 20,808 | 23,361 |
450 | Gamarra | Cesar | 14,472 | 17,278 |
451 | González | Cesar | 9,252 | 6,398 |
452 | La Gloria | Cesar | 14,586 | 12,405 |
453 | La Jagua de Ibirico | Cesar | 22,082 | 22,372 |
454 | La Paz | Cesar | 21,874 | 22,977 |
455 | Manaure | Cesar | 11,317 | 15,557 |
456 | Pailitas | Cesar | 15,902 | 17,462 |
457 | Pelaya | Cesar | 16,561 | 18,243 |
458 | Pueblo Bello | Cesar | 17,228 | 23,985 |
459 | Río de Oro | Cesar | 14,406 | 13,897 |
460 | San Alberto | Cesar | 20,018 | 26,080 |
461 | San Diego | Cesar | 13,772 | 13,208 |
462 | San Martín | Cesar | 17,312 | 18,846 |
463 | Tamalameque | Cesar | 14,046 | 13,754 |
464 | Quibdó | Chocó | 112,886 | 116,178 |
465 | Acandí | Chocó | 10,455 | 9,335 |
466 | Alto Baudó | Chocó | 28,961 | 39,684 |
467 | Atrato | Chocó | 7,561 | 10,751 |
468 | Bagadó | Chocó | 8,454 | 7,937 |
469 | Bahía Solano | Chocó | 9,094 | 9,400 |
470 | Bajo Baudó | Chocó | 16,375 | 17,733 |
471 | Belén de Bajirá | Chocó[1][3] | 13,907 | 14,279 |
472 | Bojayá | Chocó | 9,941 | 10,113 |
473 | El Carmen de Atrato | Chocó | 11,849 | 14,770 |
474 | El Carmen del Darién | Chocó | 5,111 | 5,548 |
475 | Cértegui | Chocó | 9,524 | 10,196 |
476 | Condoto | Chocó | 13,098 | 15,165 |
477 | El Cantón de San Pablo | Chocó | 6,213 | 8,586 |
478 | Istmina | Chocó | 23,639 | 25,833 |
479 | Juradó | Chocó | 3,609 | 3,239 |
480 | Litoral del San Juan | Chocó | 12,244 | 16,405 |
481 | Lloró | Chocó | 10,248 | 11,461 |
482 | Medio Atrato | Chocó | 21,037 | 32,486 |
483 | Medio Baudó | Chocó | 11,715 | 14,150 |
484 | Medio San Juan | Chocó | 13,027 | 17,456 |
485 | Nóvita | Chocó | 7,867 | 7,958 |
486 | Nuquí | Chocó | 7,625 | 8,866 |
