Berwick railway station, Melbourne
Berwick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter and regional rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Clyde Road, Berwick, Victoria 3806 City of Casey Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 38°02′23″S 145°20′42″E / 38.0397°S 145.3450°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 44.58 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train operators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | At-grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 775 spaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes — step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | BEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 8 October 1877 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | July 1954 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 522,065[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 600,845[1] 15.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 682,870[1] 13.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 750,368[2] 9.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 776,349[2] 3.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 848,874[2] 9.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 890,924[2] 4.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 827,436[2] 7.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 873,844[1] 5.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 993,438[2] 13.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 982,755[2] 1.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 917,879[2] 6.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 864,810[2] 5.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 754,550[2] 12.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 361,200[2] 52.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 325,600[3] 9.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 697,250[3] 114.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Berwick railway station is a commuter and regional railway station on the Pakenham and Gippsland lines, which are part of the Melbourne railway network and Regional railway network. It serves the south-eastern suburb of Berwick, in Melbourne, Victoria, Australia. Berwick station is a ground-level premium station, featuring an island platform. It opened on 8 October 1877.[4]
History
[edit]Berwick station opened on 8 October 1877, when the railway line from Dandenong was extended to Pakenham.[4] Like the suburb itself, the station was named after Berwick-upon-Tweed, Northumberland, England, the birthplace of Robert Gardiner, who was an early leaseholder in the area.[5]
In 1956, the line between Berwick and Officer was duplicated, with a signal panel also installed at the station in that year.[4] In 1962, duplication between Berwick and Narre Warren was provided.[4]
In 1970, flashing light signals were provided at the former Clyde Road level crossing, which was located nearby in the up direction of the station.[4] On 12 October 1982, at around 11:15am, Hitachi carriage 137M, leading a Dandenong – Pakenham shuttle service, collided with a semi-trailer at the level crossing. The collision derailed 137M, flipping it on its side. Eleven people were injured in the collision.[6] 137M was later withdrawn due to the collision.[7]
In 1986, boom barriers were provided at the former level crossing.[8][9] During September 1988, the former No. 2 and No. 3 roads were removed.[10] In December of that year, a number of points and signals were abolished.[4]
In 1998, Berwick was upgraded to a premium station.[11]
On 1 December 2018, the signal panel was abolished.[12]
In February 2022, the Clyde Road level crossing was grade separated, as part of the Level Crossing Removal Project.[13] The level crossing was removed by building a road underpass beneath the railway line. The grade separation works also included upgrading the bus interchange at the station.[14] On 21 February of that year, Clyde Road reopened to vehicular traffic.[15]
Platforms and services
[edit]Berwick has one island platform with two faces. It is serviced by Metro Trains' Pakenham line services, as well as selected V/Line Traralgon services.[16][17]
Platform 1:
- Pakenham line all stations and limited express services to Flinders Street
- Gippsland line one weekday morning V/Line service to Southern Cross (set-down only)
Platform 2:
- Pakenham line all stations services to East Pakenham
- Gippsland line one weekday afternoon V/Line service to Traralgon (pick-up only)
By June 2025, it is planned that trains on the Pakenham line will be through-routed with those on the Sunbury line, via the new Metro Tunnel.
Transport links
[edit]Ventura Bus Lines operates thirteen routes via Berwick station, under contract to Public Transport Victoria:
- 828 : to Hampton station[18]
- 831 : to Kingsmere Estate (Berwick)[19]
- 834 : to Westfield Fountain Gate (via Berwick North)[20]
- 835 : to Westfield Fountain Gate (via Narre Warren)[21]
- 836 : to Eden Rise Shopping Centre[22]
- 837 : to Beaconsfield East[23]
- 838 : Emerald – Westfield Fountain Gate[24]
- 839 : to Berwick North[25]
- 846 : to Eden Rise Shopping Centre[26]
- 847 : to The Avenue Village Shopping Centre (Cranbourne North)[27]
- 888 : to Clyde[28]
- 889 : to Clyde North[29]
- 899 : to The Avenue Village Shopping Centre (Cranbourne North)[30]
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Archived 17 December 2022 at the Wayback Machine Philip Mallis
- ^ a b Annual metropolitan train station patronage (station entries) Archived 6 March 2023 at the Wayback Machine Data Vic
- ^ a b c d e f "Berwick". vicsig.net. Archived from the original on 10 December 2022. Retrieved 7 January 2023.
- ^ "Berwick". Victorian Places. Archived from the original on 14 December 2022. Retrieved 7 January 2023.
- ^ Knewstub, John (12 October 1982). "Semi, Train Crash". The Herald. p. 1.
- ^ "Suburban Trains". Vicsig. Archived from the original on 9 November 2021. Retrieved 9 November 2021.
- ^ "Works". Newsrail. Australian Railway Historical Society. March 1987. p. 89.
- ^ John Sinnatt (January 1990). "Level Crossing Protection". Somersault. Signalling Record Society Victoria. pp. 9–17.
- ^ "Works". Newsrail. Australian Railway Historical Society. November 1988. p. 345.
- ^ "Upgrading Eltham to a Premium Station". Newsrail. Australian Railway Historical Society. October 1997. pp. 303–315.
- ^ "Berwick Signal Box (BEW)". vicsig.net. Archived from the original on 29 October 2021. Retrieved 5 March 2023.
- ^ "Clyde Road, Berwick". Victoria's Big Build. Archived from the original on 24 March 2022. Retrieved 30 April 2023.
- ^ "Berwick's new transport hub". Victoria's Big Build. Archived from the original on 24 March 2022. Retrieved 30 April 2023.
- ^ "Clyde Road, Berwick level crossing gone for good". Level Crossing Removal Project. Archived from the original on 21 February 2022. Retrieved 27 February 2022.
- ^ "Pakenham Line". Public Transport Victoria.
- ^ Traralgon – Melbourne timetable Archived 24 January 2023 at the Wayback Machine Public Transport Victoria
- ^ "828 Hampton - Berwick Station via Southland SC & Dandenong". Public Transport Victoria. Archived from the original on 27 April 2023. Retrieved 30 April 2023.
- ^ "831 Berwick Station - Kingsmere Estate via Casey Hospital". Public Transport Victoria. Archived from the original on 1 May 2023. Retrieved 30 April 2023.
- ^ "834 Berwick Station - Fountain Gate SC via Berwick North". Public Transport Victoria. Retrieved 30 April 2023.
- ^ "835 Berwick Station - Fountain Gate SC via Narre Warren". Public Transport Victoria. Retrieved 30 April 2023.
- ^ "836 Berwick Station - Eden Rise SC via Bridgewater Estate". Public Transport Victoria. Archived from the original on 30 April 2023. Retrieved 30 April 2023.
- ^ "837 Berwick Station - Beaconsfield East via Brisbane St & Beaconsfield Plaza SC". Public Transport Victoria. Retrieved 30 April 2023.
- ^ "838 Emerald - Fountain Gate SC via Beaconsfield & Berwick". Public Transport Victoria. Retrieved 30 April 2023.
- ^ "839 Berwick Station - Berwick North via Telford Dr & Whistler Dr". Public Transport Victoria. Archived from the original on 1 May 2023. Retrieved 30 April 2023.
- ^ "846 Berwick Station - Eden Rise SC via Bryn Mawr Bvd". Public Transport Victoria. Retrieved 30 April 2023.
- ^ "847 Berwick Station - The Avenue Village SC". Public Transport Victoria. Retrieved 30 April 2023.
- ^ "888 Clyde - Berwick Station". Public Transport Victoria. Archived from the original on 1 May 2023. Retrieved 30 April 2023.
- ^ "889 Clyde North - Berwick Station via Grices Road". Public Transport Victoria. Retrieved 30 April 2023.
- ^ "899 The Avenue Village SC - Berwick Station". Public Transport Victoria. Archived from the original on 1 May 2023. Retrieved 30 April 2023.
External links
[edit]- Victorian Railway Stations gallery
- Melway map at street-directory.com.au