Burwood railway station, Melbourne
Burwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Trent Street, Glen Iris, Victoria 3146 City of Boroondara Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°51′06″S 145°04′50″E / 37.8516°S 145.0805°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Alamein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 14.17 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Tram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No—steep ramp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | BWD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 30 May 1890 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | October 1924 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Hartwell (1890–1909) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 297,732[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 327,334[1] 9.94% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 355,174[1] 8.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 373,574[2] 5.18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 378,675[2] 1.36% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 381,104[2] 0.64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 327,392[2] 14.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 348,548[2] 6.46% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 342,033[1] 1.86% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 328,478[2] 3.96% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 331,891[2] 1.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 334,660[2] 0.83% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 357,550[2] 6.83% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 268,750[2] 24.83% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 106,400[2] 60.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 116,850[3] 9.82% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 194,700[3] 66.62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Burwood railway station is a commuter railway station on the Alamein line, which is part of the Melbourne railway network. It serves the eastern suburb of Glen Iris, in Melbourne, Victoria, Australia. Burwood station is a ground level unstaffed station, featuring two side platforms. It opened on 30 May 1890, with the current station provided in 1954.[4]
Initially opened as Hartwell, the station was given its current name of Burwood on 1 August 1909, the same day as the current Hartwell station was given its name.[4]
History
[edit]Burwood station opened on 30 May 1890 and, like the suburb itself, was named after Burwood House, built by Sir James Frederick Palmer in 1852.[5][6][7]
Burwood was on the second section of the Outer Circle line. From May 1897 until July 1898, the station became disused following the closure of the line. However, after a public outcry, the line and the station were reopened, being served by what became known as the Deepdene Dasher, a train consisting of one or two "American-style" carriages hauled by a steam locomotive.
In 1924, the line was electrified to the terminus at Ashburton. On 28 June 1948, the line was extended to Alamein,[4] becoming the present-day Alamein line.
In 1954, the current station was provided, when duplication of the line occurred between Hartwell and Ashburton.[4]
Platforms and services
[edit]Burwood has two side platforms. It is served by Alamein line trains.[8]
Platform 1:
- Alamein line weekday all stations and limited express services to Flinders Street; all stations shuttle services to Camberwell
Platform 2:
- Alamein line all stations services to Alamein
Transport links
[edit]Yarra Trams operates one route via Burwood station:
Gallery
[edit]-
Building and entrance to Platform 1, March 2003
-
Building and entrance to Platform 1,
December 2020
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008–2021 Philip Mallis
- ^ a b Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c d "Burwood". vicsig.net. Retrieved 17 February 2023.
- ^ Beardsell, David; Herbert, Bruce (1979). The Outer Circle: A history of the Oakleigh to Fairfield Park Railway. Australian Railway Historical Society. ISBN 0-85849-024-2.
- ^ "Burwood and Burwood East". Victorian Places. Retrieved 17 February 2023.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Retrieved 17 February 2023.
- ^ "Alamein Line". Public Transport Victoria.
- ^ "75 Etihad Stadium Docklands - Vermont South". Public Transport Victoria.
External links
[edit]- Media related to Burwood railway station, Melbourne at Wikimedia Commons
- Melway map at street-directory.com.au