Bireuën Regency
Bireuën Regency
Kabupaten Bireuën | |
---|---|
Coordinates: 5°5′N 96°36′E / 5.083°N 96.600°E | |
Country | Indonesia |
Region | Sumatra |
Province | Aceh |
Established | 1999 |
Regency seat | Bireuën |
Government | |
• Regent | Dr. H. Muzakkar A. Gani, S.H., M.Si |
Area | |
• Total | 1,796.97 km2 (693.81 sq mi) |
Population (mid 2023 estimate)[1] | |
• Total | 453,242 |
• Density | 250/km2 (650/sq mi) |
Time zone | UTC+7 (IWST) |
Area code | (+62) 644 |
Website | bireunkab.go.id |
Bireuën Regency (Indonesian: Kabupaten Bireuen) is a regency of Aceh, the westernmost province of Indonesia. It is located on the island of Sumatra, and was created on 4 October 1999 from the former western districts of North Aceh Regency. The capital is the town of Bireuën, 105 miles east of the provincial capital, Banda Aceh. The regency covers an area of 1,796.97 square kilometres and had a population of 340,271 people according to the 2000 Census;[2] at the 2010 Census it had a population of 389,288,[3] which had risen to 436,418 at the 2020 Census;[4] the official estimate as at mid 2023 was 453,242 - comprising 224,053 males and 229,189 females.[1] It is bordered by the Strait of Malacca on the northeast coastline. Bireuen has been affected by the clashes between the Free Aceh Movement (GAM) and the government, and by the Indian Ocean earthquake and tsunami on 26 December 2004.
The regency's name is commonly spelled without the diaeresis on the letter Ë: Kabupaten Bireuen (in Acehnese, Ë represents a schwa ([ə]) in diphthongs).
Administrative districts
[edit]The regency is divided administratively into seventeen districts (kecamatan), tabulated below with their areas and their populations at the 2010 Census[3] and the 2020 Census,[4] together with the official estimates as at mid 2023.[1] The table also includes the locations of the district administrative centres, the number of villages (gampong) in each district, and its post code.
Kode Wilayah |
Name of District (kecamatan) |
Area in km2 |
Pop'n Census 2010 |
Pop'n Census 2020 |
Pop'n Estimate mid 2023 |
Admin centre |
No. of villages |
Post code |
---|---|---|---|---|---|---|---|---|
11.11.01 | Samalanga | 141.33 | 27,209 | 27,907 | 28,241 | Samalanga | 46 | 24264 |
11.11.11 | Simpang Mamplam | 157.81 | 24,470 | 27,237 | 28,222 | Simpang Mamplam | 41 | 24253 |
11.11.08 | Pandrah | 113.93 | 7,669 | 8,806 | 9,207 | Pandrah Kandeh | 19 | 24265 |
11.11.02 | Jeunieb | 112.49 | 22,309 | 25,244 | 26,282 | Jeunieb | 43 | 24263 |
11.11.12 | Peulimbang | 118.32 | 10,243 | 12,085 | 12,735 | Peulimbang | 22 | 24266 |
11.11.03 | Peudada | 319.60 | 23,996 | 27,839 | 29,194 | Peudada | 52 | 24262 |
11.11.09 | Juli | 231.09 | 28,738 | 33,731 | 35,493 | Beunyot | 36 | 24250 |
11.11.04 | Jeumpa | 108.99 | 32,189 | 36,930 | 38,603 | Blang Bladeh | 42 | 24251 |
11.11.13 | Kota Juang (Bireuën town) |
16.90 | 44,604 | 47,670 | 48,814 | Bandar Bireuën | 23 | 24252 |
11.11.14 | Kuala | 17.08 | 16,169 | 18,731 | 19,635 | Cot Batee | 20 | 24260 |
11.11.10 | Jangka | 37.71 | 25,698 | 28,687 | 29,749 | Jangka | 46 | 24261 |
11.11.05 | Peusangan | 59.03 | 47,494 | 52,716 | 54,576 | Matang Glumpang Dua | 69 | 24267 |
11.11.16 | Peusangan Selatan (South Peusangan) |
94.09 | 13,080 | 14,889 | 15,171 | Geulanggang Labu | 21 | 24268 |
11.11.15 | Peusangan Siblah Krueng | 111.20 | 10,447 | 11,956 | 12,489 | Lueng Daneuen | 21 | 24269 |
11.11.06 | Makmur | 71.69 | 13,887 | 15,656 | 16,282 | Ulee Gle | 27 | 24357 |
11.11.07 | Ganda Pura | 38.68 | 20,881 | 23,732 | 24,739 | Geurugok | 40 | 24356 |
11.11.17 | Kuta Blang | 47.04 | 20,205 | 22,602 | 23,453 | Kuta Blang | 41 | 24358 |
Totals | 1,796.97 | 389,288 | 436,418 | 453,242 | Bandar Bireuën | 609 |
References
[edit]- ^ a b c Badan Pusat Statistik, Jakarta, 28 February 2024, Kabupaten Bireuen Dalam Angka 2024 (Katalog-BPS 1102001.1111)
- ^ Seta,William J. Atlas Lengkap Indonesia dan Dunia (untuk SD, SMP, SMU, dan Umum). Pustaka Widyatama. p. 7. ISBN 979-610-232-3. Archived from the original on 2023-09-15. Retrieved 2020-11-08.
- ^ a b Biro Pusat Statistik, Jakarta, 2011.
- ^ a b Badan Pusat Statistik, Jakarta, 2021.