Chouain
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Chouain | |
---|---|
Coordinates: 49°12′41″N 0°37′59″W / 49.2114°N 0.6331°W | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Bayeux |
Canton | Bayeux |
Intercommunality | Bayeux Intercom |
Government | |
• Mayor (2020–2026) | Gérard Ichmoukametoff[1] |
Area 1 | 3.15 km2 (1.22 sq mi) |
Population (2021)[2] | 235 |
• Density | 75/km2 (190/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 14159 /14250 |
Elevation | 37–86 m (121–282 ft) (avg. 65 m or 213 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Chouain (French pronunciation: [ʃwɛ̃] ) is a commune in the Calvados department in the Normandy region in northwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 167 | — |
1968 | 135 | −19.2% |
1975 | 151 | +11.9% |
1982 | 170 | +12.6% |
1990 | 205 | +20.6% |
1999 | 188 | −8.3% |
2008 | 214 | +13.8% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Chouain.